Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
179
Last Activity
1 hour ago
Last Known Location
QLD, Australia

















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 7 | Heck Field Airport (YHEC) | 16:01 AEST | SLG2 (24-8569) | Departed | ||||||
| 2026 Feb 7 | Heck Field Airport (YHEC) | 14:45 AEST | Jacobs Well Airport (YJCW) | SLG2 (24-8569) | Landed 15:27 AEST Landing time derived from ADS-B/Radar data | 00h41m | ||||
| 2026 Feb 7 | Heck Field Airport (YHEC) | 12:54 AEST | Jacobs Well Airport (YJCW) | SLG2 (24-8569) | Landed 13:32 AEST Landing time derived from ADS-B/Radar data | 00h37m | ||||
| 2026 Feb 7 | First seen near Kyogle, Australia | Heck Field Airport (YHEC) | SLG2 (24-8569) | Landed 11:11 AEST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 7 | Jacobs Well Airport (YJCW) | 09:24 AEST | SLG2 (24-8569) | Departed | ||||||
| 2026 Feb 6 | Heck Field Airport (YHEC) | 16:40 AEST | Last seen near QLD, Australia | SLG2 (24-8569) | Landed | |||||
| 2026 Feb 6 | First seen near Beaudesert, QLD, Australia | Jacobs Well Airport (YJCW) | SLG2 (24-8569) | Landed 15:41 AEST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 6 | Jacobs Well Airport (YJCW) | 14:06 AEST | Last seen near QLD, Australia | SLG2 (24-8569) | Landed | |||||
| 2026 Feb 6 | Jacobs Well Airport (YJCW) | 13:19 AEST | Last seen near QLD, Australia | SLG2 (24-8569) | Landed | |||||
| 2026 Feb 6 | Jacobs Well Airport (YJCW) | 10:47 AEST | Jacobs Well Airport (YJCW) | SLG2 (24-8569) | Landed 11:18 AEST Landing time derived from ADS-B/Radar data | 00h31m | ||||
| 2026 Feb 6 | Heck Field Airport (YHEC) | 08:49 AEST | Jacobs Well Airport (YJCW) | SLG2 (24-8569) | Landed 09:26 AEST Landing time derived from ADS-B/Radar data | 00h36m | ||||
| 2026 Feb 5 | First seen near QLD, Australia | Last seen near QLD, Australia | SLG2 (24-8569) | Landed | ||||||
| 2026 Feb 5 | First seen near QLD, Australia | Last seen near QLD, Australia | SLG2 (24-8569) | Landed | ||||||
| 2026 Feb 1 | Heck Field Airport (YHEC) | 14:43 AEST | Last seen near QLD, Australia | SLG2 (24-8569) | Landed | |||||
| 2026 Feb 1 | Jacobs Well Airport (YJCW) | 12:52 AEST | Last seen near QLD, Australia | SLG2 (24-8569) | Landed | |||||
| 2026 Feb 1 | Heck Field Airport (YHEC) | 10:52 AEST | Heck Field Airport (YHEC) | SLG2 (24-8569) | Landed 11:29 AEST Landing time derived from ADS-B/Radar data | 00h37m | ||||
| 2026 Feb 1 | Jacobs Well Airport (YJCW) | 08:45 AEST | Last seen near QLD, Australia | SLG2 (24-8569) | Landed |
Flight history for R8569 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.