Last Flight Alerts and Emergencies
- 3 Feb
U23211LANDED 15h 27m AGO7700 - Emergency - 2 Feb
DL234LANDED 18h 52m AGO7700 - Emergency - 2 Feb
D84457LANDED 1d AGO7700 - Emergency - 1 Feb
VF183LANDED 3d AGO7700 - Emergency
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | First seen near Curitiba, PR, Brazil | A21N (PS-LBI) | Status N/A | 7600 - Lost Comm | ||||||
| 2026 Feb 4 | First seen near Chita, Russian Federation | BR23 (OK-AWA) | Status N/A | 7500 - Hijack | ||||||
| 2026 Feb 3 | Santa Barbara, CA (SBA/KSBA) | Chino, CA (CNO/KCNO) | C152 (N6304M) | Landed 12:23 PST Landing time derived from ADS-B/Radar data | 01h30m | 7600 - Lost Comm | ||||
| 2026 Feb 3 | Miami (FA35) | Miami, FL (TMB/KTMB) | C172 (N914AZ) | Landed 12:10 EST Landing time derived from ADS-B/Radar data | 00h36m | 7600 - Lost Comm | ||||
| 2026 Feb 3 | Lanzarote Island (ACE/GCRR) | 15:50 WET | Manchester (MAN/EGCC) | 20:20 GMT | A21N (G-SUNU) | Landed 20:14 GMT Time aircraft arrives at gate derived from company/airport information | 04h09m | 7700 - Emergency | ||
| 2026 Feb 3 | Edinburgh (EDI/EGPH) | 11:05 GMT | Fuerteventura Island (FUE/GCFV) Diverted to Porto (LPPR) | 15:55 WET | A320 (G-EZWK) | Landed 13:34 WET Landing time derived from ADS-B/Radar data | 02h23m | 7700 - Emergency | ||
| 2026 Feb 3 | First seen near Yasnogorsk, Russian Federation | Last seen near Chita, Russian Federation | BR23 (OK-AWA) | Status N/A | 7500 - Hijack | |||||
| 2026 Feb 3 | First seen near Ar Rayyan, Qatar | Last seen near Qatar | C17 (95-0107) | Status N/A | 7700 - Emergency | |||||
| 2026 Feb 3 | Warnervale, NSW (YWVA) | Last seen near NSW, Australia | P28B (VH-ABQ) | Landed | 7600 - Lost Comm | |||||
| 2026 Feb 2 | St Augustine, FL (UST/KSGJ) | Lake City, FL (LCQ/KLCQ) | C172 (N8050E) | Landed 20:05 EST Landing time derived from ADS-B/Radar data | 00h54m | 7600 - Lost Comm | ||||
| 2026 Feb 2 | Madison, WI (MSN/KMSN) | Last seen near Madison, WI, United States | C152 (N95787) | Landed | 7600 - Lost Comm | |||||
| 2026 Feb 2 | New York, NY (JFK/KJFK) | 15:45 EST | Tel Aviv (TLV/LLBG) Diverted to Dublin (EIDW) | 09:20 IST | A339 (N430DX) | Landed 12:10 IST Time aircraft arrives at gate derived from company/airport information | 06h23m | 7700 - Emergency | ||
| 2026 Feb 2 | Faro (FAO/LPFR) | 16:00 WET | Palma De Mallorca (PMI/LEPA) | 19:58 CET | PC12 (T7-PWR) | Landed 19:57 CET Landing time derived from ADS-B/Radar data | 01h53m | 7700 - Emergency | ||
| 2026 Feb 2 | Stockholm (ARN/ESSA) | 14:45 CET | London Gatwick (LGW/EGKK) Diverted to Amsterdam (EHAM) | 16:20 GMT | B38M (SE-RTF) | Landed 18:13 GMT Time aircraft arrives at gate derived from company/airport information | 01h51m | 7700 - Emergency | ||
| 2026 Feb 2 | Seoul (ICN/RKSI) | 19:30 KST | Hagåtña (GUM/PGUM) | 01:00 ChST | A321 (HL7212) | Landed 01:07 ChST Time aircraft arrives at gate derived from company/airport information | 04h17m | 7700 - Emergency | ||
| 2026 Feb 2 | First seen near Toulouse, France | Last seen near Toulouse, France | A359 (F-WZFL) | Status N/A | 7600 - Lost Comm | |||||
| 2026 Feb 1 | London Heathrow (LHR/EGLL) | 11:20 GMT | Copenhagen (CPH/EKCH) | 14:20 CET | A319 (G-EUPU) | Landed 15:19 CET Time aircraft arrives at gate derived from company/airport information | 01h31m | 7700 - Emergency | ||
| 2026 Feb 1 | Istanbul (SAW/LTFJ) | 04:15 TRT | Tehran (IKA/OIIE) Diverted to Ankara (LTAC) | 07:50 IRST | B38M (TC-LAK) | Landed 05:56 IRST Landing time derived from ADS-B/Radar data | 00h59m | 7700 - Emergency | ||
| 2026 Jan 31 | Orlando, FL (MCO/KMCO) | Orlando, FL (MCO/KMCO) | BCS3 (N206BZ) | Landed 21:18 EST Time aircraft arrives at gate derived from company/airport information | 00h54m | 7700 - Emergency | ||||
| 2026 Jan 31 | Miami, FL (MIA/KMIA) | 19:25 EST | Miami, FL (MIA/KMIA) | 00:23 EST | B38M (N318SF) | Landed 22:06 EST Landing time derived from ADS-B/Radar data | 01h28m | 7700 - Emergency | ||
| 2026 Jan 31 | Bogota (BOG/SKBO) | Bogota (BOG/SKBO) | A20N (N942AV) | Landed 19:32 COT Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
| 2026 Jan 31 | Glendale, AZ (KGEU) | Last seen near Glendale, AZ, United States | GX (N130GX) | Landed | 7600 - Lost Comm | |||||
| 2026 Jan 31 | Paso Robles, CA (PRB/KPRB) | Paso Robles, CA (PRB/KPRB) | L5 (N45CV) | Landed 13:22 PST Landing time derived from ADS-B/Radar data | 00h24m | 7700 - Emergency | ||||
| 2026 Jan 31 | West Palm Beach, FL (PBI/KPBI) | 14:00 EST | West Palm Beach, FL (PBI/KPBI) | 16:51 EST | C68A (N675QS) | Landed 14:51 EST Landing time derived from ADS-B/Radar data | 00h22m | 7700 - Emergency | ||
| 2026 Jan 31 | First seen near Belmar/Farmingdale, NJ, United States | Last seen near West Creek, NJ, United States | PIAT (N523LT) | Landed | 7600 - Lost Comm | |||||
| 2026 Jan 31 | Fort Worth, TX (AFW/KAFW) | Fort Worth, TX (AFW/KAFW) | T38 (68-8145) | Landed 09:39 CST Landing time derived from ADS-B/Radar data | 00h27m | 7700 - Emergency | ||||
| 2026 Jan 31 | Istanbul (IST/LTFM) | 08:35 TRT | Chisinau (RMO/LUKK) | 09:05 EET | B738 (TC-JVF) | Landed 08:58 EET Landing time derived from ADS-B/Radar data | 01h06m | 7700 - Emergency | ||
| 2026 Jan 30 | Toronto, ON (YYZ/CYYZ) | 21:15 EST | London Heathrow (LHR/EGLL) | 09:35 GMT | A333 (G-VLUV) | Landed 10:16 GMT Time aircraft arrives at gate derived from company/airport information | 06h21m | 7700 - Emergency | ||
| 2026 Jan 30 | Fort Worth, TX (AFW/KAFW) | Wichita Falls, TX (SPS/KSPS) | T38 (67-14849) | Landed 14:07 CST Landing time derived from ADS-B/Radar data | 00h51m | 7700 - Emergency | ||||
| 2026 Jan 30 | Porto Seguro, BA (BPS/SBPS) | Bom Jesus Da Lapa, BA (LAZ/SBLP) | RV10 (PS-WOS) | Landed 11:53 BRT Landing time derived from ADS-B/Radar data | 02h13m | 7600 - Lost Comm |
More flight data is available for purchase. Please check our On Demand API.















