Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | OOSTM | First seen near Namur, Belgium | SLG2 (OO-STM) | Status N/A | ||||||
| 2026 Feb 4 | FHCLJ | First seen near Valenciennes/Denain, France | SLG2 (F-HCLJ) | Status N/A | ||||||
| 2026 Feb 4 | ZUFOH | First seen near Koeberg, South Africa | SLG2 (ZU-FOH) | Status N/A | ||||||
| 2026 Feb 4 | OOSTZ | First seen near Namur, Belgium | SLG2 (OO-STZ) | Status N/A | ||||||
| 2026 Feb 4 | FHMRZ | Tours/Val de Loire (Loire Valley) (TUF/LFOT) | SLG2 (f-hmrz) | Live | ||||||
| 2026 Feb 4 | ZUSTA | First seen near Durban, South Africa | SLG2 (ZU-STA) | Status N/A | ||||||
| 2026 Feb 3 | Private | N613DE | Lihue, HI (LIH/PHLI) | SLG2 (N613DE) | Live | |||||
| 2026 Feb 4 | TCUUF | Istanbul (LTBW) | SLG2 (TC-UUF) | Live | ||||||
| 2026 Feb 4 | R1625 | First seen near QLD, Australia | SLG2 (23-1625) | Status N/A | ||||||
| 2026 Feb 3 | Private | N85PF | Lanai City, HI (LNY/PHNY) | 21:15 HST | Honolulu, HI (HNL/PHNL) | 22:07 HST | SLG2 (N85PF) | Est. Arrival 22:07 HST | 00h51m | |
| 2026 Feb 4 | ZUCAT | Stellenbosch (FASH) | SLG2 (ZU-STB) | Departed | ||||||
| 2026 Feb 4 | CCI | First seen near Melbourne, VIC, Australia | Melbourne, VIC (MBW/YMMB) | SLG2 (VH-CCI) | Landed 18:58 AEDT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 3 | Private | N81PF | Kapolei, HI (JRF/PHJR) | SLG2 (N81PF) | Live | |||||
| 2026 Feb 4 | ZUMGL | First seen near Koeberg, South Africa | SLG2 (ZU-MGL) | Status N/A | ||||||
| 2026 Feb 4 | ZUNOW | Johannesburg (HLA/FALA) | SLG2 (ZU-NOW) | Live | ||||||
| 2026 Feb 4 | ZUFOH | First seen near Koeberg, South Africa | SLG2 (ZU-FOH) | Status N/A | ||||||
| 2026 Feb 4 | B86002 | Taitung City (TTT/RCFN) | SLG2 (HA2022) | Live | ||||||
| 2026 Feb 3 | Private | N81PF | Honolulu, HI (HNL/PHNL) | Kapolei, HI (JRF/PHJR) | SLG2 (N81PF) | Landed 21:36 HST Landing time derived from ADS-B/Radar data | 00h35m | |||
| 2026 Feb 4 | ZUFTM | First seen near Koeberg, South Africa | SLG2 (ZU-FTM) | Status N/A | ||||||
| 2026 Feb 3 | Private | N296KC | Fullerton, CA (FUL/KFUL) | San Diego/El Cajon, CA (SEE/KSEE) | SLG2 (N296KC) | Landed 23:57 PST Landing time derived from ADS-B/Radar data | 01h04m | |||
| 2026 Feb 4 | R9340 | Heck Field Airport (YHEC) | Jacobs Well Airport (YJCW) | SLG2 (23-9340) | Landed 16:48 AEST Landing time derived from ADS-B/Radar data | 00h21m | ||||
| 2026 Feb 4 | ZUIFY | First seen near Koeberg, South Africa | SLG2 (ZU-IFY) | Status N/A | ||||||
| 2026 Feb 3 | Private | N848WW | Lanai City, HI (LNY/PHNY) | Honolulu, HI (HNL/PHNL) | SLG2 (N848WW) | Landed 21:13 HST Landing time derived from ADS-B/Radar data | 00h56m | |||
| 2026 Feb 4 | Private | N946LS | First seen near Honolulu, HI, United States | SLG2 (N946LS) | Status N/A | |||||
| 2026 Feb 4 | ZUIMV | Koeberg (FADX) | SLG2 (ZU-IMV) | Departed | ||||||
| 2026 Feb 4 | ZUSTB | Durban (VIR/FAVG) | Durban (VIR/FAVG) | SLG2 (ZU-STB) | Landed 08:40 SAST Landing time derived from ADS-B/Radar data | 00h34m | ||||
| 2026 Feb 3 | Private | N85PF | Honolulu, HI (HNL/PHNL) | 20:00 HST | Lanai City, HI (LNY/PHNY) | SLG2 (N85PF) | Landed 20:57 HST Landing time derived from ADS-B/Radar data | 00h44m | ||
| 2026 Feb 4 | ZUJEB | Durban (VIR/FAVG) | SLG2 (ZU-JEB) | Departed | ||||||
| 2026 Feb 4 | CCI | Melbourne, VIC (MBW/YMMB) | SLG2 (VH-CCI) | Departed | ||||||
| 2026 Feb 4 | R7788 | Caloundra Airport (CUD/YCDR) | Caloundra Airport (CUD/YCDR) | SLG2 (23-7788) | Landed 16:12 AEST Landing time derived from ADS-B/Radar data | 00h22m |
Flight history for SLG2 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.


