Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
0541
Last Activity
14 hours ago
Last Known Location
Quitman, TX, United States
Last Flight































| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 8 | Tyler, TX (5TX7) | 13:25 CST | 13:34 CST | Mineola/Quitman, TX (KJDD) | Landed 13:47 CST Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 8 | Palestine, TX (PSN/KPSN) | 11:50 CST | Departed | |||||||
| 2026 Feb 8 | Mineola/Quitman, TX (KJDD) | 10:17 CST | Palestine, TX (PSN/KPSN) | Landed 10:54 CST Landing time derived from ADS-B/Radar data | 00h36m | |||||
| 2026 Feb 7 | Mineola/Quitman, TX (KJDD) | 18:57 CST | Last seen near Quitman, TX, United States | Landed | ||||||
| 2026 Feb 7 | Mc Alester, OK (MLC/KMLC) | 17:27 CST | Mineola/Quitman, TX (KJDD) | Landed 18:35 CST Landing time derived from ADS-B/Radar data | 01h07m | |||||
| 2026 Feb 7 | Mc Alester, OK (MLC/KMLC) | 14:35 CST | Mc Alester, OK (MLC/KMLC) | Landed 16:52 CST Landing time derived from ADS-B/Radar data | 02h17m | |||||
| 2026 Feb 7 | Mineola/Quitman, TX (KJDD) | 13:16 CST | Mc Alester, OK (MLC/KMLC) | Landed 14:14 CST Landing time derived from ADS-B/Radar data | 00h58m | |||||
| 2026 Feb 7 | Mineola/Quitman, TX (KJDD) | 10:54 CST | Quitman, TX (XA50) | Landed | ||||||
| 2026 Feb 7 | Wills Point, TX (K76F) | 10:12 CST | Last seen near Mineola/Quitman, TX, United States | Landed | ||||||
| 2026 Feb 7 | First seen near IRVING, TX, United States | Wills Point, TX (K76F) | Landed 08:42 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 7 | Longview (3TS0) | 06:15 CST | Dallas-Fort Worth, TX (DFW/KDFW) | Landed 07:06 CST Landing time derived from ADS-B/Radar data | 00h50m | |||||
| 2026 Feb 7 | Mineola/Quitman, TX (KJDD) | 05:25 CST | Longview (3TS0) | Landed 05:47 CST Landing time derived from ADS-B/Radar data | 00h22m | |||||
| 2026 Feb 7 | First seen near Tyler, TX, United States | Mineola/Quitman, TX (KJDD) | Landed 02:52 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 7 | Pittsburg (XA23) | 01:03 CST | Last seen near Tyler, TX, United States | Landed | ||||||
| 2026 Feb 6 | Mineola/Quitman, TX (KJDD) | 00:00 CST | Last seen near Mount Vernon, TX, United States | Landed | ||||||
| 2026 Feb 6 | Dallas, TX (DAL/KDAL) | 19:53 CST | Mineola/Quitman, TX (KJDD) | Landed 20:29 CST Landing time derived from ADS-B/Radar data | 00h36m | |||||
| 2026 Feb 6 | Longview, TX (GGG/KGGG) | 16:41 CST | Dallas, TX (DAL/KDAL) | Landed 18:18 CST Landing time derived from ADS-B/Radar data | 01h37m | |||||
| 2026 Feb 6 | Mineola/Quitman, TX (KJDD) | 16:00 CST | Longview, TX (GGG/KGGG) | Landed 16:20 CST Landing time derived from ADS-B/Radar data | 00h19m | |||||
| 2026 Feb 6 | First seen near Tyler, TX, United States | Last seen near Quitman, TX, United States | Landed | |||||||
| 2026 Feb 5 | Mineola/Quitman, TX (KJDD) | 17:28 CST | Last seen near Tyler, TX, United States | Landed | ||||||
| 2026 Feb 5 | First seen near Tyler, TX, United States | Mineola/Quitman, TX (KJDD) | Landed 14:34 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 5 | Mineola/Quitman, TX (KJDD) | 12:38 CST | Last seen near Tyler, TX, United States | Landed | ||||||
| 2026 Feb 4 | Tyler, TX (TYR/KTYR) | 18:49 CST | Mineola/Quitman, TX (KJDD) | Landed 19:07 CST Landing time derived from ADS-B/Radar data | 00h17m | |||||
| 2026 Feb 4 | Pittsburg (XA23) | 17:40 CST | Last seen near Tyler, TX, United States | Landed | ||||||
| 2026 Feb 4 | Mineola/Quitman, TX (KJDD) | 16:50 CST | Last seen near Pittsburg, United States | Landed | ||||||
| 2026 Feb 3 | First seen near Tyler, TX, United States | Last seen near Quitman, TX, United States | Landed | |||||||
| 2026 Feb 2 | Mineola/Quitman, TX (KJDD) | 20:54 CST | Last seen near Tyler, TX, United States | Landed | ||||||
| 2026 Feb 3 | First seen near Tyler, TX, United States | Last seen near Quitman, TX, United States | Landed | |||||||
| 2026 Feb 2 | Mineola/Quitman, TX (KJDD) | 18:54 CST | Last seen near Tyler, TX, United States | Landed | ||||||
| 2026 Feb 2 | First seen near Tyler, TX, United States | Mineola/Quitman, TX (KJDD) | Landed 14:34 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 1 | First seen near Dallas, TX, United States | Last seen near Quitman, TX, United States | Landed |
Flight history for N911ET is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.