Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | EDL13 | Manching (IGS/ETSI) | 12:00 CET | Munich (MUC/EDDM) | 13:04 CET | EC35 (D-HBPC) | Estimated | 01h04m | ||
| 2026 Feb 4 | EDL13 | Munich (MUC/EDDM) | 10:00 CET | Augsburg (AGB/EDMA) | 11:14 CET | EC35 (D-HBPC) | Estimated | 01h14m | ||
| 2026 Feb 4 | ZXP3 | Amsterdam (AMS/EHAM) | 10:00 CET | Den Helder (DHR/EHKD) | 10:26 CET | EC35 (PH-PXC) | Estimated | 00h26m | ||
| 2026 Feb 4 | STLON61 | First seen near Germany | EC35 (D-HEDL) | Status N/A | ||||||
| 2026 Feb 4 | REH8 | INDEPENDENCE, OR (7S5) | 00:00 PST | Roseburg, OR (RBG/KRBG) | 01:02 PST | EC35 | Estimated | 00h52m | ||
| 2026 Feb 4 | STLON27 | Holzdorf Airport (ETSH) | EC35 (D-HXBA) | Live | ||||||
| 2026 Feb 4 | CHX34 | Güstrow (EDCU) | EC35 (D-HZSF) | Live | ||||||
| 2026 Feb 4 | MEECNRL | First seen near Gerona, Spain | EC35 (EC-NRL) | Status N/A | ||||||
| 2026 Feb 4 | Private | N537ME | Carrolltown (85PA) | EC35 (N537ME) | Live | |||||
| 2026 Feb 4 | DHECG | First seen near Donauwörth, Germany | EC35 (D-HECG) | Status N/A | ||||||
| 2026 Feb 4 | KR13 | Ceské Budejovice (JCL/LKCS) | EC35 (OK-JIX) | Live | ||||||
| 2026 Feb 4 | STLON44 | Holzdorf Airport (ETSH) | EC35 (D-HXBC) | Live | ||||||
| 2026 Feb 4 | CHX35 | Brandenburg an der Havel (EDBE) | EC35 (D-HZSJ) | Live | ||||||
| 2026 Feb 4 | TCHGD | First seen near Ankara, Turkey | EC35 (TC-HGD) | Status N/A | ||||||
| 2026 Feb 4 | CHX36 | Magdeburg (ZMG/EDBM) | EC35 (D-HRTI) | Departed | ||||||
| 2026 Feb 4 | Private | N865MT | Tampa, FL (KVDF) | EC35 (N865MT) | Live | |||||
| 2026 Feb 4 | SAMU71 | Chalon/Champforgueil (LFLH) | EC35 (F-HDCO) | Departed | ||||||
| 2026 Feb 3 | REH22 | La Verne, CA (POC/KPOC) | EC35 (N318RX) | Live | ||||||
| 2026 Feb 4 | LPR19 | First seen near Poland | EC35 (SP-HXX) | Status N/A | ||||||
| 2026 Feb 4 | Yao (RJOY) | EC35 (JA831H) | In-flight | |||||||
| 2026 Feb 4 | Private | N282CH | First seen near PHILADELPHIA, PA, United States | EC35 (N282CH) | Status N/A | |||||
| 2026 Feb 3 | Willits, CA (KO28) | EC35 (N329RX) | Departed | |||||||
| 2026 Feb 4 | Fukui Airport (FKJ/RJNF) | EC35 (JA145D) | Departed | |||||||
| 2026 Feb 4 | DHECJ | First seen near Donauwörth, Germany | EC35 (D-HECJ) | Status N/A | ||||||
| 2026 Feb 4 | Private | N159MT | Flint, MI (FNT/KFNT) | EC35 (N159MT) | Live | |||||
| 2026 Feb 4 | Private | N810WF | North Wilkesboro, NC (IKB/KUKF) | EC35 (N810WF) | Live | |||||
| 2026 Feb 4 | Private | JA851H | Yonago (YGJ/RJOH) | EC35 (JA851H) | Departed | |||||
| 2026 Feb 4 | First seen near Omitama, Japan | EC35 (JA03YP) | Status N/A | |||||||
| 2026 Feb 4 | CHX14 | Grabenstätt (EDJG) | EC35 (D-HZSR) | Departed | ||||||
| 2026 Feb 4 | Private | N910MT | First seen near Lubbock, TX, United States | EC35 (N910MT) | Status N/A |
Flight history for EC35 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.




