Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1190
Last Activity
6 hours ago
Last Known Location
Andover, United Kingdom






















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Southampton (SOU/EGHI) | 22:08 GMT | EC35 (G-HIOW) | Departed | ||||||
| 2026 Feb 4 | Middle Wallop (EGVP) | 21:06 GMT | Southampton (SOU/EGHI) | EC35 (G-HIOW) | Landed 21:23 GMT Landing time derived from ADS-B/Radar data | 00h17m | ||||
| 2026 Feb 4 | First seen near Middle Wallop, United Kingdom | Andover (EGHO) | EC35 (G-HIOW) | Landed 19:49 GMT Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 4 | Lee-on-Solent (EGHF) | 15:36 GMT | EC35 (G-HIOW) | Departed | ||||||
| 2026 Feb 4 | Lee-on-Solent (EGHF) | 14:11 GMT | EC35 (G-HIOW) | Departed | ||||||
| 2026 Feb 4 | Middle Wallop (EGVP) | 11:21 GMT | EC35 (G-HIOW) | Departed | ||||||
| 2026 Feb 2 | Andover (EGHO) | 18:13 GMT | Last seen near Andover, United Kingdom | EC35 (G-HIOW) | Landed | |||||
| 2026 Feb 2 | First seen near Gosport, United Kingdom | Last seen near Southampton, United Kingdom | EC35 (G-HIOW) | Landed | ||||||
| 2026 Feb 2 | First seen near Sandown, United Kingdom | Last seen near Gosport, United Kingdom | EC35 (G-HIOW) | Landed | ||||||
| 2026 Feb 2 | Middle Wallop (EGVP) | 15:32 GMT | Last seen near Sandown, United Kingdom | EC35 (G-HIOW) | Landed | |||||
| 2026 Feb 2 | First seen near Gosport, United Kingdom | Last seen near Middle Wallop, United Kingdom | EC35 (G-HIOW) | Landed | ||||||
| 2026 Feb 2 | Middle Wallop (EGVP) | 10:18 GMT | Last seen near Bembridge, United Kingdom | EC35 (G-HIOW) | Landed | |||||
| 2026 Feb 2 | First seen near Gosport, United Kingdom | Last seen near Andover, United Kingdom | EC35 (G-HIOW) | Landed | ||||||
| 2026 Feb 2 | Lee-on-Solent (EGHF) | 09:00 GMT | Last seen near Gosport, United Kingdom | EC35 (G-HIOW) | Landed | |||||
| 2026 Feb 2 | Middle Wallop (EGVP) | 08:09 GMT | Last seen near Sandown, United Kingdom | EC35 (G-HIOW) | Landed | |||||
| 2026 Feb 1 | Middle Wallop (EGVP) | 13:10 GMT | Last seen near Middle Wallop, United Kingdom | EC35 (G-HIOW) | Landed | |||||
| 2026 Jan 31 | First seen near Gosport, United Kingdom | Last seen near Gosport, United Kingdom | EC35 (G-HIOW) | Landed | ||||||
| 2026 Jan 31 | Middle Wallop (EGVP) | 14:25 GMT | Last seen near Bembridge, United Kingdom | EC35 (G-HIOW) | Landed | |||||
| 2026 Jan 30 | Southampton (SOU/EGHI) | 14:20 GMT | Last seen near Middle Wallop, United Kingdom | EC35 (G-HIOW) | Landed | |||||
| 2026 Jan 30 | First seen near Andover, United Kingdom | Southampton (SOU/EGHI) | EC35 (G-HIOW) | Landed 13:28 GMT Landing time derived from ADS-B/Radar data | ||||||
| 2026 Jan 29 | First seen near Southampton, United Kingdom | Andover (EGHO) | EC35 (G-HIOW) | Landed 15:39 GMT Landing time derived from ADS-B/Radar data | ||||||
| 2026 Jan 29 | Middle Wallop (EGVP) | 13:33 GMT | Last seen near Southampton, United Kingdom | EC35 (G-HIOW) | Landed |
Flight history for HLE56 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.