Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Teterboro, NJ (TEB/KTEB) | 16:00 EST | Saranac Lake, NY (SLK/KSLK) | 16:51 EST | GLEX | Estimated | 00h41m | ||
| 2026 Feb 4 | Houston, TX (HOU/KHOU) | 14:00 CST | West Palm Beach, FL (PBI/KPBI) | 17:23 EST | H25B | Estimated | 02h13m | ||
| 2026 Feb 4 | Reno, NV (RNO/KRNO) | 09:30 PST | Nashville, TN (BNA/KBNA) | 15:13 CST | GLF4 | Estimated | 03h33m | ||
| 2026 Feb 4 | San Francisco, CA (SFO/KSFO) | 07:40 PST | Reno, NV (RNO/KRNO) | 08:23 PST | GLF4 | Estimated | 00h33m | ||
| 2026 Feb 4 | Pontiac, MI (PTK/KPTK) | 09:30 EST | Teterboro, NJ (TEB/KTEB) | 10:47 EST | GLF4 | Estimated | 01h07m | ||
| 2026 Feb 4 | San Juan (SJU/TJSJ) | 10:00 AST | Palm Springs, CA (PSP/KPSP) | 13:35 PST | GLF4 | Estimated | 07h25m | ||
| 2026 Feb 4 | Fort Lauderdale, FL (FLL/KFLL) | 08:40 EST | Nassau (NAS/MYNN) | GLF4 | Scheduled | ||||
| 2026 Feb 4 | Trenton, NJ (TTN/KTTN) | 08:30 EST | Sarasota/Bradenton, FL (SRQ/KSRQ) | 11:15 EST | C56X | Estimated | 02h35m | ||
| 2026 Feb 3 | Hartford, CT (BDL/KBDL) | 20:45 EST | White Plains, NY (HPN/KHPN) | C56X (N560PD) | Landed 21:55 EST Landing time derived from ADS-B/Radar data | 00h23m | |||
| 2026 Feb 3 | Marathon, FL (MTH/KMTH) | 17:45 EST | Hartford, CT (BDL/KBDL) | C56X (N560PD) | Landed 20:47 EST Landing time derived from ADS-B/Radar data | 02h45m | |||
| 2026 Feb 3 | Cancún (CUN/MMUN) | 17:00 EST | Pontiac, MI (PTK/KPTK) | 21:07 EST | GLF4 (N5GF) | Landed 21:06 EST Landing time derived from ADS-B/Radar data | 03h09m | ||
| 2026 Feb 3 | Las Vegas, NV (LAS/KLAS) | 13:00 PST | Eagle, CO (EGE/KEGE) | GLF4 (N129NS) | Landed 16:07 MST Landing time derived from ADS-B/Radar data | 01h24m | |||
| 2026 Feb 3 | Salt Lake City, UT (SLC/KSLC) | 14:00 MST | Houston, TX (HOU/KHOU) | H25B (N989CL) | Landed 18:16 CST Landing time derived from ADS-B/Radar data | 02h27m | |||
| 2026 Feb 3 | Key West, FL (EYW/KEYW) | 15:30 EST | Orlando, FL (MCO/KMCO) | C56X (N500WG) | Landed 17:11 EST Landing time derived from ADS-B/Radar data | 00h53m | |||
| 2026 Feb 3 | Saint Martin (SXM/TNCM) | San Juan (SJU/TJSJ) | GLF4 (N444QC) | Landed 16:04 AST Landing time derived from ADS-B/Radar data | 00h47m | ||||
| 2026 Feb 3 | West Palm Beach, FL (PBI/KPBI) | 14:00 EST | Cancún (CUN/MMUN) | GLF4 (N5GF) | Landed 16:39 EST Landing time derived from ADS-B/Radar data | 01h33m | |||
| 2026 Feb 3 | Santa Ana, CA (SNA/KSNA) | 10:00 PST | Salt Lake City, UT (SLC/KSLC) | H25B (N989CL) | Landed 12:32 MST Landing time derived from ADS-B/Radar data | 01h35m | |||
| 2026 Feb 3 | Teterboro, NJ (TEB/KTEB) | 13:00 EST | Trenton, NJ (TTN/KTTN) | C56X (N505WG) | Landed 14:32 EST Landing time derived from ADS-B/Radar data | 00h16m | |||
| 2026 Feb 3 | Philadelphia, PA (PNE/KPNE) | 11:30 EST | Fort Lauderdale, FL (FLL/KFLL) | GLF4 (N707WE) | Landed 14:49 EST Landing time derived from ADS-B/Radar data | 02h30m | |||
| 2026 Feb 3 | White Plains, NY (HPN/KHPN) | 10:30 EST | West Palm Beach, FL (PBI/KPBI) | GLF4 (N5GF) | Landed 13:47 EST Landing time derived from ADS-B/Radar data | 02h28m | |||
| 2026 Feb 3 | Jacksonville, FL (JAX/KJAX) | 10:30 EST | Las Vegas, NV (LAS/KLAS) | GLF4 (N129NS) | Landed 12:50 PST Landing time derived from ADS-B/Radar data | 04h27m | |||
| 2026 Feb 3 | Teterboro, NJ (TEB/KTEB) | 10:00 EST | Philadelphia, PA (PNE/KPNE) | GLF4 (N707WE) | Landed 11:01 EST Landing time derived from ADS-B/Radar data | 00h21m | |||
| 2026 Feb 3 | Teterboro, NJ (TEB/KTEB) | 09:00 EST | Madrid (MAD/LEMD) | GLF4 (N181PR) | Landed 21:33 CET Landing time derived from ADS-B/Radar data | 06h21m | |||
| 2026 Feb 3 | Teterboro, NJ (TEB/KTEB) | 08:00 EST | White Plains, NY (HPN/KHPN) | GLF4 (N5GF) | Landed 10:41 EST Time aircraft arrives at gate derived from company/airport information | 00h20m | |||
| 2026 Feb 2 | Miami, FL (OPF/KOPF) | 18:15 EST | Teterboro, NJ (TEB/KTEB) | GLEX (N98WG) | Landed 21:52 EST Landing time derived from ADS-B/Radar data | 02h25m | |||
| 2026 Feb 2 | Tampa, FL (TPA/KTPA) | 16:30 EST | Teterboro, NJ (TEB/KTEB) | GLF4 (N707WE) | Landed 20:29 EST Landing time derived from ADS-B/Radar data | 02h15m | |||
| 2026 Feb 2 | Sarasota/Bradenton, FL (SRQ/KSRQ) | 15:00 EST | Tampa, FL (TPA/KTPA) | GLF4 (N707WE) | Landed 15:53 EST Landing time derived from ADS-B/Radar data | 00h14m | |||
| 2026 Feb 2 | Naples, FL (APF/KAPF) | 13:40 EST | Marathon, FL (MTH/KMTH) | C56X (N560PD) | Landed 14:01 EST Landing time derived from ADS-B/Radar data | 00h22m | |||
| 2026 Feb 2 | Beverly, MA (BVY/KBVY) | 13:30 EST | Boca Raton, FL (BCT/KBCT) | GLF4 (N129NS) | Landed 17:07 EST Landing time derived from ADS-B/Radar data | 02h40m | |||
| 2026 Feb 2 | Boca Raton, FL (BCT/KBCT) | 12:15 EST | Jacksonville, FL (JAX/KJAX) | GLF4 (N129NS) | Landed 18:40 EST Landing time derived from ADS-B/Radar data | 00h52m |
Flight history for Fly Alliance (USA) is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Fly Alliance (USA) 