Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | LXJ969 | Dallas, TX (DAL/KDAL) | 08:30 CST | Tyler, TX (TYR/KTYR) | 09:03 CST | GLEX | Estimated | 00h23m | ||
| 2026 Feb 4 | 1L166 | Boca Raton, FL (BCT/KBCT) | 09:30 EST | Dallas, TX (RBD/KRBD) | 13:24 CST | GLEX (N166QS) | Estimated | 04h48m | ||
| 2026 Feb 4 | 1L143 | Fort Lauderdale, FL (FLL/KFLL) | 09:12 EST | Syracuse, NY (SYR/KSYR) | 11:54 EST | GLEX (N143QS) | Estimated | 02h36m | ||
| 2026 Feb 4 | Private | N702ER | Burbank, CA (BUR/KBUR) | 06:00 PST | Denver, CO (APA/KAPA) | 08:54 MST | GLEX (N702ER) | Estimated | 01h54m | |
| 2026 Feb 4 | IFA203 | Vienna (VIE/LOWW) | 15:00 CET | Nuremberg (NUE/EDDN) | 16:04 CET | GLEX (D-AFAU) | Estimated | 01h04m | ||
| 2026 Feb 4 | MOONL | Miami, FL (MIA/KMIA) | 08:15 EST | Teterboro, NJ (TEB/KTEB) | 10:28 EST | GLEX | Estimated | 02h13m | ||
| 2026 Feb 4 | VJT775 | Sion (SIR/LSGS) | 14:00 CET | Porto (OPO/LPPR) | 15:11 WET | GLEX (9H-IGH) | Estimated | 02h11m | ||
| 2026 Feb 4 | UT716 | Dubai (DWC/OMDW) | 17:00 GST | Moscow (VKO/UUWW) | 21:15 MSK | GLEX (RA-73550) | Estimated | 05h05m | ||
| 2026 Feb 4 | GAF638 | Dubai (DWC/OMDW) | 17:00 GST | Berlin (BER/EDDB) | 21:53 CET | GLEX (1406) | Estimated | 07h53m | ||
| 2026 Feb 4 | VJT993 | London Luton (LTN/EGGW) | 11:30 GMT | Madrid (MAD/LEMD) | 14:36 CET | GLEX (9H-VTD) | Estimated | 02h06m | ||
| 2026 Feb 4 | MOONL | West Palm Beach, FL (PBI/KPBI) | 06:30 EST | Miami, FL (MIA/KMIA) | 06:48 EST | GLEX | Estimated | 00h18m | ||
| 2026 Feb 4 | NJE5NV | Kidlington (OXF/EGTK) | 11:15 GMT | Paris (LBG/LFPB) | 13:16 CET | GLEX (CS-GLD) | Estimated | 01h01m | ||
| 2026 Feb 4 | NJE412V | Stockholm (BMA/ESSB) | 12:00 CET | Paris (LBG/LFPB) | 14:04 CET | GLEX (CS-GLB) | Estimated | 02h04m | ||
| 2026 Feb 4 | NJE231U | Nice (NCE/LFMN) | 11:00 CET | Phoenix, AZ (PHX/KPHX) | 14:08 MST | GLEX (CS-GLA) | Estimated | 11h08m | ||
| 2026 Feb 4 | NJE881M | Valencia (VLC/LEVC) | 11:00 CET | Doha (DIA/OTBD) | 19:01 AST | GLEX (CS-GLK) | Estimated | 06h01m | ||
| 2026 Feb 4 | RLA7775 | Moscow (VKO/UUWW) | 11:00 MSK | Istanbul (ISL/LTBA) | 15:35 TRT | GLEX (RA-73650) | Estimated | 04h35m | ||
| 2026 Feb 4 | VPCGO | Yogyakarta (JOG/WAHH) | GLEX (VP-CGO) | Live | ||||||
| 2026 Feb 4 | A6AFC | First seen near Accra, Ghana | GLEX (A6-AFC) | Status N/A | ||||||
| 2026 Feb 4 | 1L164 | First seen near Dallas, TX, United States | GLEX (N164QS) | Status N/A | ||||||
| 2026 Feb 4 | VTDHA | Jamnagar (JGA/VAJM) | GLEX (VT-DHA) | Live | ||||||
| 2026 Feb 4 | RSJ3603 | First seen near Menzelinsk, Russia | GLEX (RA-73603) | In-flight | ||||||
| 2026 Feb 4 | UBH | Mount Gambier Airport (MGB/YMTG) | 18:00 ACDT | Melbourne, VIC (MEL/YMML) | 18:14 AEDT | GLEX (VH-UBH) | Landed 17:54 AEDT Landing time derived from ADS-B/Radar data | 00h36m | ||
| 2026 Feb 4 | GAF626 | First seen near Brasília, DF, Brazil | GLEX (14+05) | Status N/A | ||||||
| 2026 Feb 4 | VJT861 | Taipei City (TSA/RCSS) | GLEX (9H-VJN) | Live | ||||||
| 2026 Feb 4 | AWG151F | Suceava (SCV/LRSV) | Bucharest (OTP/LROP) | 09:02 EET | GLEX (YR-GUN) | Landed 09:01 EET Landing time derived from ADS-B/Radar data | 00h36m | |||
| 2026 Feb 4 | THS41 | Ankara (LTAE) | Ankara (LTAE) | GLEX (TC-SJB) | Landed 10:09 TRT Landing time derived from ADS-B/Radar data | 00h49m | ||||
| 2026 Feb 4 | VTSRJ | First seen near Mumbai, India | Pune (PNQ/VAPO) | GLEX (VT-SRJ) | Landed 12:12 IST Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 4 | BLKWF01 | Souda (CHQ/LGSA) | GLEX (22-9047) | Departed | ||||||
| 2026 Feb 4 | VTDHA | First seen near Mumbai, India | GLEX (VT-DHA) | Status N/A | ||||||
| 2026 Feb 4 | Haikou (HAK/ZJHK) | GLEX (B-3246) | Live | |||||||
Flight history for GLEX is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.














