Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Quebec (YQB/CYQB) | 17:30 EST | Fort Lauderdale, FL (FXE/KFXE) | 21:10 EST | LJ45 | Estimated | 03h40m | ||
| 2026 Feb 4 | Fort Lauderdale, FL (FXE/KFXE) | 11:00 EST | Quebec (YQB/CYQB) | 14:12 EST | LJ45 | Estimated | 03h02m | ||
| 2026 Feb 3 | Houston, TX (HOU/KHOU) | 23:00 CST | Cabo San Lucas (CSL/MMSL) | LJ45 (C-GNVI) | Landed 00:52 MST Landing time derived from ADS-B/Radar data | 02h30m | |||
| 2026 Feb 3 | Tucson, AZ (TUS/KTUS) | 16:30 MST | Boca Raton, FL (BCT/KBCT) | GLEX (C-FXDB) | Landed 21:40 EST Landing time derived from ADS-B/Radar data | 03h15m | |||
| 2026 Feb 3 | Montréal (YUL/CYUL) | 18:00 EST | Houston, TX (HOU/KHOU) | LJ45 (C-GNVI) | Landed 22:18 CST Landing time derived from ADS-B/Radar data | 03h48m | |||
| 2026 Feb 3 | Havana (HAV/MUHA) | 16:00 CST | Fort Lauderdale, FL (FXE/KFXE) | LJ45 (C-GFCC) | Landed 15:47 EST Landing time derived from ADS-B/Radar data | ||||
| 2026 Feb 3 | Bangor, ME (BGR/KBGR) | 12:45 EST | Montréal (YUL/CYUL) | PC12 (C-FBDT) | Landed 14:27 EST Landing time derived from ADS-B/Radar data | 00h59m | |||
| 2026 Feb 3 | Montréal (YUL/CYUL) | 10:00 EST | Havana (HAV/MUHA) | LJ45 (C-GFCC) | Landed 14:03 CST Landing time derived from company/airport information | 03h48m | |||
| 2026 Feb 3 | Montréal (YUL/CYUL) | 09:00 EST | Bangor, ME (BGR/KBGR) | PC12 (C-FBDT) | Landed 10:40 EST Landing time derived from ADS-B/Radar data | 01h01m | |||
| 2026 Feb 3 | Toronto, ON (YYZ/CYYZ) | Montréal (YUL/CYUL) | LJ45 (C-GFCC) | Landed 02:41 EST Landing time derived from ADS-B/Radar data | 00h47m | ||||
| 2026 Feb 2 | Wilmington, NC (ILM/KILM) | 21:45 EST | Toronto, ON (YYZ/CYYZ) | LJ45 (C-GFCC) | Landed 23:03 EST Landing time derived from ADS-B/Radar data | 01h35m | |||
| 2026 Feb 2 | Toluca (TLC/MMTO) | 18:15 CST | Tucson, AZ (TUS/KTUS) | GLEX (C-FXDB) | Landed 19:55 MST Landing time derived from ADS-B/Radar data | ||||
| 2026 Feb 2 | Punta Cana (PUJ/MDPC) | 19:00 AST | Wilmington, NC (ILM/KILM) | LJ45 (C-GFCC) | Landed 20:53 EST Landing time derived from ADS-B/Radar data | 02h57m | |||
| 2026 Feb 2 | Nashville, TN (BNA/KBNA) | 15:15 CST | Montréal (YUL/CYUL) | 17:42 EST | E550 (C-GVVS) | Landed 17:42 EST Landing time derived from ADS-B/Radar data | 02h00m | ||
| 2026 Feb 2 | Toronto, ON (YTZ/CYTZ) | Montréal (YUL/CYUL) | PC12 (C-FBDT) | Landed 14:41 EST Landing time derived from ADS-B/Radar data | 01h09m | ||||
| 2026 Feb 2 | Montréal (YUL/CYUL) | Toronto, ON (YTZ/CYTZ) | PC12 (C-FBDT) | Landed 13:07 EST Landing time derived from ADS-B/Radar data | 01h06m | ||||
| 2026 Feb 2 | Oranjestad (AUA/TNCA) | 12:00 AST | Nashville, TN (BNA/KBNA) | E550 (C-GVVS) | Landed 13:36 CST Landing time derived from ADS-B/Radar data | 04h16m | |||
| 2026 Feb 2 | Boca Raton, FL (BCT/KBCT) | 10:30 EST | Toluca (TLC/MMTO) | GLEX (C-FXDB) | Landed 12:29 CST Landing time derived from ADS-B/Radar data | 03h06m | |||
| 2026 Feb 1 | Fort Lauderdale, FL (FXE/KFXE) | 21:15 EST | Punta Cana (PUJ/MDPC) | LJ45 (C-GFCC) | Landed 00:27 AST Landing time derived from ADS-B/Radar data | 01h55m | |||
| 2026 Feb 1 | Montréal (YUL/CYUL) | 12:00 EST | Oranjestad (AUA/TNCA) | E550 (C-GVVS) | Landed 17:35 AST Landing time derived from ADS-B/Radar data | 04h57m | |||
| 2026 Feb 1 | Montréal (YUL/CYUL) | 12:00 EST | Fort Lauderdale, FL (FXE/KFXE) | LJ45 (C-GFCC) | Landed 20:11 EST Landing time derived from ADS-B/Radar data | 03h02m | |||
| 2026 Feb 1 | Kitchener, ON (YKF/CYKF) | 10:45 EST | Fort Pierce, FL (FPR/KFPR) | C25B (C-GSLW) | Landed 13:07 EST Landing time derived from ADS-B/Radar data | 02h35m | |||
| 2026 Jan 31 | Dallas, TX (KTKI) | 18:00 CST | Montréal (YUL/CYUL) | 00:12 EST | LJ45 (C-GFCC) | Landed 00:11 EST Landing time derived from ADS-B/Radar data | 03h06m | ||
| 2026 Jan 31 | Fort Lauderdale, FL (FXE/KFXE) | 10:00 EST | Boca Raton, FL (BCT/KBCT) | GLEX (C-FXDB) | Landed 10:46 EST Landing time derived from company/airport information | 00h08m | |||
| 2026 Jan 30 | Dallas-Fort Worth, TX (DFW/KDFW) | 11:30 CST | Toronto, ON (YYZ/CYYZ) | E55P (C-FWTF) | Landed 15:16 EST Landing time derived from ADS-B/Radar data | 02h32m | |||
| 2026 Jan 30 | Puerto Vallarta (PVR/MMPR) | 11:00 CST | Dallas, TX (KTKI) | LJ45 (C-GFCC) | Landed 13:17 CST Landing time derived from ADS-B/Radar data | 02h05m | |||
| 2026 Jan 30 | Toronto, ON (YTZ/CYTZ) | Montréal (YUL/CYUL) | PC12 (C-FBDT) | Landed 13:15 EST Landing time derived from ADS-B/Radar data | 01h13m | ||||
| 2026 Jan 30 | Montréal (YUL/CYUL) | Toronto, ON (YTZ/CYTZ) | PC12 (C-FBDT) | Landed 11:07 EST Landing time derived from ADS-B/Radar data | 01h06m | ||||
| 2026 Jan 29 | Dallas, TX (KTKI) | 15:30 CST | Puerto Vallarta (PVR/MMPR) | LJ45 (C-GFCC) | Landed 18:28 CST Landing time derived from ADS-B/Radar data | 02h28m | |||
| 2026 Jan 29 | Montréal (YUL/CYUL) | Dallas, TX (KTKI) | LJ45 (C-GFCC) | Landed 14:53 CST Landing time derived from ADS-B/Radar data | 03h33m |
Flight history for Flightpath Charter Airways is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Flightpath Charter Airways 