Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 3 | Dallas-Fort Worth, TX (DFW/KDFW) | 19:00 CST | Porto (OPO/LPPR) | GLEX (P4-BFH) | Landed 09:23 WET Landing time derived from ADS-B/Radar data | 07h21m | |||
| 2026 Feb 3 | Marj Ruhayyil (OS63) | Dubai (DWC/OMDW) | GLEX (P4-BFW) | Landed 23:03 GST Landing time derived from ADS-B/Radar data | 02h40m | ||||
| 2026 Feb 3 | Seattle, WA (SEA/KSEA) | 06:15 PST | Tokyo Narita (NRT/RJAA) | GLF5 (P4-BFRS) | Landed 09:36 JST Landing time derived from ADS-B/Radar data | 09h11m | |||
| 2026 Feb 3 | Dubai (DWC/OMDW) | Last seen near Marj Ruhayyil, Syria | GLEX (P4-BFW) | Landed | |||||
| 2026 Feb 2 | Porto (OPO/LPPR) | 23:50 WET | Dallas-Fort Worth, TX (DFW/KDFW) | 03:54 CST | GLEX (P4-BFH) | Landed 03:58 CST Landing time derived from ADS-B/Radar data | 09h49m | ||
| 2026 Feb 2 | First seen near Camabatela, Angola | Luanda (LAD/FNLU) | GLF4 (P4-BFX) | Landed 18:25 WAT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 2 | Nassau (NAS/MYNN) | 08:00 EST | Seattle, WA (SEA/KSEA) | GLF5 (P4-BFRS) | Landed 12:14 PST Time aircraft arrives at gate derived from company/airport information | 06h16m | |||
| 2026 Feb 2 | Luanda (LAD/FNLU) | Last seen near Camembe, Angola | GLF4 (P4-BFX) | Landed | |||||
| 2026 Feb 2 | Doha (DIA/OTBD) | 01:35 AST | Porto (OPO/LPPR) | 07:33 WET | GLEX (P4-BFH) | Landed 07:31 WET Landing time derived from ADS-B/Radar data | 07h43m | ||
| 2026 Feb 1 | Luanda (LAD/FNLU) | 20:03 WAT | Nassau (NAS/MYNN) | GLF5 (P4-BFRS) | Landed 15:29 EST Landing time derived from ADS-B/Radar data | 13h12m | |||
| 2026 Feb 1 | First seen near Beni, Congo (Kinshasa) | Doha (DIA/OTBD) | GLEX (P4-BFH) | Landed 11:18 AST Landing time derived from ADS-B/Radar data | |||||
| 2026 Jan 31 | Luanda (LAD/FNLU) | 08:00 WAT | Kinshasa (FIH/FZAA) | GLEX (P4-BFH) | Landed | ||||
| 2026 Jan 30 | First seen near São Roque, Brazil | Luanda (LAD/FNLU) | GLF5 (P4-BFRS) | Landed 07:34 WAT Landing time derived from ADS-B/Radar data | |||||
| 2026 Jan 30 | Marj Ruhayyil (OS63) | Dubai (DWC/OMDW) | GLEX (P4-BFW) | Landed 17:10 GST Landing time derived from ADS-B/Radar data | 02h40m | ||||
| 2026 Jan 30 | Luanda (LAD/FNLU) | 07:50 WAT | Luanda (LAD/FNLU) | GLEX (P4-BFH) | Landed 15:11 WAT Landing time derived from ADS-B/Radar data | 07h17m | |||
| 2026 Jan 30 | Dubai (DWC/OMDW) | Last seen near Saiqal, Syria | GLEX (P4-BFW) | Landed | |||||
| 2026 Jan 29 | São Roque (JHF/SBJH) | Luanda (LAD/FNLU) | GLF4 (P4-BFX) | Landed 09:32 WAT Landing time derived from ADS-B/Radar data | 07h53m | ||||
| 2026 Jan 29 | Luanda (LAD/FNLU) | 19:00 WAT | Luanda (LAD/FNLU) | GLEX (P4-BFH) | Landed 02:40 WAT Landing time derived from ADS-B/Radar data | 07h16m | |||
| 2026 Jan 29 | Milan (MXP/LIMC) | 18:00 CET | Dubai (DWC/OMDW) | 03:09 GST | GLEX (P4-BFW) | Landed 03:07 GST Landing time derived from ADS-B/Radar data | 05h05m | ||
| 2026 Jan 29 | Tirana (TIA/LATI) | 12:00 CET | Milan (MXP/LIMC) | 13:46 CET | GLEX (P4-BFW) | Landed 13:42 CET Landing time derived from ADS-B/Radar data | 01h30m | ||
| 2026 Jan 28 | Brasília, DF (BSB/SBBR) | São Roque (JHF/SBJH) | GLF5 (P4-BFRS) | Landed 01:16 BRT Landing time derived from ADS-B/Radar data | 01h15m | ||||
| 2026 Jan 28 | São Roque (JHF/SBJH) | Brasília, DF (BSB/SBBR) | GLF5 (P4-BFRS) | Landed 17:20 BRT Landing time derived from ADS-B/Radar data | 01h10m | ||||
| 2026 Jan 28 | Luanda (LAD/FNLU) | 18:30 WAT | São Roque (JHF/SBJH) | 22:38 BRT | GLF4 (P4-BFX) | Landed 22:48 BRT Landing time derived from ADS-B/Radar data | 08h01m |
Flight history for Bestfly Aircraft Management Aruba is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Bestfly Aircraft Management Aruba 