N611FR
F91243 / FFT1243
STATUS N/A
Flight info
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
11204
Last Activity
48 seconds ago
Last Known Location
Tampa, FL, United States






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 17 | Atlanta, GA (ATL/KATL) | 20:49 EST | Tampa, FL (TPA/KTPA) | 22:29 EST | Estimated | 01h40m | ||||
| 2026 Feb 17 | Tampa, FL (TPA/KTPA) | 17:51 EST | Atlanta, GA (ATL/KATL) | 19:44 EST | Estimated | 01h53m | ||||
| 2026 Feb 17 | Philadelphia, PA (PHL/KPHL) | 13:57 EST | Tampa, FL (TPA/KTPA) | 16:46 EST | Estimated | 02h49m | ||||
| 2026 Feb 16 | Tampa, FL (TPA/KTPA) | 21:05 EST | Philadelphia, PA (PHL/KPHL) | 23:41 EST | Estimated | 02h36m | ||||
| 2026 Feb 16 | Philadelphia, PA (PHL/KPHL) | 17:07 EST | Tampa, FL (TPA/KTPA) | 20:00 EST | Estimated | 02h53m | ||||
| 2026 Feb 16 | Detroit, MI (DTW/KDTW) | 14:08 EST | Philadelphia, PA (PHL/KPHL) | 15:47 EST | Estimated | 01h39m | ||||
| 2026 Feb 16 | Fort Lauderdale, FL (FLL/KFLL) | 10:00 EST | Detroit, MI (DTW/KDTW) | 13:13 EST | Estimated | 03h13m | ||||
| 2026 Feb 16 | Philadelphia, PA (PHL/KPHL) | 06:00 EST | Fort Lauderdale, FL (FLL/KFLL) | 09:05 EST | Estimated | 03h05m | ||||
Past | ||||||||||
| 2026 Feb 15 | Tampa, FL (TPA/KTPA) | Buffalo, NY (BUF/KBUF) | Status N/A | |||||||
| 2026 Feb 15 | Tampa, FL (TPA/KTPA) | 22:26 EST | Philadelphia, PA (PHL/KPHL) | 00:58 EST | Estimated | 02h23m | ||||
| 2026 Feb 15 | Buffalo, NY (BUF/KBUF) | 18:07 EST | 18:40 EST | Tampa, FL (TPA/KTPA) | 21:04 EST | Landed 22:58 EST Time aircraft arrives at gate derived from company/airport information | 03h12m | |||
| 2026 Feb 15 | Tampa, FL (TPA/KTPA) | 14:17 EST | 14:07 EST | Buffalo, NY (BUF/KBUF) | 17:12 EST | Landed 16:40 EST Time aircraft arrives at gate derived from company/airport information | 02h08m | |||
| 2026 Feb 15 | Cleveland, OH (CLE/KCLE) | 10:21 EST | 10:17 EST | Tampa, FL (TPA/KTPA) | 13:04 EST | Landed 13:01 EST Time aircraft arrives at gate derived from company/airport information | 02h03m | |||
| 2026 Feb 15 | Tampa, FL (TPA/KTPA) | 06:30 EST | 06:17 EST | Cleveland, OH (CLE/KCLE) | 09:11 EST | Landed 08:44 EST Time aircraft arrives at gate derived from company/airport information | 02h07m | |||
| 2026 Feb 14 | Buffalo, NY (BUF/KBUF) | 18:40 EST | 18:29 EST | Tampa, FL (TPA/KTPA) | 21:37 EST | Landed 21:09 EST Time aircraft arrives at gate derived from company/airport information | 02h13m | |||
| 2026 Feb 14 | Tampa, FL (TPA/KTPA) | 14:50 EST | 14:42 EST | Buffalo, NY (BUF/KBUF) | 17:45 EST | Landed 17:51 EST Time aircraft arrives at gate derived from company/airport information | 02h42m | |||
| 2026 Feb 14 | Kansas City, MO (MCI/KMCI) | 10:00 CST | 09:55 CST | Tampa, FL (TPA/KTPA) | 13:40 EST | Landed 13:24 EST Time aircraft arrives at gate derived from company/airport information | 01h59m | |||
| 2026 Feb 14 | Tampa, FL (TPA/KTPA) | 07:00 EST | 06:55 EST | Kansas City, MO (MCI/KMCI) | 09:05 CST | Landed 09:12 CST Time aircraft arrives at gate derived from company/airport information | 02h48m | |||
| 2026 Feb 13 | Raleigh/Durham, NC (RDU/KRDU) | 18:34 EST | 18:26 EST | Tampa, FL (TPA/KTPA) | 20:39 EST | Landed 20:31 EST Time aircraft arrives at gate derived from company/airport information | 01h24m | |||
| 2026 Feb 13 | Houston, TX (IAH/KIAH) | 14:01 CST | 13:54 CST | Raleigh/Durham, NC (RDU/KRDU) | 17:39 EST | Landed 17:27 EST Time aircraft arrives at gate derived from company/airport information | 02h09m | |||
| 2026 Feb 13 | Raleigh/Durham, NC (RDU/KRDU) | 10:47 EST | 10:41 EST | Houston, TX (IAH/KIAH) | 13:06 CST | Landed 12:46 CST Time aircraft arrives at gate derived from company/airport information | 02h35m | |||
| 2026 Feb 13 | Tampa, FL (TPA/KTPA) | 08:00 EST | 07:52 EST | Raleigh/Durham, NC (RDU/KRDU) | 09:52 EST | Landed 09:52 EST Time aircraft arrives at gate derived from company/airport information | 01h30m | |||
| 2026 Feb 12 | Tampa, FL (TPA/KTPA) | 16:51 EST | 16:40 EST | Detroit, MI (DTW/KDTW) | 19:51 EST | Landed 19:58 EST Time aircraft arrives at gate derived from company/airport information | 02h32m | |||
| 2026 Feb 12 | Denver, CO (DEN/KDEN) | 10:00 MST | 09:59 MST | Tampa, FL (TPA/KTPA) | 15:31 EST | Landed 15:36 EST Time aircraft arrives at gate derived from company/airport information | 02h44m | |||
| 2026 Feb 12 | Dallas-Fort Worth, TX (DFW/KDFW) | 05:45 CST | 05:41 CST | Denver, CO (DEN/KDEN) | 07:02 MST | Landed 06:54 MST Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
| 2026 Feb 11 | Denver, CO (DEN/KDEN) | 20:00 MST | 19:50 MST | Dallas-Fort Worth, TX (DFW/KDFW) | 23:05 CST | Landed 23:29 CST Time aircraft arrives at gate derived from company/airport information | 01h22m | |||
| 2026 Feb 11 | Cancún (CUN/MMUN) | 14:24 EST | 14:16 EST | Denver, CO (DEN/KDEN) | 17:00 MST | Landed 16:37 MST Time aircraft arrives at gate derived from company/airport information | 03h50m | |||
| 2026 Feb 11 | Chicago, IL (ORD/KORD) | 07:55 CST | 07:50 CST | Cancún (CUN/MMUN) | 13:07 EST | Landed 12:15 EST Time aircraft arrives at gate derived from company/airport information | 02h55m | |||
| 2026 Feb 10 | Cancún (CUN/MMUN) | 19:19 EST | 20:54 EST | Chicago, IL (ORD/KORD) | 22:28 CST | Landed 23:35 CST Time aircraft arrives at gate derived from company/airport information | 03h10m | |||
| 2026 Feb 10 | Denver, CO (DEN/KDEN) | 12:00 MST | 11:57 MST | Cancún (CUN/MMUN) | 18:09 EST | Landed 17:46 EST Time aircraft arrives at gate derived from company/airport information | 03h27m | |||
Flight history for N611FR is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.