Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
28020008
Last Activity
3 minutes ago
Last Known Location
Kauneonga Lake, NY, United States






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 6 | First seen near Morristown, NJ, United States | Status N/A | ||||||||
| 2026 Feb 5 | Morristown, NJ (MMU/KMMU) | 16:26 EST | Morristown, NJ (MMU/KMMU) | Landed 18:08 EST Landing time derived from ADS-B/Radar data | 01h41m | |||||
| 2026 Feb 5 | Morristown, NJ (MMU/KMMU) | 10:40 EST | Morristown, NJ (MMU/KMMU) | Landed 12:23 EST Landing time derived from ADS-B/Radar data | 01h42m | |||||
| 2026 Feb 5 | Allamuchy (JY24) | 09:01 EST | Morristown, NJ (MMU/KMMU) | Landed 09:17 EST Landing time derived from ADS-B/Radar data | 00h16m | |||||
| 2026 Feb 5 | Morristown, NJ (MMU/KMMU) | 07:56 EST | Andover (13N) | Landed 09:03 EST Landing time derived from ADS-B/Radar data | 01h07m | |||||
| 2026 Feb 4 | Morristown, NJ (MMU/KMMU) | 17:03 EST | Morristown, NJ (MMU/KMMU) | Landed 18:51 EST Landing time derived from ADS-B/Radar data | 01h47m | |||||
| 2026 Feb 4 | First seen near Netcong, United States | Morristown, NJ (MMU/KMMU) | Landed 15:31 EST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 4 | Morristown, NJ (MMU/KMMU) | 13:53 EST | Last seen near Dover, NJ, United States | Landed | ||||||
| 2026 Feb 4 | Morristown, NJ (MMU/KMMU) | 10:47 EST | Morristown, NJ (MMU/KMMU) | Landed 12:54 EST Landing time derived from ADS-B/Radar data | 02h07m | |||||
| 2026 Feb 4 | Morristown, NJ (MMU/KMMU) | 09:23 EST | Morristown, NJ (MMU/KMMU) | Landed 09:44 EST Landing time derived from ADS-B/Radar data | 00h21m | |||||
| 2026 Feb 4 | Morristown, NJ (MMU/KMMU) | 08:04 EST | Washington (6NJ1) | Landed 08:53 EST Landing time derived from ADS-B/Radar data | 00h48m | |||||
| 2026 Feb 3 | Morristown, NJ (MMU/KMMU) | 17:21 EST | Morristown, NJ (MMU/KMMU) | Landed 17:33 EST Landing time derived from ADS-B/Radar data | 00h12m | |||||
| 2026 Feb 3 | Morristown, NJ (MMU/KMMU) | 12:45 EST | Morristown, NJ (MMU/KMMU) | Landed 14:23 EST Landing time derived from ADS-B/Radar data | 01h38m | |||||
| 2026 Feb 3 | Morristown, NJ (MMU/KMMU) | 09:37 EST | Morristown, NJ (MMU/KMMU) | Landed 10:58 EST Landing time derived from ADS-B/Radar data | 01h21m | |||||
| 2026 Feb 3 | Morristown, NJ (MMU/KMMU) | 07:38 EST | Morristown, NJ (MMU/KMMU) | Landed 07:47 EST Landing time derived from ADS-B/Radar data | 00h08m | |||||
| 2026 Feb 2 | Morristown, NJ (MMU/KMMU) | 17:03 EST | Morristown, NJ (MMU/KMMU) | Landed 18:41 EST Landing time derived from ADS-B/Radar data | 01h37m | |||||
| 2026 Feb 2 | Montgomery, NY (MGJ/KMGJ) | 15:09 EST | Morristown, NJ (MMU/KMMU) | Landed 15:40 EST Landing time derived from ADS-B/Radar data | 00h30m | |||||
| 2026 Feb 2 | Monticello, NY (MSV/KMSV) | 14:43 EST | Montgomery, NY (MGJ/KMGJ) | Landed 15:10 EST Landing time derived from ADS-B/Radar data | 00h27m | |||||
| 2026 Feb 2 | Morristown, NJ (MMU/KMMU) | 13:43 EST | Monticello, NY (MSV/KMSV) | Landed 14:31 EST Landing time derived from ADS-B/Radar data | 00h47m | |||||
| 2026 Feb 2 | Morristown, NJ (MMU/KMMU) | 11:40 EST | Morristown, NJ (MMU/KMMU) | Landed 12:30 EST Landing time derived from ADS-B/Radar data | 00h50m | |||||
| 2026 Feb 1 | Morristown, NJ (MMU/KMMU) | 14:39 EST | Morristown, NJ (MMU/KMMU) | Landed 16:26 EST Landing time derived from ADS-B/Radar data | 01h46m | |||||
| 2026 Feb 1 | Morristown, NJ (MMU/KMMU) | 12:15 EST | Morristown, NJ (MMU/KMMU) | Landed 13:36 EST Landing time derived from ADS-B/Radar data | 01h20m | |||||
| 2026 Feb 1 | Morristown, NJ (MMU/KMMU) | 09:45 EST | Morristown, NJ (MMU/KMMU) | Landed 10:30 EST Landing time derived from ADS-B/Radar data | 00h44m | |||||
| 2026 Jan 31 | Morristown, NJ (MMU/KMMU) | 20:09 EST | Morristown, NJ (MMU/KMMU) | Landed 20:54 EST Landing time derived from ADS-B/Radar data | 00h45m | |||||
| 2026 Jan 31 | Morristown, NJ (MMU/KMMU) | 15:30 EST | Morristown, NJ (MMU/KMMU) | Landed 15:33 EST Landing time derived from ADS-B/Radar data | 00h03m | |||||
| 2026 Jan 31 | Morristown, NJ (MMU/KMMU) | 14:55 EST | Morristown, NJ (MMU/KMMU) | Landed 15:30 EST Landing time derived from ADS-B/Radar data | 00h34m | |||||
| 2026 Jan 31 | Morristown, NJ (MMU/KMMU) | 13:42 EST | Morristown, NJ (MMU/KMMU) | Landed 13:43 EST Landing time derived from ADS-B/Radar data | 00h00m | |||||
| 2026 Jan 31 | First seen near Morristown, NJ, United States | Warwick (N72) | Landed 13:16 EST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Jan 31 | Morristown, NJ (MMU/KMMU) | 10:01 EST | Morristown, NJ (MMU/KMMU) | Landed 10:42 EST Landing time derived from ADS-B/Radar data | 00h40m | |||||
| 2026 Jan 31 | Morristown, NJ (MMU/KMMU) | 08:04 EST | Morristown, NJ (MMU/KMMU) | Landed 09:16 EST Landing time derived from ADS-B/Radar data | 01h11m |
Flight history for N509AF is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.