Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
50022
Last Activity
2 minutes ago
Last Known Location
Dallas-Fort Worth, TX, United States





























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 4 | Minneapolis, MN (MSP/KMSP) | 19:09 CST | San Jose, CA (SJC/KSJC) | 21:28 PST | Estimated | 04h07m | ||||
| 2026 Feb 4 | Dallas-Fort Worth, TX (DFW/KDFW) | 14:59 CST | Minneapolis, MN (MSP/KMSP) | 17:24 CST | Estimated | 02h21m | ||||
| 2026 Feb 4 | Minneapolis, MN (MSP/KMSP) | 11:21 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 14:01 CST | Estimated | 02h31m | ||||
| 2026 Feb 4 | Dallas-Fort Worth, TX (DFW/KDFW) | 06:45 CST | Minneapolis, MN (MSP/KMSP) | 09:17 CST | Estimated | 02h28m | ||||
Past | ||||||||||
| 2026 Feb 4 | First seen near Dallas-Fort Worth, TX, United States | Status N/A | ||||||||
| 2026 Feb 3 | Minneapolis, MN (MSP/KMSP) | 20:40 CST | 20:59 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 23:19 CST | Landed 23:29 CST Time aircraft arrives at gate derived from company/airport information | 01h56m | |||
| 2026 Feb 3 | Houston, TX (IAH/KIAH) | 16:46 CST | 16:30 CST | Minneapolis, MN (MSP/KMSP) | 19:39 CST | Landed 20:12 CST Time aircraft arrives at gate derived from company/airport information | 02h18m | |||
| 2026 Feb 3 | Minneapolis, MN (MSP/KMSP) | 12:50 CST | 12:44 CST | Houston, TX (IAH/KIAH) | 15:54 CST | Landed 15:33 CST Time aircraft arrives at gate derived from company/airport information | 02h26m | |||
| 2026 Feb 3 | Missoula, MT (MSO/KMSO) | 07:55 MST | 07:50 MST | Minneapolis, MN (MSP/KMSP) | 11:50 CST | Landed 11:21 CST Time aircraft arrives at gate derived from company/airport information | 02h09m | |||
| 2026 Feb 2 | Minneapolis, MN (MSP/KMSP) | 18:20 CST | 18:19 CST | Missoula, MT (MSO/KMSO) | 20:14 MST | Landed 19:59 MST Time aircraft arrives at gate derived from company/airport information | 02h21m | |||
| 2026 Feb 2 | Dallas-Fort Worth, TX (DFW/KDFW) | 14:59 CST | 15:00 CST | Minneapolis, MN (MSP/KMSP) | 17:24 CST | Landed 17:28 CST Time aircraft arrives at gate derived from company/airport information | 01h58m | |||
| 2026 Feb 2 | Minneapolis, MN (MSP/KMSP) | 11:21 CST | 11:27 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 14:01 CST | Landed 13:52 CST Time aircraft arrives at gate derived from company/airport information | 01h55m | |||
| 2026 Feb 2 | Chicago, IL (ORD/KORD) | 08:50 CST | 08:41 CST | Minneapolis, MN (MSP/KMSP) | 10:28 CST | Landed 10:45 CST Time aircraft arrives at gate derived from company/airport information | 01h03m | |||
| 2026 Feb 2 | New York, NY (LGA/KLGA) | 06:05 EST | 05:59 EST | Chicago, IL (ORD/KORD) | 07:58 CST | Landed 07:29 CST Time aircraft arrives at gate derived from company/airport information | 01h53m | |||
| 2026 Feb 1 | Kansas City, MO (MCI/KMCI) | 19:20 CST | 18:59 CST | New York, NY (LGA/KLGA) | 23:09 EST | Landed 22:50 EST Time aircraft arrives at gate derived from company/airport information | 02h23m | |||
| 2026 Feb 1 | New York, NY (LGA/KLGA) | 15:50 EST | 15:44 EST | Kansas City, MO (MCI/KMCI) | 18:27 CST | Landed 18:03 CST Time aircraft arrives at gate derived from company/airport information | 02h29m | |||
| 2026 Feb 1 | Chicago, IL (ORD/KORD) | 10:45 CST | 10:41 CST | New York, NY (LGA/KLGA) | 13:58 EST | Landed 13:55 EST Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
| 2026 Feb 1 | Minneapolis, MN (MSP/KMSP) | 06:55 CST | 06:53 CST | Chicago, IL (ORD/KORD) | 08:40 CST | Landed 08:53 CST Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
| 2026 Jan 31 | Boise, ID (BOI/KBOI) | 15:04 MST | 05:55 MST | Minneapolis, MN (MSP/KMSP) | Landed 20:04 CST Time aircraft arrives at gate derived from company/airport information | 02h16m | ||||
| 2026 Jan 31 | Minneapolis, MN (MSP/KMSP) | 11:55 CST | 13:30 CST | Boise, ID (BOI/KBOI) | 14:07 MST | Landed 15:41 MST Time aircraft arrives at gate derived from company/airport information | 02h44m | |||
| 2026 Jan 31 | Chicago, IL (ORD/KORD) | 08:50 CST | 10:45 CST | Minneapolis, MN (MSP/KMSP) | 10:28 CST | Landed 12:40 CST Time aircraft arrives at gate derived from company/airport information | 00h59m | |||
| 2026 Jan 31 | New York, NY (LGA/KLGA) | 06:05 EST | 08:04 EST | Chicago, IL (ORD/KORD) | 07:58 CST | Landed 10:06 CST Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
| 2026 Jan 30 | Dallas-Fort Worth, TX (DFW/KDFW) | 19:35 CST | 19:40 CST | New York, NY (LGA/KLGA) | 23:57 EST | Landed 23:55 EST Time aircraft arrives at gate derived from company/airport information | 02h44m | |||
| 2026 Jan 30 | New York, NY (LGA/KLGA) | 15:15 EST | 15:13 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 18:37 CST | Landed 18:10 CST Time aircraft arrives at gate derived from company/airport information | 03h28m | |||
| 2026 Jan 29 | Dallas-Fort Worth, TX (DFW/KDFW) | 16:50 CST | 17:13 CST | New York, NY (LGA/KLGA) | 21:15 EST | Landed 21:20 EST Time aircraft arrives at gate derived from company/airport information | 02h42m | |||
| 2026 Jan 29 | New York, NY (LGA/KLGA) | 12:35 EST | 13:00 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 15:53 CST | Landed 16:27 CST Time aircraft arrives at gate derived from company/airport information | 03h46m | |||
| 2026 Jan 29 | Dallas-Fort Worth, TX (DFW/KDFW) | 07:10 CST | 06:56 CST | New York, NY (LGA/KLGA) | 11:39 EST | Landed 10:57 EST Time aircraft arrives at gate derived from company/airport information | 05h15m | |||
| 2026 Jan 28 | New York, NY (LGA/KLGA) | 19:00 EST | 19:57 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 22:20 CST | Landed 23:05 CST Time aircraft arrives at gate derived from company/airport information | 03h26m | |||
| 2026 Jan 28 | Sarasota/Bradenton, FL (SRQ/KSRQ) | 13:00 EST | 13:05 EST | New York, NY (LGA/KLGA) | Landed 15:40 EST Time aircraft arrives at gate derived from company/airport information | 02h13m | ||||
Flight history for N103DU is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.