Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1620
Last Activity
43 minutes ago
Last Known Location
Niigata, Japan




















| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 14 | Tokoname (NGO/RJGG) | 19:00 JST | 19:04 JST | Niigata (KIJ/RJSN) | 20:15 JST | Landed 19:56 JST Landing time derived from ADS-B/Radar data | 00h51m | |||
| 2026 Feb 14 | Sapporo (OKD/RJCO) | 15:45 JST | 15:57 JST | Tokoname (NGO/RJGG) | 18:30 JST | Landed 18:14 JST Landing time derived from ADS-B/Radar data | 02h17m | |||
| 2026 Feb 14 | Niigata (KIJ/RJSN) | 13:35 JST | 13:38 JST | Sapporo (OKD/RJCO) | 15:10 JST | Landed 15:05 JST Landing time derived from ADS-B/Radar data | 01h26m | |||
| 2026 Feb 14 | First seen near Niigata, Japan | Status N/A | ||||||||
| 2026 Feb 14 | Kobe (UKB/RJBE) | 11:15 JST | 11:26 JST | Niigata (KIJ/RJSN) | 12:45 JST | Landed 12:37 JST Landing time derived from ADS-B/Radar data | 01h10m | |||
| 2026 Feb 14 | Niigata (KIJ/RJSN) | 09:00 JST | 09:09 JST | Kobe (UKB/RJBE) | 10:45 JST | Landed 10:34 JST Landing time derived from ADS-B/Radar data | 01h25m | |||
| 2026 Feb 13 | Sapporo (OKD/RJCO) | 13:10 JST | 13:34 JST | Niigata (KIJ/RJSN) | 14:55 JST | Landed 15:03 JST Landing time derived from ADS-B/Radar data | 01h29m | |||
| 2026 Feb 13 | Tokoname (NGO/RJGG) | 09:50 JST | 10:11 JST | Sapporo (OKD/RJCO) | 12:20 JST | Landed 12:26 JST Landing time derived from ADS-B/Radar data | 02h14m | |||
| 2026 Feb 13 | Niigata (KIJ/RJSN) | 08:00 JST | 08:13 JST | Tokoname (NGO/RJGG) | 09:20 JST | Landed 09:19 JST Landing time derived from ADS-B/Radar data | 01h05m | |||
| 2026 Feb 12 | Tokoname (NGO/RJGG) | 16:15 JST | 16:23 JST | Niigata (KIJ/RJSN) | 17:30 JST | Landed 17:21 JST Landing time derived from ADS-B/Radar data | 00h58m | |||
| 2026 Feb 12 | Niigata (KIJ/RJSN) | 14:25 JST | 14:25 JST | Tokoname (NGO/RJGG) | 15:45 JST | Landed 15:33 JST Landing time derived from ADS-B/Radar data | 01h07m | |||
| 2026 Feb 12 | Tokoname (NGO/RJGG) | 10:50 JST | 11:01 JST | Niigata (KIJ/RJSN) | 12:05 JST | Landed 11:56 JST Landing time derived from ADS-B/Radar data | 00h54m | |||
| 2026 Feb 12 | Niigata (KIJ/RJSN) | 09:00 JST | 09:09 JST | Tokoname (NGO/RJGG) | 10:20 JST | Landed 10:17 JST Landing time derived from ADS-B/Radar data | 01h07m | |||
| 2026 Feb 11 | Tokoname (NGO/RJGG) | 16:15 JST | 16:30 JST | Niigata (KIJ/RJSN) | 17:30 JST | Landed 17:26 JST Landing time derived from ADS-B/Radar data | 00h56m | |||
| 2026 Feb 11 | Niigata (KIJ/RJSN) | 14:25 JST | 14:30 JST | Tokoname (NGO/RJGG) | 15:45 JST | Landed 15:43 JST Landing time derived from ADS-B/Radar data | 01h13m | |||
| 2026 Feb 11 | Tokoname (NGO/RJGG) | 10:50 JST | 11:23 JST | Niigata (KIJ/RJSN) | 12:05 JST | Landed 12:15 JST Landing time derived from ADS-B/Radar data | 00h52m | |||
| 2026 Feb 11 | Niigata (KIJ/RJSN) | 09:00 JST | 09:12 JST | Tokoname (NGO/RJGG) | 10:20 JST | Landed 10:32 JST Landing time derived from ADS-B/Radar data | 01h19m | |||
| 2026 Feb 8 | Niigata (KIJ/RJSN) | 13:35 JST | 13:40 JST | Niigata (KIJ/RJSN) | Landed 14:47 JST Landing time derived from ADS-B/Radar data | 01h06m | ||||
| 2026 Feb 8 | Kobe (UKB/RJBE) | 11:15 JST | 11:41 JST | Niigata (KIJ/RJSN) | 12:45 JST | Landed 12:51 JST Landing time derived from ADS-B/Radar data | 01h09m | |||
| 2026 Feb 8 | Niigata (KIJ/RJSN) | 09:00 JST | 09:12 JST | Kobe (UKB/RJBE) | 10:45 JST | Landed 11:04 JST Landing time derived from ADS-B/Radar data | 01h51m |
Flight history for JA02QQ is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.