Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 6 | Tokoname (NGO/RJGG) | 19:00 JST | Niigata (KIJ/RJSN) | 20:15 JST | AT72 | Scheduled | 01h15m | ||
| 2026 Feb 6 | Sapporo (OKD/RJCO) | 15:45 JST | Tokoname (NGO/RJGG) | 18:30 JST | AT72 | Scheduled | 02h45m | ||
| 2026 Feb 6 | Niigata (KIJ/RJSN) | 13:35 JST | Sapporo (OKD/RJCO) | 15:10 JST | AT72 | Scheduled | 01h35m | ||
| 2026 Feb 6 | Sapporo (OKD/RJCO) | 13:10 JST | Niigata (KIJ/RJSN) | 14:55 JST | AT72 | Scheduled | 01h45m | ||
| 2026 Feb 6 | Kobe (UKB/RJBE) | 11:15 JST | Niigata (KIJ/RJSN) | 12:45 JST | AT72 | Scheduled | 01h30m | ||
| 2026 Feb 6 | Tokoname (NGO/RJGG) | 09:50 JST | Sapporo (OKD/RJCO) | 12:20 JST | AT72 | Scheduled | 02h30m | ||
| 2026 Feb 6 | Niigata (KIJ/RJSN) | 09:00 JST | Kobe (UKB/RJBE) | 10:45 JST | AT72 | Scheduled | 01h45m | ||
| 2026 Feb 6 | Niigata (KIJ/RJSN) | 08:00 JST | Tokoname (NGO/RJGG) | 09:20 JST | AT72 | Scheduled | 01h20m | ||
| 2026 Feb 5 | Tokoname (NGO/RJGG) | 16:15 JST | Niigata (KIJ/RJSN) | 17:30 JST | AT72 | Scheduled | 01h15m | ||
| 2026 Feb 5 | Niigata (KIJ/RJSN) | 14:25 JST | Tokoname (NGO/RJGG) | 15:45 JST | AT72 | Scheduled | 01h20m | ||
| 2026 Feb 5 | Tokoname (NGO/RJGG) | 10:50 JST | Niigata (KIJ/RJSN) | 12:05 JST | AT72 | Scheduled | 01h15m | ||
| 2026 Feb 5 | Niigata (KIJ/RJSN) | 09:00 JST | Tokoname (NGO/RJGG) | 10:20 JST | AT72 | Scheduled | 01h20m | ||
| 2026 Feb 4 | Tokoname (NGO/RJGG) | 16:15 JST | Niigata (KIJ/RJSN) | 17:30 JST | AT46 (JA03QQ) | Landed 17:11 JST Landing time derived from ADS-B/Radar data | 00h52m | ||
| 2026 Feb 4 | Niigata (KIJ/RJSN) | 14:25 JST | Tokoname (NGO/RJGG) | 15:45 JST | AT46 (JA03QQ) | Landed 15:29 JST Landing time derived from ADS-B/Radar data | 01h00m | ||
| 2026 Feb 4 | Cairns, QLD (CNS/YBCS) | 14:11 AEST | Londolovit (LNV/AYKY) | 17:57 PGT | - | Estimated | 03h46m | ||
| 2026 Feb 4 | Cairns, QLD (CNS/YBCS) | 13:30 AEST | Londolovit (LNV/AYKY) | 17:08 PGT | AT76 (VH-ATW) | Estimated | |||
| 2026 Feb 4 | First seen near Agincourt Reef, Australia | - | Status N/A | ||||||
| 2026 Feb 4 | Tokoname (NGO/RJGG) | 10:50 JST | Niigata (KIJ/RJSN) | 12:05 JST | AT46 (JA03QQ) | Landed 11:41 JST Landing time derived from ADS-B/Radar data | 00h51m | ||
| 2026 Feb 4 | Port Moresby (POM/AYPY) | 10:30 PGT | Cairns, QLD (CNS/YBCS) | 12:23 AEST | AT76 (P2-ATD) | Estimated | 01h51m | ||
| 2026 Feb 4 | Niigata (KIJ/RJSN) | 09:00 JST | Tokoname (NGO/RJGG) | 10:20 JST | AT46 (JA03QQ) | Landed 09:58 JST Landing time derived from ADS-B/Radar data | 00h58m | ||
| 2026 Feb 3 | Tokoname (NGO/RJGG) | 16:15 JST | Niigata (KIJ/RJSN) | 17:30 JST | AT76 (JA02QQ) | Landed 17:13 JST Landing time derived from ADS-B/Radar data | 00h55m | ||
| 2026 Feb 3 | Niigata (KIJ/RJSN) | 14:25 JST | Tokoname (NGO/RJGG) | 15:45 JST | AT76 (JA02QQ) | Landed 15:32 JST Landing time derived from ADS-B/Radar data | 01h01m | ||
| 2026 Feb 3 | Sapporo (OKD/RJCO) | Niigata (KIJ/RJSN) | AT46 (JA03QQ) | Landed 15:42 JST Landing time derived from ADS-B/Radar data | 01h16m | ||||
| 2026 Feb 3 | Tokoname (NGO/RJGG) | 10:50 JST | Niigata (KIJ/RJSN) | 12:05 JST | AT76 (JA02QQ) | Landed 12:02 JST Landing time derived from ADS-B/Radar data | 01h00m | ||
| 2026 Feb 3 | Niigata (KIJ/RJSN) | 09:00 JST | Tokoname (NGO/RJGG) | 10:20 JST | AT76 (JA02QQ) | Landed 10:06 JST Landing time derived from ADS-B/Radar data | 00h56m | ||
| 2026 Feb 2 | Stony Point (3NC5) | Atlanta, GA (KRYY) | - | Landed 17:29 EST Landing time derived from ADS-B/Radar data | 02h03m | ||||
| 2026 Feb 2 | Tokoname (NGO/RJGG) | 19:00 JST | Niigata (KIJ/RJSN) | 20:15 JST | AT76 (JA02QQ) | Landed 20:23 JST Landing time derived from ADS-B/Radar data | 00h54m | ||
| 2026 Feb 2 | Sapporo (OKD/RJCO) | 15:45 JST | Tokoname (NGO/RJGG) | 18:30 JST | AT76 (JA02QQ) | Landed 18:42 JST Landing time derived from ADS-B/Radar data | 02h17m | ||
| 2026 Feb 2 | Niigata (KIJ/RJSN) | 13:35 JST | Sapporo (OKD/RJCO) | 15:10 JST | AT76 (JA02QQ) | Landed 15:42 JST Landing time derived from ADS-B/Radar data | 01h22m | ||
| 2026 Feb 2 | Sapporo (OKD/RJCO) | 13:10 JST | Niigata (KIJ/RJSN) | 14:55 JST | AT72 | Scheduled | 01h45m |
Flight history for Toki Air is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Toki Air 