Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
8891
Last Activity
3 hours ago
Last Known Location
Bogota, Colombia






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 15 | Medellín (MDE/SKRG) | 22:45 COT | Bogota (BOG/SKBO) | 23:45 COT | Estimated | 01h00m | ||||
| 2026 Feb 15 | Bogota (BOG/SKBO) | 21:00 COT | Medellín (MDE/SKRG) | 22:05 COT | Estimated | 01h05m | ||||
| 2026 Feb 15 | Medellín (MDE/SKRG) | 19:10 COT | Bogota (BOG/SKBO) | 20:10 COT | Estimated | 01h00m | ||||
| 2026 Feb 15 | Bogota (BOG/SKBO) | 17:00 COT | Medellín (MDE/SKRG) | 18:00 COT | Estimated | 01h00m | ||||
| 2026 Feb 15 | Cartagena (CTG/SKCG) | 14:37 COT | Bogota (BOG/SKBO) | 16:10 COT | Estimated | 01h33m | ||||
| 2026 Feb 15 | Bogota (BOG/SKBO) | 12:15 COT | Cartagena (CTG/SKCG) | 13:46 COT | Estimated | 01h31m | ||||
| 2026 Feb 15 | Medellín (MDE/SKRG) | 09:45 COT | Bogota (BOG/SKBO) | 10:50 COT | Estimated | 01h05m | ||||
| 2026 Feb 15 | Bogota (BOG/SKBO) | 07:55 COT | Medellín (MDE/SKRG) | 08:55 COT | Estimated | 01h00m | ||||
| 2026 Feb 15 | Medellín (MDE/SKRG) | 06:00 COT | Bogota (BOG/SKBO) | 07:05 COT | Estimated | 01h05m | ||||
| 2026 Feb 14 | Cali (CLO/SKCL) | 21:37 COT | Medellín (MDE/SKRG) | 22:30 COT | Estimated | 00h53m | ||||
| 2026 Feb 14 | Bogota (BOG/SKBO) | 19:55 COT | Cali (CLO/SKCL) | 21:00 COT | Estimated | 01h05m | ||||
| 2026 Feb 14 | Pereira (PEI/SKPE) | 18:02 COT | Bogota (BOG/SKBO) | 19:00 COT | Estimated | 00h58m | ||||
| 2026 Feb 14 | Bogota (BOG/SKBO) | 16:25 COT | Pereira (PEI/SKPE) | 17:24 COT | Estimated | 00h59m | ||||
Past | ||||||||||
| 2026 Feb 14 | First seen near Bogota, Colombia | Status N/A | ||||||||
| 2026 Feb 13 | Santa Marta (SMR/SKSM) | 20:38 COT | 20:44 COT | Bogota (BOG/SKBO) | 22:10 COT | Landed 22:18 COT Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
| 2026 Feb 13 | Bogota (BOG/SKBO) | 18:25 COT | 18:29 COT | Santa Marta (SMR/SKSM) | 19:57 COT | Landed 19:55 COT Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
| 2026 Feb 13 | Pasto (PSO/SKPS) | 16:19 COT | 16:29 COT | Bogota (BOG/SKBO) | 17:45 COT | Landed 17:39 COT Time aircraft arrives at gate derived from company/airport information | 00h51m | |||
| 2026 Feb 13 | Bogota (BOG/SKBO) | 14:20 COT | 14:20 COT | Pasto (PSO/SKPS) | 15:44 COT | Landed 15:57 COT Time aircraft arrives at gate derived from company/airport information | 01h13m | |||
| 2026 Feb 13 | Montería (MTR/SKMR) | 12:25 COT | 12:25 COT | Bogota (BOG/SKBO) | 13:45 COT | Landed 13:35 COT Time aircraft arrives at gate derived from company/airport information | 00h44m | |||
| 2026 Feb 13 | Bogota (BOG/SKBO) | 10:25 COT | 10:23 COT | Montería (MTR/SKMR) | 11:45 COT | Landed 11:49 COT Time aircraft arrives at gate derived from company/airport information | 00h53m | |||
| 2026 Feb 13 | Pereira (PEI/SKPE) | 08:26 COT | 08:26 COT | Bogota (BOG/SKBO) | 09:25 COT | Landed 09:29 COT Time aircraft arrives at gate derived from company/airport information | 00h33m | |||
| 2026 Feb 13 | Bogota (BOG/SKBO) | 06:45 COT | 06:43 COT | Pereira (PEI/SKPE) | 07:47 COT | Landed 07:37 COT Time aircraft arrives at gate derived from company/airport information | 00h31m | |||
| 2026 Feb 12 | Leticia (LET/SKLT) | 19:24 COT | 19:23 COT | Bogota (BOG/SKBO) | 21:30 COT | Landed 21:38 COT Time aircraft arrives at gate derived from company/airport information | 01h41m | |||
| 2026 Feb 12 | Bogota (BOG/SKBO) | 16:30 COT | 16:37 COT | Leticia (LET/SKLT) | 18:34 COT | Landed 18:49 COT Time aircraft arrives at gate derived from company/airport information | 01h40m | |||
| 2026 Feb 12 | Barranquilla (BAQ/SKBQ) | 12:21 COT | 12:21 COT | Bogota (BOG/SKBO) | 13:55 COT | Landed 13:41 COT Landing time derived from ADS-B/Radar data | 01h02m | |||
| 2026 Feb 12 | Bogota (BOG/SKBO) | 10:10 COT | 10:10 COT | Barranquilla (BAQ/SKBQ) | 11:42 COT | Landed 11:34 COT Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
| 2026 Feb 12 | Cali (CLO/SKCL) | 07:57 COT | 07:56 COT | Bogota (BOG/SKBO) | 09:05 COT | Landed 09:23 COT Time aircraft arrives at gate derived from company/airport information | 00h34m | |||
| 2026 Feb 12 | Bogota (BOG/SKBO) | 06:15 COT | 06:25 COT | Cali (CLO/SKCL) | 07:21 COT | Landed 07:25 COT Time aircraft arrives at gate derived from company/airport information | 00h31m | |||
| 2026 Feb 11 | Cartagena (CTG/SKCG) | 20:42 COT | 20:51 COT | Bogota (BOG/SKBO) | 22:15 COT | Landed 22:22 COT Time aircraft arrives at gate derived from company/airport information | 01h01m | |||
| 2026 Feb 11 | Bogota (BOG/SKBO) | 18:30 COT | 18:30 COT | Cartagena (CTG/SKCG) | 20:01 COT | Landed 19:51 COT Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
Flight history for CC-BLG is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.