Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 3 | Orlando, FL (MCO/KMCO) | 14:30 EST | Bogota (BOG/SKBO) | 18:13 COT | A320 (CC-BAW) | Landed 18:06 COT Landing time derived from ADS-B/Radar data | 03h32m | ||
| 2026 Feb 3 | Miami, FL (MIA/KMIA) | 12:53 EST | Bogota (BOG/SKBO) | 16:16 COT | A320 (CC-BAQ) | Landed 16:09 COT Landing time derived from ADS-B/Radar data | 03h08m | ||
| 2026 Feb 3 | Bogota (BOG/SKBO) | 11:45 COT | Orlando, FL (MCO/KMCO) | A320 | Landed 12:35 EST Landing time derived from company/airport information | ||||
| 2026 Feb 3 | Bogota (BOG/SKBO) | Miami, FL (MIA/KMIA) | A320 | Landed 14:23 EST Landing time derived from company/airport information | |||||
| 2026 Feb 3 | Bogota (BOG/SKBO) | 09:53 COT | Miami, FL (MIA/KMIA) | A320 | Landed 10:14 EST Landing time derived from company/airport information | ||||
| 2026 Feb 3 | First seen near Barrancabermeja, Colombia | Bogota (BOG/SKBO) | A320 (CC-BFG) | Landed 22:16 COT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 2 | First seen near Armenia, Colombia | Bogota (BOG/SKBO) | A320 (CC-BAJ) | Landed 17:40 COT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 2 | Miami, FL (MIA/KMIA) | 16:37 EST | Bogota (BOG/SKBO) | 20:00 COT | A320 (CC-BAT) | Landed 20:02 COT Landing time derived from ADS-B/Radar data | 03h15m | ||
| 2026 Feb 2 | Bogota (BOG/SKBO) | Last seen near Armenia, Colombia | A320 (CC-BAJ) | Landed | |||||
| 2026 Feb 2 | Orlando, FL (MCO/KMCO) | 14:30 EST | Bogota (BOG/SKBO) | 18:30 COT | A320 (CC-BAU) | Landed 18:27 COT Landing time derived from ADS-B/Radar data | 03h36m | ||
| 2026 Feb 2 | Bogota (BOG/SKBO) | 14:02 COT | Miami, FL (MIA/KMIA) | A320 | Landed 14:26 EST Landing time derived from company/airport information | ||||
| 2026 Feb 2 | First seen near Pasto, Colombia | Bogota (BOG/SKBO) | A320 (CC-BAQ) | Landed 14:16 COT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 2 | Miami, FL (MIA/KMIA) | 12:53 EST | Bogota (BOG/SKBO) | 16:33 COT | A320 (CC-BAS) | Landed 16:44 COT Landing time derived from ADS-B/Radar data | 03h26m | ||
| 2026 Feb 2 | Bogota (BOG/SKBO) | 11:48 COT | Orlando, FL (MCO/KMCO) | A320 | Landed 12:44 EST Landing time derived from company/airport information | ||||
| 2026 Feb 2 | Bogota (BOG/SKBO) | Last seen near Popayán, Colombia | A320 (CC-BAQ) | Landed | |||||
| 2026 Feb 2 | Bogota (BOG/SKBO) | Cúcuta (CUC/SKCC) | 11:31 COT | A320 (CC-CQP) | Landed | ||||
| 2026 Feb 2 | Bogota (BOG/SKBO) | 09:46 COT | Miami, FL (MIA/KMIA) | A320 | Landed 10:29 EST Landing time derived from company/airport information | ||||
| 2026 Feb 2 | First seen near Bucaramanga, Colombia | Bogota (BOG/SKBO) | A320 (CC-CQP) | Landed 09:09 COT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 2 | Bogota (BOG/SKBO) | Medellín (MDE/SKRG) | 01:18 COT | A320 (CC-BAJ) | Landed 01:16 COT Landing time derived from ADS-B/Radar data | 00h27m | |||
| 2026 Feb 1 | Miami, FL (MIA/KMIA) | 16:37 EST | Bogota (BOG/SKBO) | 20:13 COT | A320 (CC-BAT) | Landed 20:19 COT Landing time derived from ADS-B/Radar data | 03h19m | ||
| 2026 Feb 1 | Bogota (BOG/SKBO) | Last seen near Cartagena, Colombia | A320 (CC-BAW) | Landed | |||||
| 2026 Feb 1 | First seen near Bucaramanga, Colombia | Bogota (BOG/SKBO) | A320 (CC-BFB) | Landed 16:25 COT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 1 | Orlando, FL (MCO/KMCO) | 14:30 EST | Bogota (BOG/SKBO) | 18:17 COT | A320 (CC-BAQ) | Landed 18:20 COT Landing time derived from ADS-B/Radar data | 03h41m | ||
| 2026 Feb 1 | Bogota (BOG/SKBO) | 13:50 COT | Miami, FL (MIA/KMIA) | A320 | Landed 14:16 EST Landing time derived from company/airport information | ||||
| 2026 Feb 1 | Cali (CLO/SKCL) | 13:40 COT | Bogota (BOG/SKBO) | 14:45 COT | A320 (CC-BAU) | Landed | 01h05m | ||
| 2026 Feb 1 | Bogota (BOG/SKBO) | 12:55 COT | Medellín (MDE/SKRG) | 13:55 COT | A320 (CC-BLB) | Landed | 01h00m | ||
| 2026 Feb 1 | Miami, FL (MIA/KMIA) | 12:53 EST | Bogota (BOG/SKBO) | 16:36 COT | A320 (CC-BAS) | Landed 16:47 COT Landing time derived from ADS-B/Radar data | 03h25m | ||
| 2026 Feb 1 | First seen near Barrancabermeja, Colombia | Last seen near Barrancabermeja, Colombia | A320 (CC-BFC) | Landed | |||||
| 2026 Feb 1 | Medellín (MDE/SKRG) | Cali (CLO/SKCL) | 10:46 COT | A320 (CC-COI) | Landed 10:45 COT Landing time derived from ADS-B/Radar data | 00h37m | |||
| 2026 Feb 1 | Bogota (BOG/SKBO) | 10:03 COT | Miami, FL (MIA/KMIA) | A320 | Landed 10:35 EST Landing time derived from company/airport information |
Flight history for LATAM Colombia is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
LATAM Colombia 