Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
7286
Last Activity
2 hours ago
Last Known Location
Las Vegas, NV, United States

























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 5 | First seen near Las Vegas, NV, United States | Status N/A | ||||||||
| 2026 Feb 3 | Cleveland, OH (CLE/KCLE) | 17:09 EST | 17:09 EST | Las Vegas, NV (LAS/KLAS) | 19:03 PST | Landed 18:30 PST Time aircraft arrives at gate derived from company/airport information | 03h41m | |||
| 2026 Feb 3 | Atlanta, GA (ATL/KATL) | 05:40 EST | 05:32 EST | Cleveland, OH (CLE/KCLE) | 07:34 EST | Landed 07:16 EST Time aircraft arrives at gate derived from company/airport information | 01h17m | |||
| 2026 Feb 2 | Orlando, FL (MCO/KMCO) | 19:48 EST | 19:44 EST | Atlanta, GA (ATL/KATL) | 21:46 EST | Landed 21:30 EST Time aircraft arrives at gate derived from company/airport information | 01h03m | |||
| 2026 Feb 2 | Philadelphia, PA (PHL/KPHL) | 15:54 EST | 15:55 EST | Orlando, FL (MCO/KMCO) | 18:44 EST | Landed 18:32 EST Time aircraft arrives at gate derived from company/airport information | 01h59m | |||
| 2026 Feb 2 | Charlotte, NC (CLT/KCLT) | 11:53 EST | 11:45 EST | Philadelphia, PA (PHL/KPHL) | 13:49 EST | Landed 13:32 EST Time aircraft arrives at gate derived from company/airport information | 01h13m | |||
| 2026 Feb 2 | Philadelphia, PA (PHL/KPHL) | 09:00 EST | 08:45 EST | Charlotte, NC (CLT/KCLT) | 10:58 EST | Landed 10:23 EST Time aircraft arrives at gate derived from company/airport information | 01h06m | |||
| 2026 Feb 1 | Jacksonville, FL (JAX/KJAX) | 20:56 EST | 20:51 EST | Philadelphia, PA (PHL/KPHL) | 23:09 EST | Landed 23:01 EST Time aircraft arrives at gate derived from company/airport information | 01h39m | |||
| 2026 Feb 1 | Philadelphia, PA (PHL/KPHL) | 17:39 EST | 17:39 EST | Jacksonville, FL (JAX/KJAX) | 20:01 EST | Landed 19:52 EST Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
| 2026 Feb 1 | Cancún (CUN/MMUN) | 11:42 EST | 11:36 EST | Philadelphia, PA (PHL/KPHL) | 15:24 EST | Landed 15:19 EST Time aircraft arrives at gate derived from company/airport information | 02h59m | |||
| 2026 Feb 1 | Philadelphia, PA (PHL/KPHL) | 06:15 EST | 06:05 EST | Cancún (CUN/MMUN) | 10:32 EST | Landed 10:05 EST Time aircraft arrives at gate derived from company/airport information | 03h29m | |||
| 2026 Jan 31 | Fort Lauderdale, FL (FLL/KFLL) | 21:38 EST | 22:06 EST | Philadelphia, PA (PHL/KPHL) | 00:30 EST | Landed 00:35 EST Time aircraft arrives at gate derived from company/airport information | 02h05m | |||
| 2026 Jan 31 | Philadelphia, PA (PHL/KPHL) | 17:40 EST | 17:54 EST | Fort Lauderdale, FL (FLL/KFLL) | 20:43 EST | Landed 21:27 EST Time aircraft arrives at gate derived from company/airport information | 02h27m | |||
| 2026 Jan 31 | Cancún (CUN/MMUN) | 11:42 EST | 11:42 EST | Philadelphia, PA (PHL/KPHL) | 15:24 EST | Landed 14:52 EST Time aircraft arrives at gate derived from company/airport information | 02h42m | |||
| 2026 Jan 31 | Philadelphia, PA (PHL/KPHL) | 06:15 EST | 06:07 EST | Cancún (CUN/MMUN) | 10:32 EST | Landed 11:02 EST Time aircraft arrives at gate derived from company/airport information | 03h56m | |||
| 2026 Jan 30 | Fort Myers, FL (RSW/KRSW) | 21:11 EST | 21:59 EST | Philadelphia, PA (PHL/KPHL) | 23:57 EST | Landed 00:26 EST Time aircraft arrives at gate derived from company/airport information | 02h00m | |||
| 2026 Jan 30 | Philadelphia, PA (PHL/KPHL) | 17:17 EST | 17:57 EST | Fort Myers, FL (RSW/KRSW) | 20:16 EST | Landed 21:16 EST Time aircraft arrives at gate derived from company/airport information | 02h30m | |||
| 2026 Jan 30 | Charlotte, NC (CLT/KCLT) | 12:08 EST | 15:22 EST | Philadelphia, PA (PHL/KPHL) | 13:52 EST | Landed 17:02 EST Time aircraft arrives at gate derived from company/airport information | 01h11m | |||
| 2026 Jan 30 | Raleigh/Durham, NC (RDU/KRDU) | 11:00 EST | 10:56 EST | Philadelphia, PA (PHL/KPHL) | 12:32 EST | Landed 12:08 EST Time aircraft arrives at gate derived from company/airport information | 00h52m | |||
| 2026 Jan 30 | Philadelphia, PA (PHL/KPHL) | 09:15 EST | 15:24 EST | Charlotte, NC (CLT/KCLT) | Landed 14:43 EST Time aircraft arrives at gate derived from company/airport information | 01h15m | ||||
| 2026 Jan 30 | Philadelphia, PA (PHL/KPHL) | 08:30 EST | 08:23 EST | Raleigh/Durham, NC (RDU/KRDU) | 10:05 EST | Landed 10:12 EST Time aircraft arrives at gate derived from company/airport information | 01h03m | |||
| 2026 Jan 29 | Orlando, FL (MCO/KMCO) | 19:54 EST | 19:56 EST | Philadelphia, PA (PHL/KPHL) | 22:32 EST | Landed 22:20 EST Time aircraft arrives at gate derived from company/airport information | 01h47m | |||
| 2026 Jan 29 | Philadelphia, PA (PHL/KPHL) | 15:54 EST | 16:16 EST | Orlando, FL (MCO/KMCO) | 18:44 EST | Landed 19:04 EST Time aircraft arrives at gate derived from company/airport information | 02h13m | |||
| 2026 Jan 29 | West Palm Beach, FL (PBI/KPBI) | 11:50 EST | 12:24 EST | Philadelphia, PA (PHL/KPHL) | 14:40 EST | Landed 15:07 EST Time aircraft arrives at gate derived from company/airport information | 02h07m | |||
| 2026 Jan 29 | Philadelphia, PA (PHL/KPHL) | 08:00 EST | 07:59 EST | West Palm Beach, FL (PBI/KPBI) | 10:55 EST | Landed 11:17 EST Time aircraft arrives at gate derived from company/airport information | 02h09m |
Flight history for A987BF is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.