Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
40.1153
Last Activity
1 day ago
Last Known Location
Adelaide, SA, Australia






























| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 5 | Adelaide, SA (YPPF) | 15:50 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 16:32 ACDT Landing time derived from ADS-B/Radar data | 00h41m | ||||
| 2026 Feb 5 | Adelaide, SA (YPPF) | 13:34 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 13:38 ACDT Landing time derived from ADS-B/Radar data | 00h04m | ||||
| 2026 Feb 5 | Adelaide, SA (YPPF) | 11:39 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 12:23 ACDT Landing time derived from ADS-B/Radar data | 00h44m | ||||
| 2026 Feb 5 | Adelaide, SA (YPPF) | 10:06 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 10:10 ACDT Landing time derived from ADS-B/Radar data | 00h04m | ||||
| 2026 Feb 5 | Adelaide, SA (YPPF) | 09:16 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 09:20 ACDT Landing time derived from ADS-B/Radar data | 00h04m | ||||
| 2026 Feb 5 | Adelaide, SA (YPPF) | 07:03 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 07:07 ACDT Landing time derived from ADS-B/Radar data | 00h04m | ||||
| 2026 Feb 4 | Adelaide, SA (YPPF) | 19:52 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 22:14 ACDT Landing time derived from ADS-B/Radar data | 02h21m | ||||
| 2026 Feb 4 | First seen near SA, Australia | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 16:32 ACDT Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 4 | Adelaide, SA (YPPF) | 13:46 ACDT | Last seen near Mannum, Australia | DA40 (VH-YNN) | Landed | |||||
| 2026 Feb 4 | Adelaide, SA (YPPF) | 11:52 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 12:38 ACDT Landing time derived from ADS-B/Radar data | 00h45m | ||||
| 2026 Feb 4 | Adelaide, SA (YPPF) | 10:05 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 10:46 ACDT Landing time derived from ADS-B/Radar data | 00h41m | ||||
| 2026 Feb 4 | Adelaide, SA (YPPF) | 06:53 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 08:32 ACDT Landing time derived from ADS-B/Radar data | 01h39m | ||||
| 2026 Feb 3 | First seen near Adelaide, SA, Australia | Last seen near Adelaide, SA, Australia | DA40 (VH-YNN) | Landed | ||||||
| 2026 Feb 3 | Adelaide, SA (YPPF) | 18:35 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 18:39 ACDT Landing time derived from ADS-B/Radar data | 00h04m | ||||
| 2026 Feb 3 | Adelaide, SA (YPPF) | 16:39 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 16:43 ACDT Landing time derived from ADS-B/Radar data | 00h04m | ||||
| 2026 Feb 3 | Adelaide, SA (YPPF) | 15:52 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 16:01 ACDT Landing time derived from ADS-B/Radar data | 00h09m | ||||
| 2026 Feb 3 | Adelaide, SA (YPPF) | 13:49 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 14:31 ACDT Landing time derived from ADS-B/Radar data | 00h42m | ||||
| 2026 Feb 3 | Adelaide, SA (YPPF) | 08:10 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 08:56 ACDT Landing time derived from ADS-B/Radar data | 00h46m | ||||
| 2026 Feb 3 | Adelaide, SA (YPPF) | 06:59 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 07:51 ACDT Landing time derived from ADS-B/Radar data | 00h52m | ||||
| 2026 Feb 2 | Adelaide, SA (YPPF) | 21:42 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 21:47 ACDT Landing time derived from ADS-B/Radar data | 00h05m | ||||
| 2026 Feb 2 | Adelaide, SA (YPPF) | 16:57 ACDT | Last seen near Adelaide, SA, Australia | DA40 (VH-YNN) | Landed | |||||
| 2026 Feb 2 | Adelaide, SA (YPPF) | 13:46 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 15:51 ACDT Landing time derived from ADS-B/Radar data | 02h04m | ||||
| 2026 Feb 2 | Adelaide, SA (YPPF) | 11:13 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 12:08 ACDT Landing time derived from ADS-B/Radar data | 00h54m | ||||
| 2026 Feb 2 | Adelaide, SA (YPPF) | 09:48 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 10:46 ACDT Landing time derived from ADS-B/Radar data | 00h58m | ||||
| 2026 Feb 2 | Adelaide, SA (YPPF) | 07:08 ACDT | Last seen near Adelaide, SA, Australia | DA40 (VH-YNN) | Landed | |||||
| 2026 Feb 1 | Lower Light Airport (YLLT) | 19:04 ACDT | Last seen near Adelaide, SA, Australia | DA40 (VH-YNN) | Landed | |||||
| 2026 Feb 1 | Adelaide, SA (YPPF) | 18:07 ACDT | Last seen near Australia | DA40 (VH-YNN) | Landed | |||||
| 2026 Feb 1 | Adelaide, SA (YPPF) | 14:50 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 15:43 ACDT Landing time derived from ADS-B/Radar data | 00h52m | ||||
| 2026 Feb 1 | Lower Light Airport (YLLT) | 13:16 ACDT | Adelaide, SA (YPPF) | DA40 (VH-YNN) | Landed 13:29 ACDT Landing time derived from ADS-B/Radar data | 00h13m | ||||
| 2026 Feb 1 | Adelaide, SA (YPPF) | 12:41 ACDT | Last seen near Australia | DA40 (VH-YNN) | Landed |
Flight history for YNN is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.