WS2587
WJA2587
SCHEDULED IN 1d
Friday, February 13 2026
16:50 EST
Scheduled 16:50
Friday, February 13 2026
20:27 EST
Scheduled 20:27
Flight info
Position Info
Aircraft Info







| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 14 | Nassau (NAS/MYNN) | 18:15 EST | Toronto, ON (YYZ/CYYZ) | 21:50 EST | B38M | Scheduled | 03h35m | |||
| 2026 Feb 13 | Nassau (NAS/MYNN) | 16:50 EST | Toronto, ON (YYZ/CYYZ) | 20:27 EST | B738 | Scheduled | 03h37m | |||
Past | ||||||||||
| 2026 Feb 11 | Nassau (NAS/MYNN) | 18:15 EST | 17:56 EST | Toronto, ON (YYZ/CYYZ) | 21:50 EST | B38M (C-GCAM) | Landed 21:43 EST Time aircraft arrives at gate derived from company/airport information | 03h12m | ||
| 2026 Feb 10 | Nassau (NAS/MYNN) | 16:50 EST | 17:10 EST | Toronto, ON (YYZ/CYYZ) | 20:27 EST | B738 (C-FKWJ) | Landed 20:41 EST Time aircraft arrives at gate derived from company/airport information | 03h09m | ||
| 2026 Feb 9 | Nassau (NAS/MYNN) | 16:50 EST | 16:30 EST | Toronto, ON (YYZ/CYYZ) | 20:27 EST | B38M (C-GZSG) | Landed 20:03 EST Time aircraft arrives at gate derived from company/airport information | 03h04m | ||
| 2026 Feb 7 | Nassau (NAS/MYNN) | 18:15 EST | 18:07 EST | Toronto, ON (YYZ/CYYZ) | 21:50 EST | B38M (C-GKWJ) | Landed 21:39 EST Time aircraft arrives at gate derived from company/airport information | 03h07m | ||
| 2026 Feb 6 | Nassau (NAS/MYNN) | 16:50 EST | 17:21 EST | Toronto, ON (YYZ/CYYZ) | 20:27 EST | B738 (C-FWIJ) | Landed 20:59 EST Time aircraft arrives at gate derived from company/airport information | 03h06m | ||
Flight history for WS2587 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.