VC1210
SRY1210
SCHEDULED IN 2d
Friday, February 6 2026
14:50 AKST
Scheduled 14:50
Friday, February 6 2026
15:20 AKST
Scheduled 15:20
Flight info
Position Info
Aircraft Info















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 6 | Sand Point, AK (SDP/PASD) | 15:50 AKST | Anchorage, AK (ANC/PANC) | 17:40 AKST | SB20 | Scheduled | 01h50m | |||
| 2026 Feb 6 | Cold Bay, AK (CDB/PACD) | 14:50 AKST | Sand Point, AK (SDP/PASD) | 15:20 AKST | SB20 | Scheduled | 00h30m | |||
| 2026 Feb 6 | Anchorage, AK (ANC/PANC) | 12:15 AKST | Cold Bay, AK (CDB/PACD) | 14:20 AKST | SB20 | Scheduled | 02h05m | |||
| 2026 Feb 4 | Sand Point, AK (SDP/PASD) | 15:50 AKST | Anchorage, AK (ANC/PANC) | 17:40 AKST | SB20 | Estimated | 01h40m | |||
| 2026 Feb 4 | Cold Bay, AK (CDB/PACD) | 14:50 AKST | Sand Point, AK (SDP/PASD) | 15:20 AKST | SB20 | Estimated | 00h30m | |||
| 2026 Feb 4 | Anchorage, AK (ANC/PANC) | 12:15 AKST | Cold Bay, AK (CDB/PACD) | 14:20 AKST | SB20 | Estimated | 02h15m | |||
Past | ||||||||||
| 2026 Feb 2 | Sand Point, AK (SDP/PASD) | 15:50 AKST | 15:23 AKST | Anchorage, AK (ANC/PANC) | 17:40 AKST | SB20 (N681SA) | Landed 16:55 AKST Landing time derived from ADS-B/Radar data | 01h33m | ||
| 2026 Feb 2 | Cold Bay, AK (CDB/PACD) | 14:50 AKST | 14:28 AKST | Sand Point, AK (SDP/PASD) | 15:20 AKST | SB20 | Landed 14:55 AKST Landing time derived from company/airport information | 00h27m | ||
| 2026 Feb 2 | Anchorage, AK (ANC/PANC) | 12:15 AKST | 12:16 AKST | Cold Bay, AK (CDB/PACD) | 14:20 AKST | SB20 (N681SA) | Landed 14:01 AKST Landing time derived from company/airport information | 01h45m | ||
| 2026 Jan 30 | Sand Point, AK (SDP/PASD) | 13:35 AKST | 12:22 AKST | Anchorage, AK (ANC/PANC) | 15:25 AKST | SB20 (N748SA) | Landed 15:05 AKST Landing time derived from ADS-B/Radar data | 00h23m | ||
| 2026 Jan 30 | Cold Bay, AK (CDB/PACD) | 13:35 AKST | Cold Bay, AK (CDB/PACD) | 15:47 AKST | SB20 | Landed 12:45 AKST Landing time derived from ADS-B/Radar data | 01h58m | |||
| 2026 Jan 30 | Anchorage, AK (ANC/PANC) | 09:55 AKST | 10:12 AKST | Sand Point, AK (SDP/PASD) | 12:00 AKST | SB20 (N748SA) | Landed 11:48 AKST Landing time derived from ADS-B/Radar data | 01h36m | ||
| 2026 Jan 28 | Cold Bay, AK (CDB/PACD) | 12:25 AKST | 13:05 AKST | Sand Point, AK (SDP/PASD) Diverted to Anchorage, AK (PANC) | SB20 (N749SA) | Landed 14:44 AKST Landing time derived from ADS-B/Radar data | 01h38m | |||
| 2026 Jan 28 | Sand Point, AK (SDP/PASD) | 13:35 AKST | 12:19 AKST | Cold Bay, AK (CDB/PACD) | 15:25 AKST | SB20 | Landed 12:42 AKST Landing time derived from ADS-B/Radar data | 00h23m | ||
| 2026 Jan 28 | Anchorage, AK (ANC/PANC) | 09:55 AKST | 10:14 AKST | Cold Bay, AK (CDB/PACD) Diverted to Sand Point, AK (PASD) | 12:00 AKST | SB20 (N749SA) | Landed 11:49 AKST Landing time derived from company/airport information | 01h34m | ||
Flight history for VC1210 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.