VAR475
LIVE
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
9118
Last Activity
3 minutes ago
Last Known Location
In flight - Near Goodyear, AZ, United States


















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
| 2026 Feb 10 | Chandler, AZ (KCHD) | 09:50 MST | SR20 (N475AV) | In-flight | ||||||
Past | ||||||||||
| 2026 Feb 9 | Goodyear, AZ (GYR/KGYR) | 19:20 MST | 19:50 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 21:44 MST Landing time derived from ADS-B/Radar data | 01h54m | |||
| 2026 Feb 9 | Goodyear, AZ (GYR/KGYR) | 19:20 MST | 14:57 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 16:36 MST Landing time derived from ADS-B/Radar data | 01h38m | |||
| 2026 Feb 9 | Buckeye, AZ (BXK/KBXK) | 16:45 MST | 17:29 MST | Goodyear, AZ (GYR/KGYR) | 18:29 MST | SR20 (N475AV) | Landed 18:49 MST Landing time derived from ADS-B/Radar data | 01h20m | ||
| 2026 Feb 9 | Phoenix, AZ (DVT/KDVT) | 11:32 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 12:28 MST Landing time derived from ADS-B/Radar data | 00h55m | ||||
| 2026 Feb 9 | Phoenix, AZ (DVT/KDVT) | 10:21 MST | Phoenix, AZ (DVT/KDVT) | SR20 (N475AV) | Landed 10:33 MST Landing time derived from ADS-B/Radar data | 00h12m | ||||
| 2026 Feb 8 | Goodyear, AZ (GYR/KGYR) | 08:12 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 09:59 MST Landing time derived from ADS-B/Radar data | 01h46m | ||||
| 2026 Feb 7 | Goodyear, AZ (GYR/KGYR) | 21:03 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 22:32 MST Landing time derived from ADS-B/Radar data | 01h28m | ||||
| 2026 Feb 7 | Goodyear, AZ (GYR/KGYR) | 17:48 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 19:47 MST Landing time derived from ADS-B/Radar data | 01h58m | ||||
| 2026 Feb 7 | Goodyear, AZ (GYR/KGYR) | 13:56 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 15:16 MST Landing time derived from ADS-B/Radar data | 01h20m | ||||
| 2026 Feb 7 | Goodyear, AZ (GYR/KGYR) | 10:21 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 11:38 MST Landing time derived from ADS-B/Radar data | 01h16m | ||||
| 2026 Feb 5 | Goodyear, AZ (GYR/KGYR) | 20:25 MST | 20:25 MST | Goodyear, AZ (GYR/KGYR) | 20:40 MST | SR20 (N475AV) | Landed 20:56 MST Landing time derived from ADS-B/Radar data | 00h30m | ||
| 2026 Feb 5 | Goodyear, AZ (GYR/KGYR) | 11:44 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 13:53 MST Landing time derived from ADS-B/Radar data | 02h09m | ||||
| 2026 Feb 4 | Tucson, AZ (TUS/KTUS) | 21:13 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 23:09 MST Landing time derived from ADS-B/Radar data | 01h56m | ||||
| 2026 Feb 4 | Goodyear, AZ (GYR/KGYR) | 18:09 MST | Tucson, AZ (TUS/KTUS) | SR20 (N475AV) | Landed 20:14 MST Landing time derived from ADS-B/Radar data | 02h04m | ||||
| 2026 Feb 4 | Goodyear, AZ (GYR/KGYR) | 11:59 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 13:06 MST Landing time derived from ADS-B/Radar data | 01h07m | ||||
| 2026 Feb 4 | GILA BEND, AZ (E63) | 10:24 MST | Goodyear, AZ (GYR/KGYR) | SR20 (N475AV) | Landed 11:06 MST Landing time derived from ADS-B/Radar data | 00h42m | ||||
| 2026 Feb 4 | Goodyear, AZ (GYR/KGYR) | 08:13 MST | GILA BEND, AZ (E63) | SR20 (N475AV) | Landed 09:16 MST Landing time derived from ADS-B/Radar data | 01h02m | ||||
Flight history for VAR475 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.