Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
402C0013
Last Activity
1 hour ago
Last Known Location
Darwin, NT, Australia



















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 5 | First seen near NT, Australia | Darwin, NT (DRW/YPDN) | C402 (VH-UBF) | Landed 15:03 ACST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 5 | Darwin, NT (DRW/YPDN) | 10:22 ACST | C402 (VH-UBF) | Departed | ||||||
| 2026 Feb 5 | Bathurst Island Airport (BRT/YBTI) | 08:40 ACST | Darwin, NT (DRW/YPDN) | C402 (VH-UBF) | Landed 08:56 ACST Landing time derived from ADS-B/Radar data | 00h16m | ||||
| 2026 Feb 5 | Darwin, NT (DRW/YPDN) | 07:42 ACST | C402 (VH-UBF) | Departed | ||||||
| 2026 Feb 4 | First seen near NT, Australia | Darwin, NT (DRW/YPDN) | C402 (VH-UBF) | Landed 16:02 ACST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 4 | Darwin, NT (DRW/YPDN) | 09:42 ACST | Last seen near NT, Australia | C402 (VH-UBF) | Landed | |||||
| 2026 Feb 1 | First seen near NT, Australia | Darwin, NT (DRW/YPDN) | C402 (VH-UBF) | Landed 18:28 ACST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 1 | Darwin, NT (DRW/YPDN) | 15:06 ACST | Last seen near NT, Australia | C402 (VH-UBF) | Landed | |||||
| 2026 Feb 1 | First seen near NT, Australia | Darwin, NT (DRW/YPDN) | C402 (VH-UBF) | Landed 13:59 ACST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 1 | Darwin, NT (DRW/YPDN) | 11:31 ACST | Last seen near NT, Australia | C402 (VH-UBF) | Landed | |||||
| 2026 Jan 31 | First seen near NT, Australia | Darwin, NT (DRW/YPDN) | C402 (VH-UBF) | Landed 18:44 ACST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Jan 31 | Darwin, NT (DRW/YPDN) | 17:17 ACST | Last seen near NT, Australia | C402 (VH-UBF) | Landed | |||||
| 2026 Jan 31 | First seen near NT, Australia | Last seen near Darwin, NT, Australia | C402 (VH-UBF) | Landed | ||||||
| 2026 Jan 31 | Darwin, NT (DRW/YPDN) | 11:00 ACST | Bathurst Island Airport (BRT/YBTI) | C402 (VH-UBF) | Landed 11:18 ACST Landing time derived from ADS-B/Radar data | 00h18m | ||||
| 2026 Jan 31 | First seen near NT, Australia | Darwin, NT (DRW/YPDN) | C402 (VH-UBF) | Landed 10:31 ACST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Jan 31 | Darwin, NT (DRW/YPDN) | 09:35 ACST | Bathurst Island Airport (BRT/YBTI) | C402 (VH-UBF) | Landed 09:51 ACST Landing time derived from ADS-B/Radar data | 00h16m | ||||
| 2026 Jan 30 | First seen near NT, Australia | Darwin, NT (DRW/YPDN) | C402 (VH-UBF) | Landed 18:05 ACST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Jan 30 | Darwin, NT (DRW/YPDN) | 09:35 ACST | Jabiru Airport (JAB/YJAB) | C402 (VH-UBF) | Landed 10:55 ACST Landing time derived from ADS-B/Radar data | 01h20m | ||||
| 2026 Jan 29 | Jabiru Airport (JAB/YJAB) | 17:00 ACST | 16:03 ACST | Darwin, NT (DRW/YPDN) | 16:48 ACST | C402 (VH-UBF) | Landed 16:52 ACST Landing time derived from ADS-B/Radar data | 00h48m |
Flight history for UBF is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.