TRP02
LANDED
Friday, January 30 2026
12:35 EST
Departed
Friday, January 30 2026
N/A
Flight info
Position Info














| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Indian Head, MD (K2W5) | 19:55 EST | Camp Springs, MD (ADW/KADW) | A139 (N384MD) | Landed 20:30 EST Landing time derived from ADS-B/Radar data | 00h35m | ||||
| 2026 Feb 4 | Camp Springs, MD (ADW/KADW) | 19:23 EST | A139 (N384MD) | Departed | ||||||
| 2026 Feb 4 | Baltimore, MD (BWI/KBWI) | 17:45 EST | Camp Springs, MD (ADW/KADW) | 18:04 EST | A139 (N384MD) | Landed 17:59 EST Landing time derived from ADS-B/Radar data | 00h14m | |||
| 2026 Feb 4 | Annapolis, MD (ANP/KANP) | 17:18 EST | Camp Springs, MD (ADW/KADW) | A139 (N384MD) | Departed | |||||
| 2026 Feb 4 | Camp Springs, MD (ADW/KADW) | 16:57 EST | A139 (N384MD) | Departed | ||||||
| 2026 Feb 1 | Wyoming (15N) | 11:47 EST | Camp Springs, MD (ADW/KADW) | - | Landed | |||||
| 2026 Jan 31 | Baltimore, MD (MTN/KMTN) | 12:04 EST | Camp Springs, MD (ADW/KADW) | A139 (N384MD) | Landed 12:23 EST Landing time derived from ADS-B/Radar data | 00h18m | ||||
| 2026 Jan 31 | Dover (0N4) | 10:58 EST | Baltimore, MD (MTN/KMTN) | A139 (N384MD) | Landed 11:55 EST Landing time derived from ADS-B/Radar data | 00h56m | ||||
| 2026 Jan 31 | Camp Springs, MD (ADW/KADW) | 09:37 EST | Baltimore, MD (MTN/KMTN) | A139 (N384MD) | Landed 10:11 EST Landing time derived from ADS-B/Radar data | 00h34m | ||||
| 2026 Jan 30 | Smyrna (DE04) | 12:35 EST | Camp Springs, MD (ADW/KADW) | - | Landed | |||||
| 2026 Jan 30 | Camp Springs, MD (ADW/KADW) | 09:36 EST | Dover (0N4) | A139 (N384MD) | Landed 11:07 EST Landing time derived from ADS-B/Radar data | 01h30m | ||||
| 2026 Jan 29 | Dover (0N4) | 20:41 EST | Camp Springs, MD (ADW/KADW) | - | Landed | |||||
| 2026 Jan 29 | Baltimore, MD (MTN/KMTN) | 16:39 EST | Camp Springs, MD (ADW/KADW) | A139 (N384MD) | Landed 16:57 EST Landing time derived from ADS-B/Radar data | 00h18m | ||||
| 2026 Jan 29 | Camp Springs, MD (ADW/KADW) | 13:45 EST | Baltimore, MD (MTN/KMTN) | A139 (N382MD) | Landed 14:44 EST Landing time derived from ADS-B/Radar data | 00h59m |
Flight history for TRP02 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.