Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
-
Last Activity
2 hours ago
Last Known Location
Grand Ledge, MI, United States









| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 11 | Kalamazoo, MI (AZO/KAZO) | 17:35 EST | H60 (08-20114) | Departed | ||||||
| 2026 Feb 11 | Joliet, IL (JOT/KJOT) | 14:46 CST | South Bend, IN (SBN/KSBN) | H60 (08-20114) | Landed 16:27 EST Landing time derived from ADS-B/Radar data | 00h40m | ||||
| 2026 Feb 10 | Ankeny, IA (KIKV) | 21:35 CST | Moline, IL (MLI/KMLI) | H60 (08-20114) | Landed 22:33 CST Landing time derived from ADS-B/Radar data | 00h57m | ||||
| 2026 Feb 10 | Denison, IA (DNS/KDNS) | 20:18 CST | Ankeny, IA (KIKV) | H60 (08-20114) | Landed 20:57 CST Landing time derived from ADS-B/Radar data | 00h38m | ||||
| 2026 Feb 10 | First seen near Fairburn, SD, United States | Last seen near Onawa, IA, United States | H60 (08-20114) | Status N/A | ||||||
| 2026 Feb 10 | Casper, WY (CPR/KCPR) | 10:42 MST | Rapid City, SD (RAP/KRAP) | H60 (08-20114) | Landed 12:01 MST Landing time derived from ADS-B/Radar data | 01h19m | ||||
| 2026 Feb 10 | Douglas, WY (DGW/KDGW) | 09:26 MST | Casper, WY (CPR/KCPR) | H60 (08-20114) | Landed 09:49 MST Landing time derived from ADS-B/Radar data | 00h22m | ||||
| 2026 Feb 9 | Pocatello, ID (PIH/KPIH) | 15:36 MST | Douglas, WY (DGW/KDGW) | H60 (08-20114) | Landed 19:18 MST Landing time derived from ADS-B/Radar data | 03h42m | ||||
| 2026 Feb 9 | Boise, ID (BOI/KBOI) | 13:40 MST | Pocatello, ID (PIH/KPIH) | H60 (08-20114) | Landed 14:49 MST Landing time derived from ADS-B/Radar data | 01h08m |
Flight history for TALON64 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.