S90B
LANDED
Last seen near
Springfield, MO, United States
Tuesday, February 3 2026
08:37 CST
Departed
Tuesday, February 3 2026
N/A









| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Springfield (MU12) | 10:38 CST | - | Departed | ||||||
| 2026 Feb 4 | FAIR GROVE, MO (0MU9) | 09:08 CST | - | Departed | ||||||
| 2026 Feb 3 | Springfield, MO (K3DW) | 14:54 CST | Springfield, MO (SGF/KSGF) | - | Landed 15:33 CST Landing time derived from ADS-B/Radar data | 00h39m | ||||
| 2026 Feb 3 | FAIR GROVE, MO (0MU9) | 12:57 CST | Springfield, MO (SGF/KSGF) | - | Landed 13:17 CST Landing time derived from ADS-B/Radar data | 00h20m | ||||
| 2026 Feb 3 | Springfield, MO (K3DW) | 08:37 CST | Last seen near Springfield, MO, United States | - | Landed | |||||
| 2026 Feb 2 | Fair Grove (MO68) | 15:12 CST | Springfield, MO (SGF/KSGF) | - | Landed 15:46 CST Landing time derived from ADS-B/Radar data | 00h33m | ||||
| 2026 Feb 2 | Springfield (39MO) | 13:09 CST | Springfield, MO (K3DW) | - | Landed 13:15 CST Landing time derived from ADS-B/Radar data | 00h06m | ||||
| 2026 Jan 31 | FAIR GROVE, MO (0MU9) | 16:29 CST | Buffalo, MO (KH17) | - | Landed 17:28 CST Landing time derived from ADS-B/Radar data | 00h59m | ||||
| 2026 Jan 31 | Springfield (MU12) | 12:38 CST | Springfield, MO (K3DW) | - | Landed 13:41 CST Landing time derived from ADS-B/Radar data | 01h03m |
Flight history for S90B is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.