PB902
PVL902
SCHEDULED IN 1d
Thursday, February 5 2026
14:30 AST
Scheduled 14:30
Thursday, February 5 2026
16:10 NST
Scheduled 16:10
Flight info
Position Info
Aircraft Info





























| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 6 | Deer Lake (YDF/CYDF) | 16:30 NST | St. John's (YYT/CYYT) | 17:30 NST | DH8D | Scheduled | 01h00m | |||
| 2026 Feb 6 | Goose Bay (YYR/CYYR) | 14:30 AST | Deer Lake (YDF/CYDF) | 16:10 NST | DH8D | Scheduled | 01h10m | |||
| 2026 Feb 6 | Wabush (YWK/CYWK) | 12:55 AST | Goose Bay (YYR/CYYR) | 14:00 AST | DH8D | Scheduled | 01h05m | |||
| 2026 Feb 5 | Deer Lake (YDF/CYDF) | 16:30 NST | St. John's (YYT/CYYT) | 17:30 NST | DH8D | Scheduled | 01h00m | |||
| 2026 Feb 5 | Goose Bay (YYR/CYYR) | 14:30 AST | Deer Lake (YDF/CYDF) | 16:10 NST | DH8D | Scheduled | 01h10m | |||
| 2026 Feb 5 | Wabush (YWK/CYWK) | 12:55 AST | Goose Bay (YYR/CYYR) | 14:00 AST | DH8D | Scheduled | 01h05m | |||
| 2026 Feb 4 | Deer Lake (YDF/CYDF) | 16:30 NST | St. John's (YYT/CYYT) | 17:30 NST | DH8D (C-GXNL) | Estimated | 01h00m | |||
| 2026 Feb 4 | Goose Bay (YYR/CYYR) | 14:30 AST | Deer Lake (YDF/CYDF) | 16:10 NST | DH8D (C-GXNL) | Estimated | 01h10m | |||
| 2026 Feb 4 | Wabush (YWK/CYWK) | 12:55 AST | Goose Bay (YYR/CYYR) | 14:00 AST | DH8D (C-GXNL) | Estimated | 01h05m | |||
Past | ||||||||||
| 2026 Feb 3 | Deer Lake (YDF/CYDF) | 16:30 NST | 21:22 NST | St. John's (YYT/CYYT) | 17:30 NST | B06 (C-GPGH) | Landed 22:07 NST Landing time derived from ADS-B/Radar data | 00h47m | ||
| 2026 Feb 3 | Goose Bay (YYR/CYYR) | 14:30 AST | 19:09 AST | Deer Lake (YDF/CYDF) | 16:10 NST | DH8D (C-GPAO) | Landed 20:39 NST Landing time derived from company/airport information | 00h52m | ||
| 2026 Feb 3 | Wabush (YWK/CYWK) | 12:55 AST | 18:01 AST | Goose Bay (YYR/CYYR) | 14:00 AST | DH8D (C-GPAO) | Landed 18:38 AST Landing time derived from company/airport information | 00h37m | ||
| 2026 Feb 2 | Deer Lake (YDF/CYDF) | 16:30 NST | St. John's (YYT/CYYT) | 17:30 NST | DH8D | Cancelled | 01h00m | |||
| 2026 Feb 2 | Goose Bay (YYR/CYYR) | 14:30 AST | Deer Lake (YDF/CYDF) | 16:10 NST | DH8D | Cancelled | 00h57m | |||
| 2026 Feb 1 | Deer Lake (YDF/CYDF) | 16:30 NST | 16:55 NST | St. John's (YYT/CYYT) | 17:30 NST | DH8D (C-GPOA) | Landed 17:39 NST Landing time derived from ADS-B/Radar data | 01h00m | ||
| 2026 Feb 1 | Goose Bay (YYR/CYYR) | 14:30 AST | 14:30 AST | Deer Lake (YDF/CYDF) | 16:10 NST | DH8D | Landed 16:04 NST Landing time derived from company/airport information | 00h56m | ||
| 2026 Feb 1 | Wabush (YWK/CYWK) | 12:55 AST | 12:45 AST | Goose Bay (YYR/CYYR) | 14:00 AST | DH8D | Landed 13:44 AST Landing time derived from company/airport information | 00h52m | ||
| 2026 Jan 31 | Deer Lake (YDF/CYDF) | 16:30 NST | 16:30 NST | St. John's (YYT/CYYT) | 17:30 NST | DH8D (C-GXNL) | Landed 17:39 NST Time aircraft arrives at gate derived from company/airport information | 01h05m | ||
| 2026 Jan 31 | Goose Bay (YYR/CYYR) | 14:30 AST | 14:20 AST | Deer Lake (YDF/CYDF) | 16:10 NST | DH8D (C-GXNL) | Landed 16:11 NST Landing time derived from company/airport information | 00h52m | ||
| 2026 Jan 31 | Wabush (YWK/CYWK) | 12:55 AST | 12:55 AST | Goose Bay (YYR/CYYR) | 14:00 AST | DH8D (C-GXNL) | Landed 13:51 AST Time aircraft arrives at gate derived from company/airport information | 00h50m | ||
| 2026 Jan 30 | Deer Lake (YDF/CYDF) | 16:30 NST | 17:15 NST | St. John's (YYT/CYYT) | 17:30 NST | DH8D (C-GPOA) | Landed 18:04 NST Time aircraft arrives at gate derived from company/airport information | 00h45m | ||
| 2026 Jan 30 | Goose Bay (YYR/CYYR) | 14:30 AST | 14:35 AST | Deer Lake (YDF/CYDF) | 16:10 NST | B06 (C-GPGH) | Landed 16:41 NST Landing time derived from company/airport information | 00h55m | ||
| 2026 Jan 30 | Wabush (YWK/CYWK) | 12:55 AST | 12:52 AST | Goose Bay (YYR/CYYR) | 14:00 AST | B06 (C-GPGH) | Landed 14:14 AST Time aircraft arrives at gate derived from company/airport information | 00h54m | ||
| 2026 Jan 29 | Deer Lake (YDF/CYDF) | 16:30 NST | 17:00 NST | St. John's (YYT/CYYT) | 17:30 NST | DH8D (C-GPFI) | Landed 18:18 NST Time aircraft arrives at gate derived from company/airport information | 01h02m | ||
| 2026 Jan 29 | Goose Bay (YYR/CYYR) | 14:30 AST | 14:42 AST | Deer Lake (YDF/CYDF) | 16:10 NST | DH8D (C-FPQI) | Landed 16:19 NST Landing time derived from company/airport information | 00h56m | ||
| 2026 Jan 29 | Wabush (YWK/CYWK) | 12:55 AST | 13:20 AST | Goose Bay (YYR/CYYR) | 14:00 AST | DH8D (C-FPQI) | Landed 14:28 AST Landing time derived from company/airport information | 00h55m | ||
| 2026 Jan 28 | Deer Lake (YDF/CYDF) | 16:30 NST | 16:25 NST | St. John's (YYT/CYYT) | 17:30 NST | DH8D (C-FPQI) | Landed 17:14 NST Landing time derived from ADS-B/Radar data | 00h49m | ||
| 2026 Jan 28 | Goose Bay (YYR/CYYR) | 14:30 AST | 14:32 AST | Deer Lake (YDF/CYDF) | 16:10 NST | DH8D (C-GPFI) | Landed 15:58 NST Landing time derived from company/airport information | 00h56m | ||
| 2026 Jan 28 | Wabush (YWK/CYWK) | 12:55 AST | 12:55 AST | Goose Bay (YYR/CYYR) | 14:00 AST | DH8D (C-GPFI) | Landed 14:06 AST Landing time derived from company/airport information | 00h58m | ||
Flight history for PB902 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.