PB901
PVL901
SCHEDULED IN 1d
Wabush
(YWK / CYWK)
-19°C
Thursday, February 5 2026
09:40 AST
Scheduled 09:40
Thursday, February 5 2026
10:50 AST
Scheduled 10:50
Flight info
Position Info
Aircraft Info

























| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 6 | Goose Bay (YYR/CYYR) | 09:40 AST | Wabush (YWK/CYWK) | 10:50 AST | DH8D | Scheduled | 01h10m | |||
| 2026 Feb 6 | Deer Lake (YDF/CYDF) | 08:30 NST | Goose Bay (YYR/CYYR) | 09:20 AST | DH8D | Scheduled | 01h20m | |||
| 2026 Feb 6 | St. John's (YYT/CYYT) | 07:00 NST | Deer Lake (YDF/CYDF) | 08:10 NST | DH8D | Scheduled | 01h10m | |||
| 2026 Feb 5 | Goose Bay (YYR/CYYR) | 09:40 AST | Wabush (YWK/CYWK) | 10:50 AST | DH8D | Scheduled | 01h10m | |||
| 2026 Feb 5 | Deer Lake (YDF/CYDF) | 08:30 NST | Goose Bay (YYR/CYYR) | 09:20 AST | DH8D | Scheduled | 01h20m | |||
| 2026 Feb 5 | St. John's (YYT/CYYT) | 07:00 NST | Deer Lake (YDF/CYDF) | 08:10 NST | DH8D | Estimated | 01h10m | |||
| 2026 Feb 4 | Goose Bay (YYR/CYYR) | 09:40 AST | Wabush (YWK/CYWK) | 10:50 AST | DH8D (C-GPOE) | Estimated | 01h10m | |||
| 2026 Feb 4 | Deer Lake (YDF/CYDF) | 08:30 NST | Goose Bay (YYR/CYYR) | 09:20 AST | DH8D (C-GPOE) | Estimated | 01h20m | |||
Current | ||||||||||
| 2026 Feb 4 | St. John's (YYT/CYYT) | 07:00 NST | 07:41 NST | Deer Lake (YDF/CYDF) | 08:10 NST | B06 (C-GPGH) | Est. Arrival 08:10 NST | 01h10m | ||
Past | ||||||||||
| 2026 Feb 3 | St. John's (YYT/CYYT) | 07:00 NST | 10:50 NST | Deer Lake (YDF/CYDF) | 08:10 NST | DH8D (C-GXNL) | Landed 11:34 NST Landing time derived from company/airport information | 01h10m | ||
| 2026 Feb 2 | Goose Bay (YYR/CYYR) | 09:40 AST | Wabush (YWK/CYWK) | 10:50 AST | DH8D | Cancelled | 01h10m | |||
| 2026 Feb 2 | Deer Lake (YDF/CYDF) | 08:30 NST | Goose Bay (YYR/CYYR) | 09:20 AST | DH8D | Cancelled | 00h56m | |||
| 2026 Feb 2 | St. John's (YYT/CYYT) | 07:00 NST | Deer Lake (YDF/CYDF) | 08:10 NST | DH8D | Cancelled | 00h47m | |||
| 2026 Feb 1 | Goose Bay (YYR/CYYR) | 12:40 AST | 12:38 AST | Wabush (YWK/CYWK) | 13:50 AST | DH8D (C-GPAO) | Landed 13:31 AST Landing time derived from company/airport information | 00h45m | ||
| 2026 Feb 1 | Deer Lake (YDF/CYDF) | 11:30 NST | 11:26 NST | Goose Bay (YYR/CYYR) | 12:20 AST | DH8D (C-GPAO) | Landed 11:58 AST Landing time derived from company/airport information | 01h02m | ||
| 2026 Feb 1 | St. John's (YYT/CYYT) | 10:00 NST | 09:56 NST | Deer Lake (YDF/CYDF) | 11:10 NST | DH8D (C-GPFI) | Landed 10:55 NST Landing time derived from company/airport information | 00h45m | ||
| 2026 Jan 31 | Goose Bay (YYR/CYYR) | 12:40 AST | 12:24 AST | Wabush (YWK/CYWK) | 13:50 AST | DH8D | Landed 13:35 AST Landing time derived from company/airport information | 00h42m | ||
| 2026 Jan 31 | Deer Lake (YDF/CYDF) | 11:30 NST | 11:30 NST | Goose Bay (YYR/CYYR) | 12:20 AST | DH8D | Landed 12:04 AST Time aircraft arrives at gate derived from company/airport information | 00h58m | ||
| 2026 Jan 31 | St. John's (YYT/CYYT) | 10:00 NST | 09:59 NST | Deer Lake (YDF/CYDF) | 11:10 NST | DH8D (C-GPOA) | Landed 10:53 NST Landing time derived from company/airport information | 00h45m | ||
| 2026 Jan 30 | Goose Bay (YYR/CYYR) | 09:40 AST | 09:59 AST | Wabush (YWK/CYWK) | 10:50 AST | DH8D | Landed 10:39 AST Landing time derived from company/airport information | 00h40m | ||
| 2026 Jan 30 | Deer Lake (YDF/CYDF) | 08:30 NST | 08:24 NST | Goose Bay (YYR/CYYR) | 09:20 AST | DH8D | Landed 08:55 AST Landing time derived from company/airport information | 01h01m | ||
| 2026 Jan 30 | St. John's (YYT/CYYT) | 07:00 NST | 06:53 NST | Deer Lake (YDF/CYDF) | 08:10 NST | DH8D (C-FPQI) | Landed 07:51 NST Landing time derived from company/airport information | 00h46m | ||
| 2026 Jan 29 | St. John's (YYT/CYYT) | 07:00 NST | Deer Lake (YDF/CYDF) | 08:10 NST | B06 (C-GPGH) | Cancelled | 01h10m | |||
| 2026 Jan 28 | Goose Bay (YYR/CYYR) | 09:40 AST | 10:28 AST | Wabush (YWK/CYWK) | 10:50 AST | DH8D (C-FPVJ) | Landed 11:06 AST Landing time derived from company/airport information | 00h38m | ||
| 2026 Jan 28 | Deer Lake (YDF/CYDF) | 08:30 NST | 09:35 NST | Goose Bay (YYR/CYYR) | 09:20 AST | DH8D (C-FPVJ) | Landed 10:01 AST Landing time derived from company/airport information | 00h56m | ||
Flight history for PB901 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.