OI611
HND611
SCHEDULED 9d AGO
Friday, February 6 2026
12:15 AEST
DELAYED
Scheduled 12:15
Friday, February 6 2026
12:30 AEST
Scheduled 12:30
Flight info
Position Info







| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 17 | Yam Island, QLD (XMY/YYMI) | 12:15 AEST | Sue Islet, QLD (SYU/YWBS) | 12:30 AEST | - | Scheduled | 00h15m | |||
| 2026 Feb 16 | Yam Island, QLD (XMY/YYMI) | 12:15 AEST | Sue Islet, QLD (SYU/YWBS) | 12:30 AEST | - | Scheduled | 00h15m | |||
Past | ||||||||||
| 2026 Feb 14 | Yam Island, QLD (XMY/YYMI) | 12:15 AEST | Sue Islet, QLD (SYU/YWBS) | 12:30 AEST | - | Scheduled | 00h15m | |||
| 2026 Feb 13 | Yam Island, QLD (XMY/YYMI) | 12:15 AEST | Sue Islet, QLD (SYU/YWBS) | 12:30 AEST | - | Scheduled | 00h15m | |||
| 2026 Feb 10 | Yam Island, QLD (XMY/YYMI) | 12:15 AEST | Sue Islet, QLD (SYU/YWBS) | 12:30 AEST | - | Scheduled | 00h15m | |||
| 2026 Feb 9 | Yam Island, QLD (XMY/YYMI) | 12:15 AEST | Sue Islet, QLD (SYU/YWBS) | 12:30 AEST | - | Scheduled | 00h15m | |||
| 2026 Feb 6 | Yam Island, QLD (XMY/YYMI) | 12:15 AEST | Sue Islet, QLD (SYU/YWBS) | 12:30 AEST | - | Scheduled | 00h15m | |||
Flight history for OI611 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.