OB942
BOV942
SCHEDULED 4d AGO
Wednesday, February 4 2026
12:30 BOT
DELAYED
Scheduled 12:30
Wednesday, February 4 2026
13:20 BOT
Scheduled 13:20
Flight info
Position Info
Aircraft Info








| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 10 | Cochabamba (CBB/SLCB) | 12:30 BOT | Santa Cruz (VVI/SLVR) | 13:20 BOT | B733 | Scheduled | 00h50m | |||
| 2026 Feb 9 | Cochabamba (CBB/SLCB) | 12:30 BOT | Santa Cruz (VVI/SLVR) | 13:20 BOT | B738 | Scheduled | 00h50m | |||
Past | ||||||||||
| 2026 Feb 7 | Cochabamba (CBB/SLCB) | 12:30 BOT | Santa Cruz (VVI/SLVR) | 13:20 BOT | B733 | Scheduled | 00h50m | |||
| 2026 Feb 6 | Cochabamba (CBB/SLCB) | 12:30 BOT | Santa Cruz (VVI/SLVR) | 13:20 BOT | CRJ7 | Scheduled | 00h50m | |||
| 2026 Feb 5 | Cochabamba (CBB/SLCB) | 12:30 BOT | Santa Cruz (VVI/SLVR) | 13:20 BOT | B733 | Scheduled | 00h50m | |||
| 2026 Feb 4 | Cochabamba (CBB/SLCB) | 12:30 BOT | Santa Cruz (VVI/SLVR) | 13:20 BOT | B733 | Scheduled | 00h50m | |||
| 2026 Feb 3 | Cochabamba (CBB/SLCB) | 12:30 BOT | Santa Cruz (VVI/SLVR) | 13:20 BOT | B733 | Scheduled | 00h50m | |||
| 2026 Feb 2 | Cochabamba (CBB/SLCB) | 12:30 BOT | Santa Cruz (VVI/SLVR) | 13:20 BOT | B733 | Scheduled | 00h50m | |||
Flight history for OB942 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.