N9029F
N9029F
STATUS N/A
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
6491
Last Activity
4 minutes ago
Last Known Location
Philadelphia, PA, United States






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 15 | Dallas-Fort Worth, TX (DFW/KDFW) | 18:55 CST | Calgary, AB (YYC/CYYC) | 21:56 MST | Estimated | 04h01m | ||||
| 2026 Feb 15 | Eagle, CO (EGE/KEGE) | 14:37 MST | Dallas-Fort Worth, TX (DFW/KDFW) | 17:54 CST | Estimated | 02h17m | ||||
| 2026 Feb 15 | Dallas-Fort Worth, TX (DFW/KDFW) | 12:30 CST | Eagle, CO (EGE/KEGE) | 13:56 MST | Estimated | 02h26m | ||||
| 2026 Feb 15 | Eagle, CO (EGE/KEGE) | 07:43 MST | Dallas-Fort Worth, TX (DFW/KDFW) | 11:05 CST | Estimated | 02h22m | ||||
| 2026 Feb 14 | Dallas-Fort Worth, TX (DFW/KDFW) | 18:02 CST | Eagle, CO (EGE/KEGE) | 19:28 MST | Estimated | 02h26m | ||||
| 2026 Feb 14 | Jackson, WY (JAC/KJAC) | 13:08 MST | Dallas-Fort Worth, TX (DFW/KDFW) | 17:03 CST | Estimated | 02h55m | ||||
| 2026 Feb 14 | Chicago, IL (ORD/KORD) | 09:54 CST | Jackson, WY (JAC/KJAC) | 12:18 MST | Estimated | 03h24m | ||||
| 2026 Feb 14 | Philadelphia, PA (PHL/KPHL) | 07:14 EST | Chicago, IL (ORD/KORD) | 08:49 CST | Estimated | 02h35m | ||||
Past | ||||||||||
| 2026 Feb 14 | First seen near Philadelphia, PA, United States | Status N/A | ||||||||
| 2026 Feb 13 | Chicago, IL (ORD/KORD) | 16:48 CST | 16:41 CST | Philadelphia, PA (PHL/KPHL) | 19:48 EST | Landed 19:31 EST Time aircraft arrives at gate derived from company/airport information | 01h28m | |||
| 2026 Feb 13 | Eagle, CO (EGE/KEGE) | 12:05 MST | 11:51 MST | Chicago, IL (ORD/KORD) | 15:53 CST | Landed 15:30 CST Time aircraft arrives at gate derived from company/airport information | 02h05m | |||
| 2026 Feb 13 | Miami, FL (MIA/KMIA) | 08:24 EST | 08:17 EST | Eagle, CO (EGE/KEGE) | 11:24 MST | Landed 11:01 MST Time aircraft arrives at gate derived from company/airport information | 04h16m | |||
| 2026 Feb 13 | Savannah, GA (SAV/KSAV) | 06:00 EST | 05:52 EST | Miami, FL (MIA/KMIA) | 07:40 EST | Landed 07:29 EST Time aircraft arrives at gate derived from company/airport information | 01h09m | |||
| 2026 Feb 12 | Miami, FL (MIA/KMIA) | 22:19 EST | 23:41 EST | Savannah, GA (SAV/KSAV) | 23:59 EST | Landed 01:13 EST Time aircraft arrives at gate derived from company/airport information | 01h09m | |||
| 2026 Feb 12 | Wilmington, NC (ILM/KILM) | 19:47 EST | 20:27 EST | Miami, FL (MIA/KMIA) | 22:05 EST | Landed 22:33 EST Time aircraft arrives at gate derived from company/airport information | 01h30m | |||
| 2026 Feb 12 | Miami, FL (MIA/KMIA) | 17:01 EST | 17:13 EST | Wilmington, NC (ILM/KILM) | 19:07 EST | Landed 19:57 EST Time aircraft arrives at gate derived from company/airport information | 01h39m | |||
| 2026 Feb 12 | Cozumel (CZM/MMCZ) | 15:01 EST | 14:47 EST | Miami, FL (MIA/KMIA) | 16:50 EST | Landed 16:21 EST Time aircraft arrives at gate derived from company/airport information | 01h12m | |||
| 2026 Feb 12 | Miami, FL (MIA/KMIA) | 12:07 EST | 11:56 EST | Cozumel (CZM/MMCZ) | 14:11 EST | Landed 13:39 EST Time aircraft arrives at gate derived from company/airport information | 01h25m | |||
| 2026 Feb 12 | Nassau (NAS/MYNN) | 08:06 EST | 07:54 EST | Miami, FL (MIA/KMIA) | 09:25 EST | Landed 09:06 EST Time aircraft arrives at gate derived from company/airport information | 00h39m | |||
| 2026 Feb 11 | Miami, FL (MIA/KMIA) | 19:10 EST | 19:02 EST | Nassau (NAS/MYNN) | 20:19 EST | Landed 20:21 EST Time aircraft arrives at gate derived from company/airport information | 00h32m | |||
| 2026 Feb 11 | Georgetown (GCM/MWCR) | 15:45 EST | 15:38 EST | Miami, FL (MIA/KMIA) | 17:25 EST | Landed 17:11 EST Time aircraft arrives at gate derived from company/airport information | 01h09m | |||
| 2026 Feb 11 | Chicago, IL (ORD/KORD) | 09:31 CST | 09:25 CST | Georgetown (GCM/MWCR) | 14:35 EST | Landed 13:47 EST Time aircraft arrives at gate derived from company/airport information | 03h05m | |||
| 2026 Feb 11 | Grand Rapids, MI (GRR/KGRR) | 07:00 EST | 06:57 EST | Chicago, IL (ORD/KORD) | 07:30 CST | Landed 07:09 CST Time aircraft arrives at gate derived from company/airport information | 00h30m | |||
| 2026 Feb 10 | Chicago, IL (ORD/KORD) | 21:32 CST | 21:27 CST | Grand Rapids, MI (GRR/KGRR) | 23:30 EST | Landed 23:08 EST Time aircraft arrives at gate derived from company/airport information | 00h27m | |||
| 2026 Feb 10 | Cedar Rapids, IA (CID/KCID) | 17:51 CST | 17:52 CST | Chicago, IL (ORD/KORD) | 19:23 CST | Landed 19:10 CST Time aircraft arrives at gate derived from company/airport information | 00h42m | |||
| 2026 Feb 10 | Chicago, IL (ORD/KORD) | 15:55 CST | 15:40 CST | Cedar Rapids, IA (CID/KCID) | 17:02 CST | Landed 16:36 CST Time aircraft arrives at gate derived from company/airport information | 00h36m | |||
| 2026 Feb 10 | Denver, CO (DEN/KDEN) | 11:33 MST | 11:22 MST | Chicago, IL (ORD/KORD) | 15:05 CST | Landed 14:39 CST Time aircraft arrives at gate derived from company/airport information | 01h48m | |||
| 2026 Feb 10 | Chicago, IL (ORD/KORD) | 08:50 CST | 08:46 CST | Denver, CO (DEN/KDEN) | 10:49 MST | Landed 10:28 MST Time aircraft arrives at gate derived from company/airport information | 03h42m | |||
| 2026 Feb 10 | Providence, RI (PVD/KPVD) | 06:00 EST | 05:56 EST | Chicago, IL (ORD/KORD) | 08:00 CST | Landed 07:38 CST Time aircraft arrives at gate derived from company/airport information | 02h18m | |||
| 2026 Feb 9 | Chicago, IL (ORD/KORD) | 20:46 CST | 20:37 CST | Providence, RI (PVD/KPVD) | 23:59 EST | Landed 23:44 EST Time aircraft arrives at gate derived from company/airport information | 01h43m | |||
Flight history for N9029F is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.