Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1375
Last Activity
2 hours ago
Last Known Location
Austin, TX, United States






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 16 | Chicago, IL (ORD/KORD) | 20:54 CST | Cedar Rapids, IA (CID/KCID) | 22:07 CST | Estimated | 01h13m | ||||
| 2026 Feb 16 | Sarasota/Bradenton, FL (SRQ/KSRQ) | 17:45 EST | Chicago, IL (ORD/KORD) | 20:00 CST | Estimated | 03h15m | ||||
| 2026 Feb 16 | Chicago, IL (ORD/KORD) | 13:15 CST | Sarasota/Bradenton, FL (SRQ/KSRQ) | 16:59 EST | Estimated | 02h44m | ||||
| 2026 Feb 16 | Denver, CO (DEN/KDEN) | 08:00 MST | Chicago, IL (ORD/KORD) | 11:39 CST | Estimated | 02h39m | ||||
| 2026 Feb 15 | Chicago, IL (ORD/KORD) | 19:00 CST | Denver, CO (DEN/KDEN) | 20:50 MST | Estimated | 02h50m | ||||
| 2026 Feb 15 | Salt Lake City, UT (SLC/KSLC) | 13:37 MST | Chicago, IL (ORD/KORD) | 17:56 CST | Estimated | 03h19m | ||||
| 2026 Feb 15 | Chicago, IL (ORD/KORD) | 10:15 CST | Salt Lake City, UT (SLC/KSLC) | 12:57 MST | Estimated | 03h42m | ||||
| 2026 Feb 15 | Austin, TX (AUS/KAUS) | 06:25 CST | Chicago, IL (ORD/KORD) | 09:13 CST | Estimated | 02h48m | ||||
Past | ||||||||||
| 2026 Feb 15 | First seen near Austin, TX, United States | Status N/A | ||||||||
| 2026 Feb 14 | Philadelphia, PA (PHL/KPHL) | 18:50 EST | 18:48 EST | Austin, TX (AUS/KAUS) | 21:56 CST | Landed 21:46 CST Time aircraft arrives at gate derived from company/airport information | 03h36m | |||
| 2026 Feb 14 | Tampa, FL (TPA/KTPA) | 15:19 EST | 15:13 EST | Philadelphia, PA (PHL/KPHL) | 17:55 EST | Landed 17:46 EST Time aircraft arrives at gate derived from company/airport information | 02h15m | |||
| 2026 Feb 14 | Philadelphia, PA (PHL/KPHL) | 11:46 EST | 11:41 EST | Tampa, FL (TPA/KTPA) | 14:37 EST | Landed 14:06 EST Time aircraft arrives at gate derived from company/airport information | 02h05m | |||
| 2026 Feb 14 | Houston, TX (IAH/KIAH) | 06:31 CST | 06:23 CST | Philadelphia, PA (PHL/KPHL) | 10:47 EST | Landed 10:30 EST Time aircraft arrives at gate derived from company/airport information | 02h43m | |||
| 2026 Feb 13 | Philadelphia, PA (PHL/KPHL) | 18:40 EST | 18:40 EST | Houston, TX (IAH/KIAH) | 21:36 CST | Landed 21:33 CST Time aircraft arrives at gate derived from company/airport information | 03h13m | |||
| 2026 Feb 13 | Houston, TX (IAH/KIAH) | 13:16 CST | 13:11 CST | Philadelphia, PA (PHL/KPHL) | 17:34 EST | Landed 17:22 EST Time aircraft arrives at gate derived from company/airport information | 02h53m | |||
| 2026 Feb 13 | Philadelphia, PA (PHL/KPHL) | 09:13 EST | 09:33 EST | Houston, TX (IAH/KIAH) | 12:11 CST | Landed 12:08 CST Time aircraft arrives at gate derived from company/airport information | 03h08m | |||
| 2026 Feb 12 | Fort Myers, FL (RSW/KRSW) | 19:25 EST | 19:11 EST | Philadelphia, PA (PHL/KPHL) | 22:12 EST | Landed 21:55 EST Time aircraft arrives at gate derived from company/airport information | 02h16m | |||
| 2026 Feb 12 | Philadelphia, PA (PHL/KPHL) | 15:36 EST | 15:26 EST | Fort Myers, FL (RSW/KRSW) | 18:37 EST | Landed 18:03 EST Time aircraft arrives at gate derived from company/airport information | 02h15m | |||
| 2026 Feb 12 | Boston, MA (BOS/KBOS) | 12:59 EST | 13:03 EST | Philadelphia, PA (PHL/KPHL) | 14:34 EST | Landed 14:19 EST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
| 2026 Feb 12 | Philadelphia, PA (PHL/KPHL) | 10:54 EST | 11:15 EST | Boston, MA (BOS/KBOS) | 12:18 EST | Landed 12:21 EST Time aircraft arrives at gate derived from company/airport information | 00h48m | |||
| 2026 Feb 12 | Houston, TX (IAH/KIAH) | 06:31 CST | 06:24 CST | Philadelphia, PA (PHL/KPHL) | 10:47 EST | Landed 10:38 EST Time aircraft arrives at gate derived from company/airport information | 02h49m | |||
| 2026 Feb 11 | Philadelphia, PA (PHL/KPHL) | 19:10 EST | 19:04 EST | Houston, TX (IAH/KIAH) | 22:24 CST | Landed 21:54 CST Time aircraft arrives at gate derived from company/airport information | 03h09m | |||
| 2026 Feb 11 | Chicago, IL (ORD/KORD) | 14:50 CST | 14:46 CST | Philadelphia, PA (PHL/KPHL) | 17:55 EST | Landed 17:32 EST Time aircraft arrives at gate derived from company/airport information | 01h30m | |||
| 2026 Feb 11 | New York, NY (LGA/KLGA) | 12:00 EST | 11:51 EST | Chicago, IL (ORD/KORD) | 13:50 CST | Landed 13:17 CST Time aircraft arrives at gate derived from company/airport information | 01h56m | |||
| 2026 Feb 11 | Charlotte, NC (CLT/KCLT) | 09:25 EST | 09:20 EST | New York, NY (LGA/KLGA) | 11:14 EST | Landed 11:02 EST Time aircraft arrives at gate derived from company/airport information | 01h17m | |||
| 2026 Feb 11 | New York, NY (LGA/KLGA) | 06:20 EST | 06:14 EST | Charlotte, NC (CLT/KCLT) | 08:35 EST | Landed 08:22 EST Time aircraft arrives at gate derived from company/airport information | 01h26m | |||
| 2026 Feb 10 | Chicago, IL (ORD/KORD) | 17:05 CST | 17:02 CST | New York, NY (LGA/KLGA) | 20:15 EST | Landed 19:59 EST Time aircraft arrives at gate derived from company/airport information | 01h33m | |||
| 2026 Feb 10 | New York, NY (LGA/KLGA) | 12:00 EST | 11:59 EST | Chicago, IL (ORD/KORD) | 13:50 CST | Landed 13:42 CST Time aircraft arrives at gate derived from company/airport information | 02h09m | |||
| 2026 Feb 10 | Charlotte, NC (CLT/KCLT) | 09:25 EST | 09:19 EST | New York, NY (LGA/KLGA) | 11:14 EST | Landed 11:09 EST Time aircraft arrives at gate derived from company/airport information | 01h24m | |||
| 2026 Feb 10 | Washington, VA (IAD/KIAD) | 07:01 EST | 06:58 EST | Charlotte, NC (CLT/KCLT) | 08:40 EST | Landed 08:16 EST Time aircraft arrives at gate derived from company/airport information | 00h51m | |||
Flight history for N818AW is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.