3 Feb

N809BT
LANDED 1d AGO
15:22
Jeffersonville, IN (KJVY)
15:36
Louisville, KY (LOU)
N809BT
LANDED 1d AGO
Tuesday, February 3 2026
10:22 EST
Departed
Tuesday, February 3 2026
10:36 EST
Arrived










| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Louisville, KY (LOU/KLOU) | 17:29 EST | Louisville, KY (LOU/KLOU) | - | Landed 17:31 EST Landing time derived from ADS-B/Radar data | 00h02m | ||||
| 2026 Feb 3 | Jeffersonville, IN (KJVY) | 10:22 EST | Louisville, KY (LOU/KLOU) | - | Landed 10:36 EST Landing time derived from ADS-B/Radar data | 00h14m | ||||
| 2026 Feb 2 | Louisville, KY (LOU/KLOU) | 18:04 EST | Louisville, KY (LOU/KLOU) | - | Landed 18:26 EST Landing time derived from ADS-B/Radar data | 00h21m | ||||
| 2026 Feb 2 | Louisville, KY (LOU/KLOU) | 15:45 EST | Louisville, KY (LOU/KLOU) | - | Landed 17:20 EST Landing time derived from ADS-B/Radar data | 01h34m | ||||
| 2026 Feb 2 | Louisville, KY (LOU/KLOU) | 13:06 EST | Louisville, KY (LOU/KLOU) | - | Landed 13:34 EST Landing time derived from ADS-B/Radar data | 00h28m | ||||
| 2026 Jan 30 | Indianapolis, IN (IN07) | 15:16 EST | Louisville, KY (LOU/KLOU) | - | Landed 15:30 EST Landing time derived from ADS-B/Radar data | 00h14m | ||||
| 2026 Jan 30 | Louisville, KY (LOU/KLOU) | 12:17 EST | Louisville, KY (LOU/KLOU) | - | Landed 13:12 EST Landing time derived from ADS-B/Radar data | 00h54m | ||||
| 2026 Jan 30 | Jeffersonville, IN (KJVY) | 10:09 EST | Louisville, KY (LOU/KLOU) | - | Landed 10:55 EST Landing time derived from ADS-B/Radar data | 00h45m | ||||
| 2026 Jan 30 | Louisville, KY (LOU/KLOU) | 09:43 EST | Jeffersonville, IN (KJVY) | - | Landed 10:03 EST Landing time derived from ADS-B/Radar data | 00h20m |
Flight history for N809BT is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.