28 Jan

N781AC
LANDED 11d AGO
22:12
Iowa City, IA (IOW)
22:28
Sigourney (IA50)
N781AC
LANDED 11d AGO
Wednesday, January 28 2026
16:12 CST
Departed
Wednesday, January 28 2026
16:28 CST
Arrived
































| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 9 | Iowa City, IA (IOW/KIOW) | 08:33 CST | B429 (N781AC) | Departed | ||||||
| 2026 Feb 8 | Moline, IL (MLI/KMLI) | 21:41 CST | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 22:00 CST Landing time derived from ADS-B/Radar data | 00h19m | ||||
| 2026 Feb 8 | Iowa City, IA (IOW/KIOW) | 19:36 CST | East Moline (2IL3) | B429 (N781AC) | Landed 20:00 CST Landing time derived from ADS-B/Radar data | 00h24m | ||||
| 2026 Feb 8 | Iowa City, IA (IOW/KIOW) | 16:58 CST | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 17:11 CST Landing time derived from ADS-B/Radar data | 00h13m | ||||
| 2026 Feb 8 | Des Moines, IA (DSM/KDSM) | 04:16 CST | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 04:58 CST Landing time derived from ADS-B/Radar data | 00h41m | ||||
| 2026 Feb 8 | Corydon (K0E9) | 03:35 CST | Des Moines (Y76) | B429 (N781AC) | Landed 03:54 CST Landing time derived from ADS-B/Radar data | 00h19m | ||||
| 2026 Feb 8 | Iowa City, IA (IOW/KIOW) | 02:28 CST | CORYDON, IA (0E9) | B429 (N781AC) | Landed 03:09 CST Landing time derived from ADS-B/Radar data | 00h41m | ||||
| 2026 Feb 7 | ALBIA, IA (4C8) | 19:43 CST | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 20:10 CST Landing time derived from ADS-B/Radar data | 00h27m | ||||
| 2026 Feb 7 | Iowa City, IA (IOW/KIOW) | 18:38 CST | ALBIA, IA (4C8) | B429 (N781AC) | Landed 19:06 CST Landing time derived from ADS-B/Radar data | 00h28m | ||||
| 2026 Feb 7 | First seen near Ottumwa, IA, United States | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 17:45 CST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 7 | Iowa City, IA (IOW/KIOW) | 16:37 CST | Last seen near Ottumwa, IA, United States | B429 (N781AC) | Landed | |||||
| 2026 Feb 7 | Iowa City, IA (IOW/KIOW) | 13:06 CST | Last seen near Iowa City, IA, United States | B429 (N781AC) | Landed | |||||
| 2026 Feb 7 | Des Moines, IA (DSM/KDSM) | 09:26 CST | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 10:10 CST Landing time derived from ADS-B/Radar data | 00h44m | ||||
| 2026 Feb 7 | First seen near Ottumwa, IA, United States | Des Moines, IA (DSM/KDSM) | B429 (N781AC) | Landed 08:48 CST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 7 | Iowa City, IA (IOW/KIOW) | 07:21 CST | Ottumwa, IA (OTM/KOTM) | B429 (N781AC) | Landed 07:46 CST Landing time derived from ADS-B/Radar data | 00h24m | ||||
| 2026 Feb 6 | Rochester, MN (RST/KRST) | 22:07 CST | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 23:01 CST Landing time derived from ADS-B/Radar data | 00h53m | ||||
| 2026 Feb 6 | Waterloo (0IA3) | 20:31 CST | Rochester, MN (RST/KRST) | B429 (N781AC) | Landed 21:15 CST Landing time derived from ADS-B/Radar data | 00h44m | ||||
| 2026 Feb 6 | Iowa City, IA (IOW/KIOW) | 19:39 CST | La Porte City (IA97) | B429 (N781AC) | Landed 20:05 CST Landing time derived from ADS-B/Radar data | 00h25m | ||||
| 2026 Feb 6 | Peoria, IL (PIA/KPIA) | 15:01 CST | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 15:54 CST Landing time derived from ADS-B/Radar data | 00h52m | ||||
| 2026 Feb 6 | Peoria, IL (PIA/KPIA) | 12:49 CST | Last seen near Peoria, IL, United States | B429 (N781AC) | Landed | |||||
| 2026 Feb 6 | Iowa City, IA (IOW/KIOW) | 11:01 CST | Peoria, IL (PIA/KPIA) | B429 (N781AC) | Landed 11:58 CST Landing time derived from ADS-B/Radar data | 00h56m | ||||
| 2026 Feb 6 | Waterloo (0IA3) | 00:59 CST | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 01:21 CST Landing time derived from ADS-B/Radar data | 00h21m | ||||
| 2026 Feb 6 | Iowa City, IA (IOW/KIOW) | 00:02 CST | La Porte City (IA97) | B429 (N781AC) | Landed 00:26 CST Landing time derived from ADS-B/Radar data | 00h23m | ||||
| 2026 Feb 5 | Iowa City, IA (IOW/KIOW) | 21:42 CST | Last seen near Iowa City, IA, United States | B429 (N781AC) | Landed | |||||
| 2026 Feb 5 | Charles City, IA (CCY/KCCY) | 20:29 CST | Last seen near Cedar Rapids, IA, United States | B429 (N781AC) | Landed | |||||
| 2026 Feb 5 | Mason City, IA (MCW/KMCW) | 19:55 CST | Last seen near Charles City, IA, United States | B429 (N781AC) | Landed | |||||
| 2026 Feb 5 | Iowa City, IA (IOW/KIOW) | 18:23 CST | Mason City, IA (MCW/KMCW) | B429 (N781AC) | Landed 19:36 CST Landing time derived from ADS-B/Radar data | 01h12m | ||||
| 2026 Feb 5 | Sigourney (IA50) | 16:51 CST | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 17:06 CST Landing time derived from ADS-B/Radar data | 00h15m | ||||
| 2026 Feb 5 | Iowa City, IA (IOW/KIOW) | 15:55 CST | Sigourney (IA06) | B429 (N781AC) | Landed 16:13 CST Landing time derived from ADS-B/Radar data | 00h18m | ||||
| 2026 Feb 5 | Cedar Rapids, IA (CID/KCID) | 13:04 CST | Iowa City, IA (IOW/KIOW) | B429 (N781AC) | Landed 13:12 CST Landing time derived from ADS-B/Radar data | 00h07m | ||||
| 2026 Jan 28 | Iowa City, IA (IOW/KIOW) | 16:12 CST | Sigourney (IA50) | - | Landed 16:28 CST Landing time derived from ADS-B/Radar data | 00h16m |
Flight history for N781AC is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.