Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
53025
Last Activity
10 hours ago
Last Known Location
North Kansas City, MO, United States






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 11 | First seen near Kansas City, MO, United States | Status N/A | ||||||||
| 2026 Feb 11 | New York, NY (JFK/KJFK) | 11:05 EST | New York, NY (JFK/KJFK) | Landed 11:46 EST Landing time derived from ADS-B/Radar data | 00h41m | |||||
| 2026 Feb 11 | First seen near NEW YORK, NY, United States | Status N/A | ||||||||
| 2026 Feb 11 | New York, NY (JFK/KJFK) | 08:34 EST | Departed | |||||||
| 2026 Feb 11 | New York, NY (LGA/KLGA) | 06:44 EST | Departed | |||||||
| 2026 Feb 10 | New York, NY (JFK/KJFK) | 19:57 EST | Last seen near KEARNY, NJ, United States | Landed | ||||||
| 2026 Feb 10 | New York, NY (JFK/KJFK) | 19:33 EST | New York, NY (JFK/KJFK) | Landed 19:57 EST Landing time derived from ADS-B/Radar data | 00h24m | |||||
| 2026 Feb 10 | New York, NY (JFK/KJFK) | 18:35 EST | New York, NY (JFK/KJFK) | Landed 18:56 EST Landing time derived from ADS-B/Radar data | 00h20m | |||||
| 2026 Feb 10 | New York, NY (JFK/KJFK) | 17:30 EST | Last seen near BROOKLYN, NY, United States | Landed | ||||||
| 2026 Feb 10 | New York, NY (JFK/KJFK) | 16:52 EST | New York, NY (JFK/KJFK) | Landed 17:16 EST Landing time derived from ADS-B/Radar data | 00h23m | |||||
| 2026 Feb 10 | New York, NY (JFK/KJFK) | 15:55 EST | New York, NY (JFK/KJFK) | Landed 16:17 EST Landing time derived from ADS-B/Radar data | 00h22m | |||||
| 2026 Feb 10 | New York, NY (LGA/KLGA) | 13:37 EST | Newark, NJ (EWR/KEWR) | Landed 13:58 EST Landing time derived from ADS-B/Radar data | 00h21m | |||||
| 2026 Feb 10 | Newark, NJ (EWR/KEWR) | 07:19 EST | Last seen near KEARNY, NJ, United States | Landed | ||||||
| 2026 Feb 9 | First seen near Liberty, United States | Kansas City, MO (MKC/KMKC) | Landed 21:07 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 8 | Newark, NJ (EWR/KEWR) | 09:44 EST | Last seen near KEARNY, NJ, United States | Landed | ||||||
| 2026 Feb 7 | Kansas City, MO (MKC/KMKC) | 17:45 CST | Kansas City, MO (MKC/KMKC) | Landed 20:48 CST Landing time derived from ADS-B/Radar data | 03h03m | |||||
| 2026 Feb 7 | Kansas City, MO (MKC/KMKC) | 09:58 CST | Kansas City, MO (MKC/KMKC) | Landed 12:47 CST Landing time derived from ADS-B/Radar data | 02h48m | |||||
| 2026 Feb 6 | New York, NY (JFK/KJFK) | 16:53 EST | New York, NY (JFK/KJFK) | Landed 17:50 EST Landing time derived from ADS-B/Radar data | 00h57m | |||||
| 2026 Feb 6 | New York, NY (JFK/KJFK) | 16:03 EST | New York, NY (JFK/KJFK) | Landed 16:33 EST Landing time derived from ADS-B/Radar data | 00h29m | |||||
| 2026 Feb 6 | First seen near NEW YORK, NY, United States | Last seen near New York, NY, United States | Landed | |||||||
| 2026 Feb 6 | New York, NY (JFK/KJFK) | 11:22 EST | Last seen near Arneytown, NJ, United States | Landed | ||||||
| 2026 Feb 6 | Newark, NJ (EWR/KEWR) | 10:59 EST | Last seen near New York, NY, United States | Landed | ||||||
| 2026 Feb 5 | New York, NY (JFK/KJFK) | 21:00 EST | Newark, NJ (EWR/KEWR) | Landed 21:44 EST Landing time derived from ADS-B/Radar data | 00h43m | |||||
| 2026 Feb 5 | Teterboro, NJ (TEB/KTEB) | 18:22 EST | Newark, NJ (EWR/KEWR) | Landed 19:05 EST Landing time derived from ADS-B/Radar data | 00h43m | |||||
| 2026 Feb 5 | New York, NY (JFK/KJFK) | 17:49 EST | Teterboro, NJ (TEB/KTEB) | Landed 18:09 EST Landing time derived from ADS-B/Radar data | 00h20m | |||||
| 2026 Feb 5 | First seen near NEW YORK, NY, United States | New York, NY (JFK/KJFK) | Landed 17:49 EST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 5 | Newark, NJ (EWR/KEWR) | 16:11 EST | Last seen near NEW YORK, NY, United States | Landed | ||||||
| 2026 Feb 5 | Newark, NJ (EWR/KEWR) | 14:44 EST | Last seen near KEARNY, NJ, United States | Landed | ||||||
| 2026 Feb 5 | Newark, NJ (EWR/KEWR) | 12:19 EST | Last seen near KEARNY, NJ, United States | Landed | ||||||
| 2026 Feb 5 | Newark, NJ (EWR/KEWR) | 10:18 EST | Newark, NJ (EWR/KEWR) | Landed 10:31 EST Landing time derived from ADS-B/Radar data | 00h12m |
Flight history for N69F is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.