N6089F
N6089F
LANDED 3d AGO
First seen near
Dallas, TX, United States
Saturday, February 7 2026
N/A
Saturday, February 7 2026
17:07 CST
Arrived
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
28020154
Last Flight






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 10 | Mesquite, TX (KHQZ) | 16:35 CST | Dallas, TX (ADS/KADS) | Landed 16:49 CST Landing time derived from ADS-B/Radar data | 00h14m | |||||
| 2026 Feb 10 | Terrell, TX (TRL/KTRL) | 15:59 CST | Mesquite, TX (KHQZ) | Landed 16:24 CST Landing time derived from ADS-B/Radar data | 00h24m | |||||
| 2026 Feb 10 | Terrell, TX (TRL/KTRL) | 13:07 CST | Dallas, TX (ADS/KADS) | Landed 13:53 CST Landing time derived from ADS-B/Radar data | 00h46m | |||||
| 2026 Feb 10 | Dallas, TX (ADS/KADS) | 11:38 CST | Caddo Mills (XA33) | Landed 12:22 CST Landing time derived from ADS-B/Radar data | 00h44m | |||||
| 2026 Feb 10 | Howe (KT47) | 10:26 CST | Dallas, TX (ADS/KADS) | Landed 10:54 CST Landing time derived from ADS-B/Radar data | 00h28m | |||||
| 2026 Feb 10 | BELLS, TX (TT98) | 09:14 CST | Celina (T80) | Landed 10:31 CST Landing time derived from ADS-B/Radar data | 01h17m | |||||
| 2026 Feb 10 | Dallas, TX (ADS/KADS) | 08:16 CST | Bells (99TE) | Landed 09:18 CST Landing time derived from ADS-B/Radar data | 01h02m | |||||
| 2026 Feb 9 | Terrell, TX (TRL/KTRL) | 17:40 CST | Dallas, TX (ADS/KADS) | Landed 18:56 CST Landing time derived from ADS-B/Radar data | 01h16m | |||||
| 2026 Feb 9 | Dallas, TX (ADS/KADS) | 13:33 CST | Dallas, TX (ADS/KADS) | Landed 15:53 CST Landing time derived from ADS-B/Radar data | 02h19m | |||||
| 2026 Feb 9 | Corsicana, TX (CRS/KCRS) | 11:51 CST | Dallas, TX (ADS/KADS) | Landed 12:39 CST Landing time derived from ADS-B/Radar data | 00h47m | |||||
| 2026 Feb 8 | Kaufman (28XS) | 16:02 CST | Dallas, TX (ADS/KADS) | Landed 16:39 CST Landing time derived from ADS-B/Radar data | 00h37m | |||||
| 2026 Feb 8 | Dallas, TX (ADS/KADS) | 14:40 CST | Crandall (9TX2) | Landed 16:05 CST Landing time derived from ADS-B/Radar data | 01h25m | |||||
| 2026 Feb 8 | Garland (TX91) | 13:39 CST | Dallas, TX (ADS/KADS) | Landed 13:52 CST Landing time derived from ADS-B/Radar data | 00h12m | |||||
| 2026 Feb 8 | Dallas, TX (ADS/KADS) | 11:41 CST | Garland (TX91) | Landed 13:43 CST Landing time derived from ADS-B/Radar data | 02h01m | |||||
| 2026 Feb 8 | Dallas, TX (ADS/KADS) | 08:41 CST | Dallas, TX (ADS/KADS) | Landed 10:47 CST Landing time derived from ADS-B/Radar data | 02h05m | |||||
| 2026 Feb 7 | First seen near ROCKWALL, TX, United States | Dallas, TX (ADS/KADS) | Landed 17:46 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 7 | ROYSE CITY, TX (33XA) | 17:04 CST | Last seen near RICHARDSON, TX, United States | Landed | ||||||
| 2026 Feb 7 | First seen near Dallas, TX, United States | Royse City (T33) | Landed 17:07 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 7 | Dallas, TX (ADS/KADS) | 12:55 CST | Dallas, TX (ADS/KADS) | Landed 14:58 CST Landing time derived from ADS-B/Radar data | 02h03m | |||||
| 2026 Feb 7 | ROYSE CITY, TX (33XA) | 11:00 CST | Dallas, TX (ADS/KADS) | Landed 11:20 CST Landing time derived from ADS-B/Radar data | 00h19m | |||||
| 2026 Feb 7 | Mc Clendon-Chisholm (19TA) | 09:58 CST | Chisholm (20XS) | Landed 11:03 CST Landing time derived from ADS-B/Radar data | 01h04m | |||||
| 2026 Feb 7 | Waco, TX (ACT/KACT) | 09:00 CST | Mc Clendon-Chisholm (19TA) | Landed 10:02 CST Landing time derived from ADS-B/Radar data | 01h02m | |||||
| 2026 Feb 7 | Dallas, TX (ADS/KADS) | 06:00 CST | 06:41 CST | Waco, TX (ACT/KACT) | Landed 07:45 CST Landing time derived from ADS-B/Radar data | 01h04m | ||||
| 2026 Feb 6 | Dallas, TX (DAL/KDAL) | 19:36 CST | Dallas, TX (ADS/KADS) | Landed 19:38 CST Landing time derived from ADS-B/Radar data | 00h02m | |||||
| 2026 Feb 6 | Terrell, TX (TRL/KTRL) | 18:25 CST | Dallas, TX (ADS/KADS) | Landed 19:39 CST Landing time derived from ADS-B/Radar data | 01h14m | |||||
| 2026 Feb 6 | First seen near ROCKWALL, TX, United States | Last seen near Dallas, TX, United States | Landed | |||||||
| 2026 Feb 6 | Dallas, TX (ADS/KADS) | 09:19 CST | Dallas, TX (ADS/KADS) | Landed 11:40 CST Landing time derived from ADS-B/Radar data | 02h20m | |||||
| 2026 Feb 5 | Greenville, TX (GVT/KGVT) | 20:33 CST | Dallas, TX (ADS/KADS) | Landed 22:05 CST Landing time derived from ADS-B/Radar data | 01h32m | |||||
| 2026 Feb 5 | Dallas, TX (ADS/KADS) | 16:46 CST | Dallas, TX (ADS/KADS) | Landed 18:50 CST Landing time derived from ADS-B/Radar data | 02h04m | |||||
| 2026 Feb 5 | First seen near ROCKWALL, TX, United States | Dallas, TX (ADS/KADS) | Landed 15:55 CST Landing time derived from ADS-B/Radar data |
Flight history for N6089F is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.