Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
28020091
Last Activity
24 hours ago
Last Known Location
Dallas, TX, United States






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 6 | Midlothian/Waxahachie, TX (KJWY) | 17:42 CST | Dallas, TX (ADS/KADS) | Landed 18:13 CST Landing time derived from ADS-B/Radar data | 00h31m | |||||
| 2026 Feb 6 | Midlothian/Waxahachie, TX (KJWY) | 13:37 CST | Last seen near Midlothian/Waxahachie, TX, United States | Landed | ||||||
| 2026 Feb 6 | Midlothian/Waxahachie, TX (KJWY) | 12:48 CST | Midlothian/Waxahachie, TX (KJWY) | Landed 13:33 CST Landing time derived from ADS-B/Radar data | 00h45m | |||||
| 2026 Feb 6 | Dallas, TX (ADS/KADS) | 06:42 CST | Midlothian/Waxahachie, TX (KJWY) | Landed 07:04 CST Landing time derived from ADS-B/Radar data | 00h21m | |||||
| 2026 Feb 5 | Paris, TX (PRX/KPRX) | 17:30 CST | 17:49 CST | Dallas, TX (ADS/KADS) | 19:29 CST | Landed 18:54 CST Landing time derived from ADS-B/Radar data | 01h04m | |||
| 2026 Feb 5 | Dallas, TX (ADS/KADS) | 16:10 CST | 16:41 CST | Paris, TX (PRX/KPRX) | Landed 17:34 CST Landing time derived from ADS-B/Radar data | 00h52m | ||||
| 2026 Feb 5 | First seen near Weatherford, United States | Dallas, TX (ADS/KADS) | Landed 13:40 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 5 | Dallas, TX (ADS/KADS) | 11:44 CST | Fort Worth, TX (K4T2) | Landed 13:04 CST Landing time derived from ADS-B/Radar data | 01h19m | |||||
| 2026 Feb 5 | Dallas, TX (ADS/KADS) | 08:28 CST | Dallas, TX (ADS/KADS) | Landed 10:45 CST Landing time derived from ADS-B/Radar data | 02h17m | |||||
| 2026 Feb 4 | Longview, TX (GGG/KGGG) | 17:48 CST | 18:16 CST | Dallas, TX (ADS/KADS) | Landed 19:36 CST Landing time derived from company/airport information | 01h20m | ||||
| 2026 Feb 4 | Dallas, TX (ADS/KADS) | 16:25 CST | 16:51 CST | Dallas, TX (ADS/KADS) | Landed 19:36 CST Landing time derived from ADS-B/Radar data | 02h44m | ||||
| 2026 Feb 4 | Dallas, TX (ADS/KADS) | 13:46 CST | Dallas, TX (ADS/KADS) | Landed 15:42 CST Landing time derived from ADS-B/Radar data | 01h55m | |||||
| 2026 Feb 4 | First seen near ROCKWALL, TX, United States | Last seen near Dallas, TX, United States | Landed | |||||||
| 2026 Feb 4 | First seen near Caddo Mills, United States | Dallas, TX (ADS/KADS) | Landed 12:42 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 4 | Dallas, TX (ADS/KADS) | 10:33 CST | Wills Point, TX (K76F) | Landed 11:16 CST Landing time derived from ADS-B/Radar data | 00h42m | |||||
| 2026 Feb 4 | Dallas, TX (ADS/KADS) | 07:32 CST | Dallas, TX (ADS/KADS) | Landed 09:38 CST Landing time derived from ADS-B/Radar data | 02h06m | |||||
| 2026 Feb 3 | Fort Worth, TX (KFWS) | 16:00 CST | 16:06 CST | Dallas, TX (ADS/KADS) | Landed 16:55 CST Landing time derived from ADS-B/Radar data | 00h48m | ||||
| 2026 Feb 3 | Fort Worth, TX (KFWS) | 13:58 CST | Fort Worth, TX (KFWS) | Landed 15:12 CST Landing time derived from ADS-B/Radar data | 01h13m | |||||
| 2026 Feb 3 | Dallas, TX (ADS/KADS) | 07:10 CST | 08:00 CST | Fort Worth, TX (KFWS) | Landed 08:35 CST Landing time derived from ADS-B/Radar data | 00h34m | ||||
| 2026 Feb 2 | Chisholm (20XS) | 15:34 CST | Dallas, TX (ADS/KADS) | Landed 16:05 CST Landing time derived from ADS-B/Radar data | 00h31m | |||||
| 2026 Feb 2 | Dallas, TX (ADS/KADS) | 15:01 CST | Dallas (1F7) | Landed 15:38 CST Landing time derived from ADS-B/Radar data | 00h37m | |||||
| 2026 Feb 2 | First seen near Lone Oak, United States | Dallas, TX (ADS/KADS) | Landed 13:45 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 2 | Dallas, TX (ADS/KADS) | 11:35 CST | Caddo Mills, TX (K7F3) | Landed 13:22 CST Landing time derived from ADS-B/Radar data | 01h47m | |||||
| 2026 Feb 2 | Terrell, TX (TRL/KTRL) | 10:14 CST | Dallas, TX (ADS/KADS) | Landed 10:45 CST Landing time derived from ADS-B/Radar data | 00h31m | |||||
| 2026 Feb 2 | Dallas, TX (ADS/KADS) | 08:42 CST | Wills Point, TX (K76F) | Landed 09:34 CST Landing time derived from ADS-B/Radar data | 00h51m | |||||
| 2026 Feb 1 | Fort Worth, TX (AFW/KAFW) | 19:11 CST | Dallas, TX (ADS/KADS) | Landed 19:49 CST Landing time derived from ADS-B/Radar data | 00h37m | |||||
| 2026 Feb 1 | Haslet (0TS2) | 18:47 CST | Fort Worth, TX (AFW/KAFW) | Landed 19:05 CST Landing time derived from ADS-B/Radar data | 00h17m | |||||
| 2026 Feb 1 | First seen near Dallas, TX, United States | Haslet (0TS2) | Landed 18:48 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 1 | First seen near ROCKWALL, TX, United States | Dallas, TX (ADS/KADS) | Landed 16:42 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 1 | First seen near Cumby, United States | Dallas, TX (ADS/KADS) | Landed 16:42 CST Landing time derived from ADS-B/Radar data |
Flight history for N6015F is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.