30 Jan

N5951
LANDED 9d AGO
17:52
Agnico-Eagle Meadowbank Gold Mine (CMB2)
20:34
Val-d'Or (YVO)
N5951
NRL951
LANDED 9d AGO
Friday, January 30 2026
11:52 CST
DELAYED
Scheduled 11:25
Friday, January 30 2026
15:34 EST
Arrived
Flight info
Position Info






















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 11 | Val-d'Or (YVO/CYVO) | 17:50 EST | Montréal (YMX/CYMX) | 18:30 EST | B737 | Scheduled | 00h40m | |||
| 2026 Feb 10 | Val-d'Or (YVO/CYVO) | 17:50 EST | Montréal (YMX/CYMX) | 18:30 EST | B737 | Scheduled | 00h40m | |||
| 2026 Feb 9 | Val-d'Or (YVO/CYVO) | 17:50 EST | Montréal (YMX/CYMX) | 18:30 EST | B737 | Scheduled | 00h40m | |||
Past | ||||||||||
| 2026 Feb 6 | Val-d'Or (YVO/CYVO) | 17:00 EST | Montréal (YMX/CYMX) | - | Scheduled | |||||
| 2026 Feb 6 | Val-d'Or (YVO/CYVO) | 16:20 EST | Montréal (YMX/CYMX) | 17:02 EST | B732 (C-FTWW) | Landed 17:06 EST Landing time derived from ADS-B/Radar data | 00h46m | |||
| 2026 Feb 6 | First seen near Baker Lake, Canada | Last seen near Val-d'Or, Canada | B732 (C-FTWW) | Landed | ||||||
| 2026 Feb 5 | Val-d'Or (YVO/CYVO) | 17:50 EST | 15:55 EST | Montréal (YMX/CYMX) | 18:30 EST | B732 (C-FTWW) | Landed 16:38 EST Landing time derived from ADS-B/Radar data | 00h42m | ||
| 2026 Feb 5 | Val-d'Or (YVO/CYVO) | 17:00 EST | 15:55 EST | Montréal (YMX/CYMX) | - | Landed 16:40 EST Landing time derived from company/airport information | 00h45m | |||
| 2026 Feb 5 | First seen near Baker Lake, Canada | Val-d'Or (YVO/CYVO) | B732 (C-FTWW) | Landed 15:13 EST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 5 | Agnico-Eagle Meadowbank Gold Mine (CMB2) | 11:25 CST | 11:38 CST | Val-d'Or (YVO/CYVO) | - | Landed 15:13 EST Landing time derived from company/airport information | 02h35m | |||
| 2026 Feb 4 | Val-d'Or (YVO/CYVO) | 17:50 EST | 16:12 EST | Montréal (YMX/CYMX) | 18:30 EST | B732 (C-GTUK) | Landed 16:54 EST Landing time derived from ADS-B/Radar data | 00h41m | ||
| 2026 Feb 4 | Val-d'Or (YVO/CYVO) | 17:00 EST | Montréal (YMX/CYMX) | - | Scheduled | |||||
| 2026 Feb 4 | Churchill, MB (YYQ/CYYQ) | 13:15 CST | Val-d'Or (YVO/CYVO) | - | Scheduled | |||||
| 2026 Feb 4 | Agnico-Eagle Meadowbank Gold Mine (CMB2) | 12:04 CST | Val-d'Or (YVO/CYVO) | B732 (C-GTUK) | Landed 15:37 EST Landing time derived from ADS-B/Radar data | 02h32m | ||||
| 2026 Feb 4 | Agnico-Eagle Meadowbank Gold Mine (CMB2) | 11:25 CST | 12:13 CST | Val-d'Or (YVO/CYVO) | B732 | Landed 15:36 EST Landing time derived from company/airport information | 02h23m | |||
| 2026 Feb 3 | Val-d'Or (YVO/CYVO) | 17:50 EST | 15:55 EST | Montréal (YMX/CYMX) | 18:30 EST | B732 (C-FTWW) | Landed 16:38 EST Landing time derived from ADS-B/Radar data | 00h43m | ||
| 2026 Feb 3 | Val-d'Or (YVO/CYVO) | 17:00 EST | 15:55 EST | Montréal (YMX/CYMX) | - | Landed 16:39 EST Landing time derived from company/airport information | 00h44m | |||
| 2026 Feb 3 | First seen near Baker Lake, Canada | Last seen near Val-D'Or, Canada | B732 (C-FTWW) | Landed | ||||||
| 2026 Feb 2 | Val-d'Or (YVO/CYVO) | 17:50 EST | 16:42 EST | Montréal (YMX/CYMX) | 18:30 EST | B732 (C-GTUK) | Landed 17:22 EST Landing time derived from ADS-B/Radar data | 00h40m | ||
| 2026 Feb 2 | First seen near Baker Lake, Canada | Last seen near Val-D'Or, Canada | B732 (C-GTUK) | Landed | ||||||
| 2026 Jan 30 | Agnico-Eagle Meadowbank Gold Mine (CMB2) | 11:25 CST | 11:52 CST | Val-d'Or (YVO/CYVO) | - | Landed 15:34 EST Landing time derived from company/airport information | 02h42m | |||
Flight history for N5951 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.