Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
54947
Last Activity
4 days ago
Last Known Location
Corpus Christi, TX, United States
Last Flight
























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 8 | San Antonio, TX (SSF/KSSF) | 15:17 CST | Corpus Christi (CUX/07TE) | Landed 16:10 CST Landing time derived from ADS-B/Radar data | 00h53m | |||||
| 2026 Feb 8 | San Antonio, TX (SKF/KSKF) | 14:50 CST | Last seen near San Antonio, TX, United States | Landed | ||||||
| 2026 Feb 8 | Beeville (1XA2) | 13:13 CST | Last seen near San Antonio, TX, United States | Landed | ||||||
| 2026 Feb 8 | Alice, TX (ALI/KALI) | 12:35 CST | Beeville, TX (KBEA) | Landed 12:54 CST Landing time derived from ADS-B/Radar data | 00h19m | |||||
| 2026 Feb 7 | Corpus Christi, TX (NGP/KNGP) | 22:31 CST | Alice, TX (ALI/KALI) | Landed 22:58 CST Landing time derived from ADS-B/Radar data | 00h27m | |||||
| 2026 Feb 7 | Kingsville, TX (NQI/KNQI) | 21:37 CST | Corpus Christi, TX (NGP/KNGP) | Landed 21:52 CST Landing time derived from ADS-B/Radar data | 00h14m | |||||
| 2026 Feb 7 | Alice, TX (ALI/KALI) | 20:58 CST | Last seen near KINGSVILLE, TX, United States | Landed | ||||||
| 2026 Feb 7 | Alice, TX (ALI/KALI) | 12:30 CST | Alice, TX (ALI/KALI) | Landed 12:31 CST Landing time derived from ADS-B/Radar data | 00h01m | |||||
| 2026 Feb 7 | Kingsville, TX (NQI/KNQI) | 11:23 CST | Last seen near Corpus Christi, TX, United States | Landed | ||||||
| 2026 Feb 7 | Alice, TX (ALI/KALI) | 10:39 CST | Last seen near KINGSVILLE, TX, United States | Landed | ||||||
| 2026 Feb 7 | Corpus Christi (CUX/07TE) | 06:19 CST | Last seen near Alice, TX, United States | Landed | ||||||
| 2026 Feb 7 | San Antonio, TX (SAT/KSAT) | 02:46 CST | Corpus Christi (CUX/07TE) | Landed 03:51 CST Landing time derived from ADS-B/Radar data | 01h05m | |||||
| 2026 Feb 7 | San Antonio, TX (SSF/KSSF) | 01:24 CST | San Antonio, TX (SAT/KSAT) | Landed 01:58 CST Landing time derived from ADS-B/Radar data | 00h34m | |||||
| 2026 Feb 6 | Alice, TX (ALI/KALI) | 23:12 CST | Corpus Christi, TX (NGW/KNGW) | Landed 23:36 CST Landing time derived from ADS-B/Radar data | 00h23m | |||||
| 2026 Feb 7 | First seen near Corpus Christi, TX, United States | Alice, TX (ALI/KALI) | Landed 21:35 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 7 | First seen near SANDIA, TX, United States | Corpus Christi, TX (NGW/KNGW) | Landed 20:35 CST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 6 | Alice, TX (ALI/KALI) | 19:02 CST | Corpus Christi, TX (CRP/KCRP) | Landed 19:19 CST Landing time derived from ADS-B/Radar data | 00h17m | |||||
| 2026 Feb 6 | Corpus Christi, TX (CRP/KCRP) | 14:44 CST | Alice, TX (ALI/KALI) | Landed 15:07 CST Landing time derived from ADS-B/Radar data | 00h22m | |||||
| 2026 Feb 6 | Corpus Christi, TX (CRP/KCRP) | 14:09 CST | Corpus Christi, TX (CRP/KCRP) | Landed 14:12 CST Landing time derived from ADS-B/Radar data | 00h02m | |||||
| 2026 Feb 6 | Alice, TX (ALI/KALI) | 13:06 CST | Last seen near Premont, United States | Landed | ||||||
| 2026 Feb 6 | Alice, TX (ALI/KALI) | 03:32 CST | Alice, TX (ALI/KALI) | Landed 03:33 CST Landing time derived from ADS-B/Radar data | 00h00m | |||||
| 2026 Feb 6 | Corpus Christi, TX (CRP/KCRP) | 00:10 CST | San Antonio, TX (SAT/KSAT) | Landed 01:29 CST Landing time derived from ADS-B/Radar data | 01h18m | |||||
| 2026 Feb 5 | Alice, TX (ALI/KALI) | 22:22 CST | Corpus Christi, TX (NGW/KNGW) | Landed 22:37 CST Landing time derived from ADS-B/Radar data | 00h15m | |||||
| 2026 Jan 30 | First seen near Premont, United States | Last seen near Corpus Christi, TX, United States | Landed |
Flight history for N407HF is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.