Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
54092
Last Activity
13 hours ago
Last Known Location
FLORENCE, SC, United States

















| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 6 | Florence, SC (FLO/KFLO) | 13:55 EST | Departed | |||||||
| 2026 Feb 6 | First seen near Dillon, United States | Status N/A | ||||||||
| 2026 Feb 5 | Florence, SC (FLO/KFLO) | 14:54 EST | Last seen near FLORENCE, SC, United States | Landed | ||||||
| 2026 Feb 3 | Florence, SC (FLO/KFLO) | 21:30 EST | Last seen near Marion, SC, United States | Landed | ||||||
| 2026 Feb 3 | Manning (SC41) | 20:32 EST | Florence, SC (FLO/KFLO) | Landed 20:50 EST Landing time derived from ADS-B/Radar data | 00h18m | |||||
| 2026 Feb 3 | Marion, SC (KMAO) | 19:22 EST | Manning (SC41) | Landed 19:52 EST Landing time derived from ADS-B/Radar data | 00h29m | |||||
| 2026 Feb 3 | Marion, SC (KMAO) | 17:16 EST | Last seen near Marion, SC, United States | Landed | ||||||
| 2026 Feb 3 | Florence, SC (FLO/KFLO) | 15:48 EST | Last seen near Marion, SC, United States | Landed | ||||||
| 2026 Feb 3 | Manning (SC41) | 14:46 EST | Florence, SC (FLO/KFLO) | Landed 15:04 EST Landing time derived from ADS-B/Radar data | 00h18m | |||||
| 2026 Feb 3 | Marion, SC (KMAO) | 13:44 EST | Manning (SC41) | Landed 14:11 EST Landing time derived from ADS-B/Radar data | 00h27m | |||||
| 2026 Feb 2 | Florence, SC (FLO/KFLO) | 16:39 EST | Last seen near FLORENCE, SC, United States | Landed | ||||||
| 2026 Feb 2 | First seen near Marion, SC, United States | Florence, SC (FLO/KFLO) | Landed 16:06 EST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 1 | Florence, SC (FLO/KFLO) | 20:07 EST | Last seen near Marion, SC, United States | Landed | ||||||
| 2026 Feb 1 | Cheraw, SC (HCW/KCQW) | 19:20 EST | Last seen near Florence, SC, United States | Landed | ||||||
| 2026 Feb 1 | Columbia, SC (CAE/KCAE) | 18:02 EST | Cheraw, SC (HCW/KCQW) | Landed 18:40 EST Landing time derived from ADS-B/Radar data | 00h37m | |||||
| 2026 Feb 1 | Columbia, SC (CUB/KCUB) | 17:17 EST | Columbia, SC (CUB/KCUB) | Landed 18:07 EST Landing time derived from ADS-B/Radar data | 00h49m | |||||
| 2026 Feb 1 | Marion, SC (KMAO) | 15:52 EST | Columbia, SC (CUB/KCUB) | Landed 16:40 EST Landing time derived from ADS-B/Radar data | 00h47m |
Flight history for N407AR is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.