Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
17262384
Last Activity
7 hours ago
Last Known Location
St Petersburg, FL, United States
























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 10 | First seen near Brooksville, FL, United States | St Petersburg, FL (SPG/KSPG) | Landed 20:45 EST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 9 | St Petersburg, FL (SPG/KSPG) | 18:29 EST | Clearwater, FL (CLW/KCLW) | Landed 20:30 EST Landing time derived from ADS-B/Radar data | 02h00m | |||||
| 2026 Feb 9 | St Petersburg, FL (SPG/KSPG) | 12:30 EST | 12:53 EST | St Petersburg, FL (SPG/KSPG) | 14:43 EST | Landed 14:28 EST Landing time derived from ADS-B/Radar data | 01h34m | |||
| 2026 Feb 9 | St Petersburg, FL (SPG/KSPG) | 10:19 EST | St Petersburg, FL (SPG/KSPG) | Landed 10:25 EST Landing time derived from ADS-B/Radar data | 00h06m | |||||
| 2026 Feb 8 | St Petersburg-Clearwater, FL (PIE/KPIE) | 23:32 EST | St Petersburg, FL (SPG/KSPG) | Landed 23:39 EST Landing time derived from ADS-B/Radar data | 00h07m | |||||
| 2026 Feb 8 | Punta Gorda, FL (PGD/KPGD) | 21:54 EST | Last seen near Largo, FL, United States | Landed | ||||||
| 2026 Feb 8 | Naples, FL (APF/KAPF) | 21:03 EST | Punta Gorda, FL (PGD/KPGD) | Landed 21:41 EST Landing time derived from ADS-B/Radar data | 00h38m | |||||
| 2026 Feb 8 | St Petersburg, FL (SPG/KSPG) | 18:38 EST | Naples, FL (APF/KAPF) | Landed 20:25 EST Landing time derived from ADS-B/Radar data | 01h47m | |||||
| 2026 Feb 8 | St Petersburg, FL (SPG/KSPG) | 11:21 EST | St Petersburg, FL (SPG/KSPG) | Landed 11:56 EST Landing time derived from ADS-B/Radar data | 00h34m | |||||
| 2026 Feb 7 | Naples, FL (APF/KAPF) | 22:20 EST | St Petersburg, FL (SPG/KSPG) | Landed 23:28 EST Landing time derived from ADS-B/Radar data | 01h08m | |||||
| 2026 Feb 7 | Lakeland, FL (LAL/KLAL) | 20:36 EST | Naples, FL (APF/KAPF) | Landed 21:41 EST Landing time derived from ADS-B/Radar data | 01h05m | |||||
| 2026 Feb 7 | St Petersburg, FL (SPG/KSPG) | 18:56 EST | Lakeland, FL (LAL/KLAL) | Landed 20:38 EST Landing time derived from ADS-B/Radar data | 01h41m | |||||
| 2026 Feb 7 | St Petersburg, FL (SPG/KSPG) | 16:36 EST | St Petersburg, FL (SPG/KSPG) | Landed 17:00 EST Landing time derived from ADS-B/Radar data | 00h23m | |||||
| 2026 Feb 6 | St Petersburg, FL (SPG/KSPG) | 18:10 EST | St Petersburg, FL (SPG/KSPG) | Landed 20:01 EST Landing time derived from ADS-B/Radar data | 01h51m | |||||
| 2026 Feb 6 | St Petersburg, FL (SPG/KSPG) | 09:21 EST | St Petersburg, FL (SPG/KSPG) | Landed 11:09 EST Landing time derived from ADS-B/Radar data | 01h47m | |||||
| 2026 Feb 4 | Fort Myers, FL (FMY/KFMY) | 21:15 EST | St Petersburg, FL (SPG/KSPG) | Landed 22:15 EST Landing time derived from ADS-B/Radar data | 00h59m | |||||
| 2026 Feb 4 | St Petersburg, FL (SPG/KSPG) | 18:35 EST | Fort Myers, FL (FMY/KFMY) | Landed 20:46 EST Landing time derived from ADS-B/Radar data | 02h11m | |||||
| 2026 Feb 4 | St Petersburg, FL (SPG/KSPG) | 13:02 EST | St Petersburg, FL (SPG/KSPG) | Landed 14:22 EST Landing time derived from ADS-B/Radar data | 01h20m | |||||
| 2026 Feb 4 | St Petersburg, FL (SPG/KSPG) | 09:32 EST | St Petersburg, FL (SPG/KSPG) | Landed 09:47 EST Landing time derived from ADS-B/Radar data | 00h14m | |||||
| 2026 Feb 4 | First seen near Pinellas Park, FL, United States | St Petersburg, FL (SPG/KSPG) | Landed 22:57 EST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 3 | Naples, FL (APF/KAPF) | 20:47 EST | Last seen near Pinellas Park, FL, United States | Landed | ||||||
| 2026 Feb 3 | St Petersburg, FL (SPG/KSPG) | 18:41 EST | Naples, FL (APF/KAPF) | Landed 20:01 EST Landing time derived from ADS-B/Radar data | 01h20m | |||||
| 2026 Feb 3 | Wauchula, FL (KCHN) | 11:16 EST | St Petersburg, FL (SPG/KSPG) | Landed 12:06 EST Landing time derived from ADS-B/Radar data | 00h49m | |||||
| 2026 Jan 29 | First seen near St Petersburg, FL, United States | Last seen near Palmetto, United States | Landed |
Flight history for N12933 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.