Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
4692207
Last Activity
6 hours ago
Last Known Location
Formosa, GO, Brazil































| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
| 2026 Feb 12 | Itumbiara, GO (ITR/SBIT) | 16:37 BRT | P46T (PS-KLT) | In-flight | ||||||
| 2026 Feb 12 | Brasília, DF (BSB/SBBR) | 16:28 BRT | TBM8 (PS-SPD) | In-flight | ||||||
| 2026 Feb 12 | Sorocaba, SP (SOD/SDCO) | 15:43 BRT | SR22 (PR-GRX) | In-flight | ||||||
Past | ||||||||||
| 2026 Feb 12 | First seen near Vancouver, BC, Canada | C208 (C-GUUS) | Status N/A | |||||||
| 2026 Feb 12 | First seen near West Kelowna, Canada | C172 (C-GICG) | Status N/A | |||||||
| 2026 Feb 12 | First seen near Canada | B429 (C-GCQR) | Status N/A | |||||||
| 2026 Feb 12 | São José Dos Campos, SP (SJK/SBSJ) | 15:24 BRT | TBM9 (PP-OKK) | Departed | ||||||
| 2026 Feb 12 | Jerez de la Forntera (XRY/LEJR) | 19:13 CET | DA42 (EC-MCO) | Departed | ||||||
| 2026 Feb 12 | First seen near Canada | B429 (C-GCQR) | Status N/A | |||||||
| 2026 Feb 12 | Ottawa, ON (YOW/CYOW) | 13:04 EST | Ottawa, ON (YOW/CYOW) | BE9L (C-FGXJ) | Landed 15:04 EST Landing time derived from ADS-B/Radar data | 01h59m | ||||
| 2026 Feb 12 | Edmonton (CPL6) | 10:54 MST | Edmonton (CPL6) | PA44 (C-FEFW) | Landed 12:17 MST Landing time derived from ADS-B/Radar data | 01h22m | ||||
| 2026 Feb 12 | Vancouver, BC (YDT/CZBB) | 10:10 PST | DA42 (C-FGTV) | Departed | ||||||
| 2026 Feb 12 | Kelowna, BC (YLW/CYLW) | 09:48 PST | C172 (C-GSFR) | Departed | ||||||
| 2026 Feb 12 | First seen near Vancouver, BC, Canada | C208 (C-GUUS) | Status N/A | |||||||
| 2026 Feb 12 | Kelowna, BC (YLW/CYLW) | 09:40 PST | C172 (C-GICG) | Departed | ||||||
| 2026 Feb 12 | Yellowknife, NT (YZF/CYZF) | 10:14 MST | Edmonton, AB (YEG/CYEG) | BE20 (C-GNWT) | Landed 12:18 MST Landing time derived from ADS-B/Radar data | 02h03m | ||||
| 2026 Feb 12 | First seen near Vancouver, Canada | - | Status N/A | |||||||
| 2026 Feb 12 | Gadsden, AL (GAD/KGAD) | 11:11 CST | E50P (N121PZ) | Departed | ||||||
| 2026 Feb 12 | Uberlândia, MG (UDI/SBUL) | 14:04 BRT | Brasília, DF (BSB/SBBR) | TBM8 (PS-SPD) | Landed 14:52 BRT Landing time derived from ADS-B/Radar data | 00h48m | ||||
| 2026 Feb 12 | First seen near Canada | C208 (C-GUUS) | Status N/A | |||||||
| 2026 Feb 12 | First seen near Victoria, Canada | B429 (C-GCQR) | Status N/A | |||||||
| 2026 Feb 12 | Victoria, BC (YYJ/CYYJ) | 08:53 PST | Van Nuys, CA (VNY/KVNY) | E55P (C-GEMB) | Landed 11:15 PST Landing time derived from ADS-B/Radar data | 02h22m | ||||
| 2026 Feb 12 | First seen near Jerez de la Forntera, Spain | DA42 (EC-LUE) | Status N/A | |||||||
| 2026 Feb 12 | Parati, RJ (JPY/SDTK) | 13:39 BRT | São José Dos Campos, SP (SJK/SBSJ) | TBM9 (PP-OKK) | Landed 14:05 BRT Landing time derived from ADS-B/Radar data | 00h26m | ||||
| 2026 Feb 12 | Naples, FL (APF/KAPF) | 11:30 EST | 12:15 EST | Philadelphia, PA (PNE/KPNE) | E55P (N5A) | Landed 14:50 EST Landing time derived from ADS-B/Radar data | 02h39m | |||
| 2026 Feb 12 | Victoria, BC (YYJ/CYYJ) | 08:23 PST | - | Departed | ||||||
| 2026 Feb 12 | São José, SC (SSKT) | 13:06 BRT | B505 (PR-IRS) | Departed | ||||||
| 2026 Feb 12 | Edmonton (CPL6) | 08:54 MST | Edmonton (CPL6) | PA44 (C-FEFW) | Landed 09:50 MST Landing time derived from ADS-B/Radar data | 00h55m | ||||
| 2026 Feb 12 | First seen near Araripina, PE, Brazil | C208 (PR-WOT) | Status N/A | |||||||
| 2026 Feb 12 | First seen near Dubai, United Arab Emirates | - | Status N/A | |||||||
| 2026 Feb 9 | First seen near Formosa, GO, Brazil | Last seen near Formosa, GO, Brazil | PA46 (PP-VRM) | Landed | ||||||
Flight history for N is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.