Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
17281496
Last Activity
9 hours ago
Last Known Location
Mysore, India































| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
| 2026 Feb 5 | Campo Grande, MS (SSKG) | 13:11 AMT | E50P (PP-JJB) | In-flight | ||||||
Past | ||||||||||
| 2026 Feb 5 | First seen near Jerez de la Forntera, Spain | DA42 (EC-LUF) | Status N/A | |||||||
| 2026 Feb 5 | Kelowna, BC (YLW/CYLW) | 09:24 PST | C172 (C-GICG) | Departed | ||||||
| 2026 Feb 5 | First seen near Vitória, ES, Brazil | BE20 (PS-ROC) | Status N/A | |||||||
| 2026 Feb 5 | Navegantes, SC (NVT/SBNF) | 13:42 BRT | B505 (PR-IRS) | Departed | ||||||
| 2026 Feb 5 | Porto Alegre, RS (POA/SBPA) | 13:30 BRT | - | Departed | ||||||
| 2026 Feb 5 | Georgetown, TX (KGTU) | 10:26 CST | Fort Worth, TX (FTW/KFTW) | - | Landed 11:21 CST Landing time derived from ADS-B/Radar data | 00h54m | ||||
| 2026 Feb 5 | Edmonton (CPL6) | 09:00 MST | Edmonton (CPL6) | PA44 (C-FEFW) | Landed 09:43 MST Landing time derived from ADS-B/Radar data | 00h42m | ||||
| 2026 Feb 5 | First seen near Jerez de la Forntera, Spain | DA42 (EC-LUE) | Status N/A | |||||||
| 2026 Feb 5 | First seen near Nairobi, Kenya | B407 (5Y-PHL) | Status N/A | |||||||
| 2026 Feb 5 | São Paulo, SP (RTE/SBMT) | 12:28 BRT | Campinas, SP (CPQ/SDAM) | SR22 (PP-JAL) | Landed 12:54 BRT Landing time derived from ADS-B/Radar data | 00h25m | ||||
| 2026 Feb 5 | First seen near Araguaína, Brazil | P46T (PT-FCE) | Status N/A | |||||||
| 2026 Feb 5 | Winnipeg, MB (YWG/CYWG) | 09:23 CST | BE20 (C-FKEJ) | Departed | ||||||
| 2026 Feb 5 | First seen near Delareyville, South Africa | Bain's Vlei (FATP) | SR22 (ZS-SMR) | Landed 17:47 SAST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 5 | First seen near Fujairah, United Arab Emirates | - | Status N/A | |||||||
| 2026 Feb 5 | St. John's (YYT/CYYT) | 11:18 NST | B407 (C-GXNH) | Departed | ||||||
| 2026 Feb 5 | São Paulo, SP (RTE/SBMT) | 11:15 BRT | EC45 (PP-IFF) | Departed | ||||||
| 2026 Feb 5 | Fujairah (FJR/OMFJ) | 18:37 GST | - | Departed | ||||||
| 2026 Feb 5 | Red Deer, AB (YQF/CYQF) | 07:08 MST | Saskatoon, SK (YXE/CYXE) | BE30 (C-FGSU) | Landed 09:03 CST Landing time derived from ADS-B/Radar data | 00h55m | ||||
| 2026 Feb 5 | First seen near Valença, Brazil | SR22 (PR-GRX) | Status N/A | |||||||
| 2026 Feb 5 | Winnipeg, MB (YWG/CYWG) | 08:29 CST | BE20 (C-FKEX) | Departed | ||||||
| 2026 Feb 5 | Subang (SZB/WMSA) | 21:43 MYT | DA42 (9M-DUA) | Departed | ||||||
| 2026 Feb 5 | Yellowknife, NT (YZF/CYZF) | 06:37 MST | BE20 (C-FXMY) | Departed | ||||||
| 2026 Feb 5 | Porto Belo (SDEN) | 10:14 BRT | P46T (PS-KLT) | Departed | ||||||
| 2026 Feb 5 | Rio De Janeiro, RJ (GIG/SBGL) | 10:11 BRT | Rio De Janeiro, RJ (GIG/SBGL) | C208 (PR-WZR) | Landed 10:39 BRT Landing time derived from ADS-B/Radar data | 00h28m | ||||
| 2026 Feb 5 | First seen near Araxá, MG, Brazil | Jundiaí, SP (QDV/SBJD) | BE9L (PT-MVJ) | Landed 11:11 BRT Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 5 | Alfenas, MG (SNFE) | 09:55 BRT | SR22 (PR-GRZ) | Departed | ||||||
| 2026 Feb 5 | Arapongas, PR (APX/SSOG) | 09:49 BRT | M600 (PS-VAA) | Departed | ||||||
| 2026 Feb 5 | First seen near Piraquê, Brazil | P46T (PT-FCE) | Status N/A | |||||||
| 2026 Feb 5 | First seen near Moscow, Russia | C172 (RA-67421) | Status N/A | |||||||
| 2026 Feb 5 | First seen near Mangalore, India | C172 (VT-OFZ) | Status N/A | |||||||
Flight history for N is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.