MR802
MML802
SCHEDULED 6d AGO
Monday, February 2 2026
22:15 CST
DELAYED
Scheduled 22:15
Tuesday, February 3 2026
00:20 ULAT
Scheduled 00:20
Flight info
Position Info
Aircraft Info




| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 9 | Beijing, BJ (PKX/ZBAD) | 22:15 CST | Ulaanbaatar (UBN/ZMCK) | 00:20 ULAT | E190 | Scheduled | 02h05m | |||
Past | ||||||||||
| 2026 Feb 6 | Beijing, BJ (PKX/ZBAD) | 22:15 CST | 22:35 CST | Ulaanbaatar (UBN/ZMCK) | 00:20 ULAT | E295 (EI-HUU) | Landed 00:36 ULAT Landing time derived from ADS-B/Radar data | 02h01m | ||
| 2026 Feb 3 | Beijing, BJ (PKX/ZBAD) | 00:50 CST | 00:58 CST | Ulaanbaatar (UBN/ZMCK) | 03:20 ULAT | E190 (JU-8811) | Landed 02:51 ULAT Landing time derived from ADS-B/Radar data | 01h53m | ||
| 2026 Feb 2 | Beijing, BJ (PKX/ZBAD) | 22:15 CST | Ulaanbaatar (UBN/ZMCK) | 00:20 ULAT | E190 | Scheduled | 02h05m | |||
Flight history for MR802 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.