Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
21296
Last Activity
11 hours ago
Last Known Location
Houston, TX, United States















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 5 | Houston, TX (SGR/KSGR) | 15:01 CST | EC45 (N464MH) | Departed | ||||||
| 2026 Feb 5 | Houston, TX (SGR/KSGR) | 14:27 CST | EC45 (N464MH) | Departed | ||||||
| 2026 Feb 5 | Baytown, TX (HPY/KHPY) | 12:02 CST | EC45 (N464MH) | Departed | ||||||
| 2026 Feb 5 | Beaumont, TX (BMT/KBMT) | 11:22 CST | Baytown, TX (HPY/KHPY) | EC45 (N464MH) | Landed 11:47 CST Landing time derived from ADS-B/Radar data | 00h24m | ||||
| 2026 Feb 5 | Beaumont, TX (BMT/KBMT) | 10:53 CST | Beaumont, TX (BMT/KBMT) | EC45 (N464MH) | Landed 10:56 CST Landing time derived from ADS-B/Radar data | 00h02m | ||||
| 2026 Feb 4 | Angleton/Lake Jackson, TX (LJN/KLBX) | 18:02 CST | Houston (39R) | EC45 (N464MH) | Landed 18:17 CST Landing time derived from ADS-B/Radar data | 00h14m | ||||
| 2026 Feb 4 | Angleton/Lake Jackson, TX (LJN/KLBX) | 16:19 CST | Angleton/Lake Jackson, TX (LJN/KLBX) | EC45 (N464MH) | Landed 16:53 CST Landing time derived from ADS-B/Radar data | 00h34m | ||||
| 2026 Feb 2 | First seen near Katy, TX, United States | Angleton/Lake Jackson, TX (LJN/KLBX) | EC45 (N464MH) | Landed 15:59 CST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 2 | Houston, TX (KEYQ) | 11:59 CST | Last seen near Katy, TX, United States | EC45 (N464MH) | Landed | |||||
| 2026 Feb 2 | Houston, TX (SGR/KSGR) | 10:54 CST | Last seen near Houston, TX, United States | EC45 (N464MH) | Landed | |||||
| 2026 Feb 2 | First seen near Katy, TX, United States | Last seen near Houston, TX, United States | EC45 (N464MH) | Landed | ||||||
| 2026 Feb 1 | Houston (39R) | 21:34 CST | Last seen near Katy, TX, United States | EC45 (N464MH) | Landed | |||||
| 2026 Feb 2 | First seen near Katy, TX, United States | Last seen near Pearland, TX, United States | EC45 (N464MH) | Landed | ||||||
| 2026 Jan 31 | First seen near Houston, TX, United States | Last seen near Katy, TX, United States | EC45 (N464MH) | Landed | ||||||
| 2026 Jan 30 | Houston, TX (DWH/KDWH) | 09:32 CST | Last seen near Houston, TX, United States | EC45 (N464MH) | Landed |
Flight history for LIFE4 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.