L2402
LYC402
LIVE
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
4698
Last Activity
2 minutes ago
Last Known Location
In flight - Near Akiak, AK, United States



























| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
| 2026 Feb 9 | Anchorage, AK (ANC/PANC) | 06:07 AKST | C130 (N402LC) | In-flight | ||||||
Past | ||||||||||
| 2026 Feb 8 | Bethel, AK (BET/PABE) | 22:27 AKST | Anchorage, AK (ANC/PANC) | C130 (N402LC) | Landed 23:35 AKST Landing time derived from ADS-B/Radar data | 01h08m | ||||
| 2026 Feb 8 | Anchorage, AK (ANC/PANC) | 19:50 AKST | Bethel, AK (BET/PABE) | C130 (N402LC) | Landed 21:19 AKST Landing time derived from ADS-B/Radar data | 01h28m | ||||
| 2026 Feb 8 | Bethel, AK (BET/PABE) | 14:33 AKST | Anchorage, AK (ANC/PANC) | C130 (N402LC) | Landed 15:41 AKST Landing time derived from ADS-B/Radar data | 01h08m | ||||
| 2026 Feb 8 | Anchorage, AK (ANC/PANC) | 11:58 AKST | Bethel, AK (BET/PABE) | C130 (N402LC) | Landed 13:25 AKST Landing time derived from ADS-B/Radar data | 01h26m | ||||
| 2026 Feb 8 | Bethel, AK (BET/PABE) | 07:23 AKST | Anchorage, AK (ANC/PANC) | C130 (N402LC) | Landed 08:33 AKST Landing time derived from ADS-B/Radar data | 01h09m | ||||
| 2026 Feb 8 | Anchorage, AK (ANC/PANC) | 04:30 AKST | Bethel, AK (BET/PABE) | C130 (N402LC) | Landed 05:54 AKST Landing time derived from ADS-B/Radar data | 01h23m | ||||
| 2026 Feb 7 | Emmonak, AK (EMK/PAEM) | 16:40 AKST | Anchorage, AK (ANC/PANC) | 18:17 AKST | C130 (N402LC) | Landed 18:07 AKST Landing time derived from ADS-B/Radar data | 01h26m | |||
| 2026 Feb 7 | Anchorage, AK (ANC/PANC) | 13:45 AKST | Emmonak, AK (EMK/PAEM) | C130 (N402LC) | Landed 15:25 AKST Landing time derived from ADS-B/Radar data | 01h40m | ||||
| 2026 Feb 7 | Bethel, AK (BET/PABE) | 09:16 AKST | Anchorage, AK (ANC/PANC) | C130 (N402LC) | Landed 10:30 AKST Landing time derived from ADS-B/Radar data | 01h13m | ||||
| 2026 Feb 7 | Anchorage, AK (ANC/PANC) | 06:10 AKST | Bethel, AK (BET/PABE) | C130 (N402LC) | Landed 07:32 AKST Landing time derived from ADS-B/Radar data | 01h22m | ||||
| 2026 Feb 7 | First seen near Nelson Lagoon, AK, United States | Anchorage, AK (ANC/PANC) | C130 (N402LC) | Landed 18:40 AKST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 6 | Anchorage, AK (PALH) | 12:55 AKST | Last seen near Bear Lake, United States | C130 (N402LC) | Landed | |||||
| 2026 Feb 6 | Anchorage, AK (ANC/PANC) | 03:53 AKST | Anchorage, AK (ANC/PANC) | C130 (N402LC) | Landed 08:21 AKST Landing time derived from ADS-B/Radar data | 04h27m | ||||
| 2026 Feb 5 | St Mary's, AK (KSM/PASM) | 21:02 AKST | Anchorage, AK (ANC/PANC) | C130 (N402LC) | Landed 22:32 AKST Landing time derived from ADS-B/Radar data | 01h29m | ||||
| 2026 Feb 5 | Anchorage, AK (ANC/PANC) | 18:18 AKST | Last seen near Marshall, AK, United States | C130 (N402LC) | Landed | |||||
| 2026 Feb 5 | Willow (78AK) | 14:23 AKST | Last seen near Susitna Station, United States | C130 (N402LC) | Landed | |||||
| 2026 Feb 5 | Kotzebue, AK (OTZ/PAOT) | 11:25 AKST | Anchorage, AK (ANC/PANC) | 13:12 AKST | C130 (N402LC) | Landed 13:16 AKST Landing time derived from ADS-B/Radar data | 01h51m | |||
| 2026 Feb 5 | Anchorage, AK (ANC/PANC) | 07:55 AKST | Kotzebue, AK (OTZ/PAOT) | C130 (N402LC) | Landed 09:38 AKST Landing time derived from ADS-B/Radar data | 01h43m | ||||
| 2026 Feb 5 | Bethel, AK (BET/PABE) | 00:42 AKST | Anchorage, AK (ANC/PANC) | C130 (N402LC) | Landed 02:02 AKST Landing time derived from ADS-B/Radar data | 01h19m | ||||
| 2026 Feb 4 | Anchorage, AK (ANC/PANC) | 22:11 AKST | Bethel, AK (BET/PABE) | C130 (N402LC) | Landed 23:28 AKST Landing time derived from ADS-B/Radar data | 01h17m | ||||
| 2026 Feb 4 | Emmonak, AK (EMK/PAEM) | Anchorage, AK (ANC/PANC) | C130 (N402LC) | Landed 19:11 AKST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 4 | Anchorage, AK (ANC/PANC) | 14:59 AKST | Last seen near Kotlik, AK, United States | C130 (N402LC) | Landed | |||||
| 2026 Feb 2 | Kotzebue, AK (OTZ/PAOT) | 17:15 AKST | Anchorage, AK (ANC/PANC) | 19:02 AKST | C130 (N402LC) | Landed 18:54 AKST Landing time derived from ADS-B/Radar data | 01h38m | |||
| 2026 Feb 2 | Anchorage, AK (ANC/PANC) | 14:05 AKST | Kotzebue, AK (OTZ/PAOT) | C130 (N402LC) | Landed 15:58 AKST Landing time derived from ADS-B/Radar data | 01h52m | ||||
| 2026 Feb 2 | Bethel, AK (BET/PABE) | 10:29 AKST | Anchorage, AK (ANC/PANC) | C130 (N402LC) | Landed 11:44 AKST Landing time derived from ADS-B/Radar data | 01h15m | ||||
| 2026 Feb 2 | Anchorage, AK (ANC/PANC) | 07:45 AKST | Bethel, AK (BET/PABE) | C130 (N402LC) | Landed 09:06 AKST Landing time derived from ADS-B/Radar data | 01h21m | ||||
Flight history for L2402 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.