K21134
ELO1134
SCHEDULED 4d AGO
Thursday, February 5 2026
18:25 AKST
DELAYED
Scheduled 18:25
Thursday, February 5 2026
19:15 AKST
Scheduled 19:15
Flight info
Position Info
Aircraft Info




















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 12 | Tununak (TNK/4KA) | 18:25 AKST | Bethel, AK (BET/PABE) | 19:15 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 12 | Bethel, AK (BET/PABE) | 17:30 AKST | Tununak (TNK/4KA) | 18:20 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 11 | Tununak (TNK/4KA) | 18:25 AKST | Bethel, AK (BET/PABE) | 19:15 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 11 | Bethel, AK (BET/PABE) | 17:30 AKST | Tununak (TNK/4KA) | 18:20 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 10 | Tununak (TNK/4KA) | 18:25 AKST | Bethel, AK (BET/PABE) | 19:15 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 10 | Bethel, AK (BET/PABE) | 17:30 AKST | Tununak (TNK/4KA) | 18:20 AKST | PA31 | Scheduled | 00h50m | |||
Past | ||||||||||
| 2026 Feb 9 | Tununak (TNK/4KA) | 18:25 AKST | Bethel, AK (BET/PABE) | 19:15 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 9 | Bethel, AK (BET/PABE) | 17:30 AKST | Tununak (TNK/4KA) | 18:20 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 8 | Tununak (TNK/4KA) | 18:25 AKST | Bethel, AK (BET/PABE) | 19:15 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 8 | Bethel, AK (BET/PABE) | 17:30 AKST | Tununak (TNK/4KA) | 18:20 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 7 | Tununak (TNK/4KA) | 18:25 AKST | Bethel, AK (BET/PABE) | 19:15 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 7 | Bethel, AK (BET/PABE) | 17:30 AKST | Tununak (TNK/4KA) | 18:20 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 6 | Tununak (TNK/4KA) | 18:25 AKST | Bethel, AK (BET/PABE) | 19:15 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 6 | Bethel, AK (BET/PABE) | 17:30 AKST | Tununak (TNK/4KA) | 18:20 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 5 | Tununak (TNK/4KA) | 18:25 AKST | Bethel, AK (BET/PABE) | 19:15 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 5 | Bethel, AK (BET/PABE) | 17:30 AKST | Tununak (TNK/4KA) | 18:20 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 4 | Tununak (TNK/4KA) | 18:25 AKST | Bethel, AK (BET/PABE) | 19:15 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 4 | Bethel, AK (BET/PABE) | 17:30 AKST | Tununak (TNK/4KA) | 18:20 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 3 | Tununak (TNK/4KA) | 18:25 AKST | Bethel, AK (BET/PABE) | 19:15 AKST | PA31 | Scheduled | 00h50m | |||
| 2026 Feb 3 | Bethel, AK (BET/PABE) | 17:30 AKST | Tununak (TNK/4KA) | 18:20 AKST | PA31 | Scheduled | 00h50m | |||
Flight history for K21134 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.