K21002
ELO1002
SCHEDULED 9d AGO
Thursday, February 5 2026
09:15 AKST
DELAYED
Scheduled 09:15
Thursday, February 5 2026
10:00 AKST
Scheduled 10:00
Flight info
Position Info
Aircraft Info















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 16 | Chefornak, AK (CYF/PACK) | 09:15 AKST | Bethel, AK (BET/PABE) | 10:00 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 16 | Bethel, AK (BET/PABE) | 08:25 AKST | Chefornak, AK (CYF/PACK) | 09:10 AKST | PA31 | Scheduled | 00h45m | |||
Past | ||||||||||
| 2026 Feb 14 | Chefornak, AK (CYF/PACK) | 09:15 AKST | Bethel, AK (BET/PABE) | 10:00 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 14 | Bethel, AK (BET/PABE) | 08:25 AKST | Chefornak, AK (CYF/PACK) | 09:10 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 13 | Chefornak, AK (CYF/PACK) | 09:15 AKST | Bethel, AK (BET/PABE) | 10:00 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 13 | Bethel, AK (BET/PABE) | 08:25 AKST | Chefornak, AK (CYF/PACK) | 09:10 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 12 | Chefornak, AK (CYF/PACK) | 09:15 AKST | Bethel, AK (BET/PABE) | 10:00 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 12 | Bethel, AK (BET/PABE) | 08:25 AKST | Chefornak, AK (CYF/PACK) | 09:10 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 11 | Chefornak, AK (CYF/PACK) | 09:15 AKST | Bethel, AK (BET/PABE) | 10:00 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 11 | Bethel, AK (BET/PABE) | 08:25 AKST | Chefornak, AK (CYF/PACK) | 09:10 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 10 | Chefornak, AK (CYF/PACK) | 09:15 AKST | Bethel, AK (BET/PABE) | 10:00 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 10 | Bethel, AK (BET/PABE) | 08:25 AKST | Chefornak, AK (CYF/PACK) | 09:10 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 9 | Chefornak, AK (CYF/PACK) | 09:15 AKST | Bethel, AK (BET/PABE) | 10:00 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 9 | Bethel, AK (BET/PABE) | 08:25 AKST | Chefornak, AK (CYF/PACK) | 09:10 AKST | PA31 | Scheduled | 00h45m | |||
| 2026 Feb 5 | Chefornak, AK (CYF/PACK) | 09:15 AKST | Bethel, AK (BET/PABE) | 10:00 AKST | PA31 | Scheduled | 00h45m | |||
Flight history for K21002 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.