J5101
J5101
SCHEDULED 16h 19m AGO
Thursday, February 5 2026
08:30 AKST
DELAYED
Scheduled 08:30
Thursday, February 5 2026
09:05 AKST
Scheduled 09:05
























| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 7 | TENAKEE SPRINGS, AK (TKE/TKE) | 09:50 AKST | Juneau, AK (JNU/PAJN) | 10:15 AKST | - | Scheduled | 00h25m | |||
| 2026 Feb 7 | Angoon, AK (AGN/PAGN) | 09:20 AKST | TENAKEE SPRINGS, AK (TKE/TKE) | 09:40 AKST | - | Scheduled | 00h20m | |||
| 2026 Feb 7 | Juneau, AK (JNU/PAJN) | 08:30 AKST | Angoon, AK (AGN/PAGN) | 09:05 AKST | - | Scheduled | 00h35m | |||
| 2026 Feb 6 | TENAKEE SPRINGS, AK (TKE/TKE) | 09:55 AKST | Juneau, AK (JNU/PAJN) | 10:20 AKST | - | Scheduled | 00h25m | |||
| 2026 Feb 6 | Angoon, AK (AGN/PAGN) | 09:20 AKST | TENAKEE SPRINGS, AK (TKE/TKE) | 09:40 AKST | - | Scheduled | 00h20m | |||
| 2026 Feb 6 | Juneau, AK (JNU/PAJN) | 08:30 AKST | Angoon, AK (AGN/PAGN) | 09:05 AKST | - | Scheduled | 00h35m | |||
Past | ||||||||||
| 2026 Feb 5 | TENAKEE SPRINGS, AK (TKE/TKE) | 09:55 AKST | Juneau, AK (JNU/PAJN) | 10:20 AKST | - | Scheduled | 00h25m | |||
| 2026 Feb 5 | Angoon, AK (AGN/PAGN) | 09:20 AKST | TENAKEE SPRINGS, AK (TKE/TKE) | 09:40 AKST | - | Scheduled | 00h20m | |||
| 2026 Feb 5 | Juneau, AK (JNU/PAJN) | 08:30 AKST | Angoon, AK (AGN/PAGN) | 09:05 AKST | - | Scheduled | 00h35m | |||
| 2026 Feb 4 | TENAKEE SPRINGS, AK (TKE/TKE) | 09:55 AKST | Juneau, AK (JNU/PAJN) | 10:20 AKST | - | Scheduled | 00h25m | |||
| 2026 Feb 4 | Angoon, AK (AGN/PAGN) | 09:20 AKST | TENAKEE SPRINGS, AK (TKE/TKE) | 09:40 AKST | - | Scheduled | 00h20m | |||
| 2026 Feb 4 | Juneau, AK (JNU/PAJN) | 08:30 AKST | Angoon, AK (AGN/PAGN) | 09:05 AKST | - | Scheduled | 00h35m | |||
| 2026 Feb 3 | TENAKEE SPRINGS, AK (TKE/TKE) | 09:55 AKST | Juneau, AK (JNU/PAJN) | 10:20 AKST | - | Scheduled | 00h25m | |||
| 2026 Feb 3 | Angoon, AK (AGN/PAGN) | 09:20 AKST | TENAKEE SPRINGS, AK (TKE/TKE) | 09:40 AKST | - | Scheduled | 00h20m | |||
| 2026 Feb 3 | Juneau, AK (JNU/PAJN) | 08:30 AKST | Angoon, AK (AGN/PAGN) | 09:05 AKST | - | Scheduled | 00h35m | |||
| 2026 Feb 2 | TENAKEE SPRINGS, AK (TKE/TKE) | 09:55 AKST | Juneau, AK (JNU/PAJN) | 10:20 AKST | - | Scheduled | 00h25m | |||
| 2026 Feb 2 | Angoon, AK (AGN/PAGN) | 09:20 AKST | TENAKEE SPRINGS, AK (TKE/TKE) | 09:40 AKST | - | Scheduled | 00h20m | |||
| 2026 Feb 2 | Juneau, AK (JNU/PAJN) | 08:30 AKST | Angoon, AK (AGN/PAGN) | 09:05 AKST | - | Scheduled | 00h35m | |||
| 2026 Jan 31 | TENAKEE SPRINGS, AK (TKE/TKE) | 09:55 AKST | Juneau, AK (JNU/PAJN) | 10:20 AKST | - | Scheduled | 00h25m | |||
| 2026 Jan 31 | Angoon, AK (AGN/PAGN) | 09:20 AKST | TENAKEE SPRINGS, AK (TKE/TKE) | 09:40 AKST | - | Scheduled | 00h20m | |||
| 2026 Jan 31 | Juneau, AK (JNU/PAJN) | 08:30 AKST | Angoon, AK (AGN/PAGN) | 09:05 AKST | - | Scheduled | 00h35m | |||
| 2026 Jan 30 | TENAKEE SPRINGS, AK (TKE/TKE) | 09:55 AKST | Juneau, AK (JNU/PAJN) | 10:20 AKST | - | Scheduled | 00h25m | |||
| 2026 Jan 30 | Angoon, AK (AGN/PAGN) | 09:20 AKST | TENAKEE SPRINGS, AK (TKE/TKE) | 09:40 AKST | - | Scheduled | 00h20m | |||
| 2026 Jan 30 | Juneau, AK (JNU/PAJN) | 08:30 AKST | Angoon, AK (AGN/PAGN) | 09:05 AKST | - | Scheduled | 00h35m | |||
Flight history for J5101 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.