IX1517
AXB1517
SCHEDULED IN 1d
Saturday, February 7 2026
09:15 IST
Scheduled 09:15
Saturday, February 7 2026
12:20 IST
Scheduled 12:20
Flight info
Position Info
Aircraft Info


















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 7 | Guwahati (GAU/VEGT) | 09:15 IST | Jaipur (JAI/VIJP) | 12:20 IST | A20N | Scheduled | 03h05m | |||
| 2026 Feb 7 | Kolkata (CCU/VECC) | 07:20 IST | Guwahati (GAU/VEGT) | 08:45 IST | A20N | Scheduled | 01h25m | |||
| 2026 Feb 6 | Guwahati (GAU/VEGT) | 09:15 IST | Jaipur (JAI/VIJP) | 12:20 IST | A320 (VT-IXR) | Scheduled | 03h05m | |||
| 2026 Feb 6 | Kolkata (CCU/VECC) | 07:20 IST | Guwahati (GAU/VEGT) | 08:45 IST | A320 (VT-IXR) | Scheduled | 01h25m | |||
Past | ||||||||||
| 2026 Feb 5 | Guwahati (GAU/VEGT) | 09:15 IST | 09:06 IST | Jaipur (JAI/VIJP) | 12:20 IST | A320 (VT-IXR) | Landed 12:07 IST Time aircraft arrives at gate derived from company/airport information | 02h39m | ||
| 2026 Feb 5 | Kolkata (CCU/VECC) | 07:20 IST | 07:09 IST | Guwahati (GAU/VEGT) | 08:45 IST | A320 (VT-IXR) | Landed 08:20 IST Time aircraft arrives at gate derived from company/airport information | 00h50m | ||
| 2026 Feb 4 | Guwahati (GAU/VEGT) | 09:15 IST | Jaipur (JAI/VIJP) | 12:20 IST | A20N (VT-RTI) | Scheduled | 03h05m | |||
| 2026 Feb 4 | Kolkata (CCU/VECC) | 07:20 IST | Guwahati (GAU/VEGT) | 08:45 IST | A20N (VT-RTI) | Scheduled | 01h25m | |||
| 2026 Feb 3 | Guwahati (GAU/VEGT) | 09:15 IST | 13:12 IST | Jaipur (JAI/VIJP) | 12:20 IST | A20N (VT-RTP) | Landed 16:30 IST Time aircraft arrives at gate derived from company/airport information | 03h03m | ||
| 2026 Feb 3 | Kolkata (CCU/VECC) | 07:20 IST | 11:30 IST | Guwahati (GAU/VEGT) | 08:45 IST | A20N (VT-RTP) | Landed 12:34 IST Time aircraft arrives at gate derived from company/airport information | 00h49m | ||
| 2026 Feb 2 | Guwahati (GAU/VEGT) | 09:15 IST | 09:15 IST | Jaipur (JAI/VIJP) | 12:20 IST | A20N (VT-RTI) | Landed 12:02 IST Time aircraft arrives at gate derived from company/airport information | 02h28m | ||
| 2026 Feb 2 | Kolkata (CCU/VECC) | 07:20 IST | 07:29 IST | Guwahati (GAU/VEGT) | 08:45 IST | A20N (VT-RTI) | Landed 08:29 IST Time aircraft arrives at gate derived from company/airport information | 00h48m | ||
| 2026 Feb 1 | Guwahati (GAU/VEGT) | 09:15 IST | 10:10 IST | Jaipur (JAI/VIJP) | 12:20 IST | A320 (VT-BOM) | Landed 12:56 IST Time aircraft arrives at gate derived from company/airport information | 02h30m | ||
| 2026 Feb 1 | Kolkata (CCU/VECC) | 07:20 IST | 07:56 IST | Guwahati (GAU/VEGT) | 08:45 IST | A320 (VT-BOM) | Landed 09:28 IST Time aircraft arrives at gate derived from company/airport information | 01h14m | ||
| 2026 Jan 31 | Guwahati (GAU/VEGT) | 09:15 IST | 09:09 IST | Imphal (IMF/VEIM) | 10:20 IST | A20N (VT-RTH) | Landed 10:12 IST Time aircraft arrives at gate derived from company/airport information | 00h39m | ||
| 2026 Jan 31 | Kolkata (CCU/VECC) | 07:20 IST | 07:21 IST | Guwahati (GAU/VEGT) | 08:45 IST | A20N (VT-RTH) | Landed 08:35 IST Time aircraft arrives at gate derived from company/airport information | 00h55m | ||
| 2026 Jan 30 | Guwahati (GAU/VEGT) | 09:15 IST | 09:11 IST | Imphal (IMF/VEIM) | 10:20 IST | A20N (VT-RTH) | Landed 10:03 IST Time aircraft arrives at gate derived from company/airport information | 00h34m | ||
| 2026 Jan 30 | Kolkata (CCU/VECC) | 07:20 IST | 07:18 IST | Guwahati (GAU/VEGT) | 08:45 IST | A20N (VT-RTH) | Landed 08:28 IST Time aircraft arrives at gate derived from company/airport information | 00h51m | ||
Flight history for IX1517 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.